2017 Week 4
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
91.86–136.00
122.12–64.52
118.68–107.34
112.42–91.88
107.96–145.18
All ten roster snapshots
Jack
All Jacked Up
64.52
100.80
Recorded matchup: Loss against Wills (CoWbOyS dOnT nEeD zEkE). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 10.54 |
| QB | Philip Rivers | QB | LAC | 19.88 |
| RB | Isaiah Crowell | RB | CLE | 2.7 |
| RB | Melvin Gordon | RB | LAC | 2.9 |
| WR | Demaryius Thomas | WR | DEN | 1.1 |
| WR | Antonio Brown | WR | PIT | 3.4 |
| TE | Zach Ertz | TE | PHI | 8.1 |
| W/R | Adam Thielen | WR | MIN | 3.9 |
| K | Justin Tucker | K | BAL | 3 |
| DEF | Kansas City Chiefs | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Frank Gore | RB | IND | 8 |
| BN | J. Kearse | WR | NYJ | 1.7 |
| BN | Case Keenum | QB | MIN | 8.76 |
| BN | Jordan Reed | TE | WAS | 2.1 |
| BN | Corey Davis | WR | TEN | 0 |
| BN | Cooper Kupp | WR | LA | 12 |
| BN | D. Kizer | QB | CLE | 3.72 |
| RES | David Johnson | RB | ARI | 0 |
Justin
BBQ Chicken
107.96
170.46
Recorded matchup: Loss against Chris (Dilly Dilly). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tyrod Taylor | QB | BUF | 12.48 |
| QB | Jameis Winston | QB | TB | 26.48 |
| RB | Mike Gillislee | RB | NE | 4.9 |
| RB | Carlos Hyde | RB | SF | 9.5 |
| WR | Mike Evans | WR | TB | 12.7 |
| WR | Stefon Diggs | WR | MIN | 9.8 |
| TE | Travis Kelce | TE | KC | 17.4 |
| W/R | Chris Thompson | RB | WAS | 0.7 |
| K | Ryan Succop | K | TEN | 2 |
| DEF | Detroit Lions | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | J. Maclin | WR | BAL | 2.1 |
| BN | Alshon Jeffery | WR | PHI | 8.9 |
| BN | Allen Hurns | WR | JAX | 4.2 |
| BN | Ameer Abdullah | RB | DET | 16.9 |
| BN | DeVante Parker | WR | MIA | 6.9 |
| BN | Sterling Shepard | WR | NYG | 5.4 |
| BN | Jared Goff | QB | LA | 18.1 |
| RES | Josh Gordon | WR | CLE | 0 |
Wills
CoWbOyS dOnT nEeD zEkE
122.12
149.14
Recorded matchup: Win against Jack (All Jacked Up). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 27.6 |
| QB | Deshaun Watson | QB | HOU | 33.72 |
| RB | Ty Montgomery | RB | GB | 2.8 |
| RB | Jordan Howard | RB | CHI | 12.3 |
| WR | Chris Hogan | WR | NE | 12 |
| WR | Brandin Cooks | WR | NE | 4.2 |
| TE | Martellus Bennett | TE | NE | 3.9 |
| W/R | LeGarrette Blount | RB | PHI | 15.6 |
| K | G. Tavecchio | K | LV | 4 |
| DEF | Arizona Cardinals | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Matt Forte | RB | NYJ | 0 |
| BN | Michael Crabtree | WR | LV | 0 |
| BN | Brandon Marshall | WR | NYG | 4.6 |
| BN | Mohamed Sanu | WR | ATL | 0.7 |
| BN | Derek Carr | QB | LV | 9.72 |
| BN | Duke Johnson | RB | CLE | 12 |
| BN | Mitchell Trubisky | QB | CHI | 0 |
Chris
Dilly Dilly
145.18
189.54
Recorded matchup: Win against Justin (BBQ Chicken). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | WAS | 20.6 |
| QB | Dak Prescott | QB | DAL | 22.58 |
| RB | Le'Veon Bell | RB | PIT | 30.6 |
| RB | Kareem Hunt | RB | KC | 12.1 |
| WR | Emmanuel Sanders | WR | DEN | 2.7 |
| WR | Larry Fitzgerald | WR | ARI | 9.2 |
| TE | Rob Gronkowski | TE | NE | 8 |
| W/R | Dalvin Cook | RB | MIN | 11.4 |
| K | Wil Lutz | K | NO | 8 |
| DEF | Seattle Seahawks | DEF | — | 20 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jonathan Stewart | RB | CAR | 4.8 |
| BN | C. McCoy | QB | WAS | 0 |
| BN | J. McCown | QB | NYJ | 4.96 |
| BN | Willie Snead | WR | NO | 0 |
| BN | Tevin Coleman | RB | ATL | 14.2 |
| BN | Will Fuller | WR | HOU | 15.9 |
| BN | D'Onta Foreman | RB | HOU | 4.5 |
| RES | C. Coleman | WR | CLE | 0 |
Connor
Friend of the Crown
112.42
133.52
Recorded matchup: Win against Eli (Gurley Men). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 8.48 |
| QB | Cam Newton | QB | CAR | 33.04 |
| RB | C.J. Anderson | RB | DEN | 11.2 |
| RB | Ezekiel Elliott | RB | DAL | 25.9 |
| WR | Sammy Watkins | WR | LA | 1.7 |
| WR | Tyreek Hill | WR | KC | 3.5 |
| TE | Jason Witten | TE | DAL | 0.9 |
| W/R | DeAndre Hopkins | WR | HOU | 16.7 |
| K | Dan Bailey | K | DAL | 6 |
| DEF | New England Patriots | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Sam Bradford | QB | MIN | 0 |
| BN | C. Kaepernick | QB | — | 0 |
| BN | Marshawn Lynch | RB | LV | 1.2 |
| BN | M. Lewis | TE | JAX | 0 |
| BN | Adrian Peterson | RB | ARI | 0.4 |
| BN | Tyrell Williams | WR | LAC | 17.5 |
| BN | Carolina Panthers | DEF | — | 2 |
Eli
Gurley Men
91.88
149.22
Recorded matchup: Loss against Connor (Friend of the Crown). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Blake Bortles | QB | JAX | 11.4 |
| QB | Carson Wentz | QB | PHI | 15.08 |
| RB | Devonta Freeman | RB | ATL | 13.8 |
| RB | Joe Mixon | RB | CIN | 4.8 |
| WR | A.J. Green | WR | CIN | 12.3 |
| WR | Doug Baldwin | WR | SEA | 5.5 |
| TE | Jimmy Graham | TE | SEA | 6.1 |
| W/R | Christian McCaffrey | RB | CAR | 4.9 |
| K | Stephen Gostkowski | K | NE | 14 |
| DEF | Atlanta Falcons | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Andy Dalton | QB | CIN | 28.34 |
| BN | J. Rodgers | RB | TB | 10.8 |
| BN | Marvin Jones | WR | DET | 4.2 |
| BN | Andrew Luck | QB | IND | 0 |
| BN | J. Hill | RB | CIN | 2.6 |
| BN | Tarik Cohen | RB | CHI | 4.8 |
| BN | Chris Carson | RB | SEA | 6.6 |
| RES | Doug Martin | RB | TB | 0 |
Baylor
Michael Bennet Is My Hero
118.68
140.94
Recorded matchup: Win against Nolan (Sacksonville). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 10.06 |
| QB | Drew Brees | QB | NO | 19.02 |
| RB | LeSean McCoy | RB | BUF | 10.8 |
| RB | Jay Ajayi | RB | PHI | 5.4 |
| WR | Keenan Allen | WR | LAC | 13.8 |
| WR | Michael Thomas | WR | NO | 14.9 |
| TE | Delanie Walker | TE | TEN | 5.1 |
| W/R | Alvin Kamara | RB | NO | 15.6 |
| K | Matt Bryant | K | ATL | 5 |
| DEF | Houston Texans | DEF | — | 19 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | DeSean Jackson | WR | TB | 2 |
| BN | Eric Decker | WR | TEN | 1.3 |
| BN | J. Cutler | QB | MIA | 5.06 |
| BN | Terrelle Pryor | WR | WAS | 13 |
| BN | T. West | RB | BAL | -0.7 |
| BN | Amari Cooper | WR | LV | 0.9 |
| BN | Derrick Henry | RB | TEN | 0.7 |
Russell
Piggies Elite
136.00
183.26
Recorded matchup: Win against Samuel (samuel). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 23.06 |
| QB | Marcus Mariota | QB | TEN | 15.74 |
| RB | Todd Gurley | RB | LA | 27.5 |
| RB | J. Allen | RB | BAL | 4.4 |
| WR | Jordy Nelson | WR | GB | 19.5 |
| WR | Odell Beckham Jr. | WR | NYG | 9 |
| TE | Kyle Rudolph | TE | MIN | 3.4 |
| W/R | Randall Cobb | WR | GB | 10.4 |
| K | P. Dawson | K | ARI | 14 |
| DEF | Denver Broncos | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Bilal Powell | RB | NYJ | 25 |
| BN | Jarvis Landry | WR | MIA | 4 |
| BN | John Brown | WR | ARI | 4.7 |
| BN | Trevor Siemian | QB | DEN | 11.26 |
| BN | Rob Kelley | RB | WAS | 2.3 |
| BN | R. Adams | WR | MIN | 0 |
Nolan
Sacksonville
107.34
181.14
Recorded matchup: Loss against Baylor (Michael Bennet Is My Hero). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Eli Manning | QB | NYG | 27.72 |
| QB | Alex Smith | QB | KC | 27.32 |
| RB | DeMarco Murray | RB | TEN | 3.5 |
| RB | James White | RB | NE | 5.4 |
| WR | Dez Bryant | WR | DAL | 9.8 |
| WR | J. Nelson | WR | ARI | 3.4 |
| TE | Hunter Henry | TE | LAC | 7.6 |
| W/R | Pierre Garcon | WR | SF | 3.6 |
| K | Mason Crosby | K | GB | 5 |
| DEF | Pittsburgh Steelers | DEF | — | 14 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 9.4 |
| BN | Jared Cook | TE | LV | 4.6 |
| BN | Ted Ginn | WR | NO | 3.4 |
| BN | Lamar Miller | RB | HOU | 25.1 |
| BN | Davante Adams | WR | GB | 7.3 |
| BN | Graham Gano | K | CAR | 9 |
| BN | Jacksonville Jaguars | DEF | — | 15 |
Samuel
samuel
91.86
125.78
Recorded matchup: Loss against Russell (Piggies Elite). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 20.48 |
| QB | Carson Palmer | QB | ARI | 16.38 |
| RB | Mark Ingram | RB | NO | 6.2 |
| RB | Leonard Fournette | RB | JAX | 20.5 |
| WR | Julio Jones | WR | ATL | 3 |
| WR | T.Y. Hilton | WR | IND | 3 |
| TE | Charles Clay | TE | BUF | 11.2 |
| W/R | Golden Tate | WR | DET | 3.1 |
| K | Blair Walsh | K | SEA | 8 |
| DEF | Titans | DEF | — | 0 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | C. Johnson | RB | — | 6.3 |
| BN | Rishard Matthews | WR | TEN | 4.9 |
| BN | M. Glennon | QB | CHI | 4.72 |
| BN | K. Williams | RB | ARI | 0.9 |
| BN | Kelvin Benjamin | WR | BUF | 10.4 |
| BN | Martavis Bryant | WR | PIT | 4.8 |
| BN | Paul Perkins | RB | NYG | 1.9 |
| RES | Greg Olsen | TE | CAR | 0 |