The record book · 2017–2025
Record Book
Every league record, the career ledger, every first overall pick and each season’s extremes since 2017, with a box score behind every single-game mark.
9 seasons14 bosses all-time9 championships
Year Ten · Through Week 7
Record Watch
2026 through 7 of 14 regular-season weeks, against every season since 2017. Open a record for the all-time top five.
Most points through Week 7New record
Mikey8.50 past the old record1,016.28pointsPrevious record 1,007.78 Russell · 2025Top 5Mikey's 1,016.28 is the most through Week 7 of all 100 team-seasons.
All-time top 5
- 1
MikeyYear Ten1,016.28 - 2
Russell20251,007.78 - 3
EthanYear Ten990.40 - 4
Russell2020987.86 - 5
Chris2021987.68
Regular-season points in each team-season's first 7 games, every season since 2017.
- 1
Fewest wins through Week 7Level with the record
CloudyLevel with 2 team-seasons0–7recordRecord 0–7 Wills 2024, Carter 2025Top 5Cloudy is 0–7, level with the worst start through Week 7 on record.
Every 0–7 start
- 1
Wills20240–7 - 2
Carter20250–7 - 3
CloudyYear Ten0–7
Wins in each team-season's first 7 regular-season games, every season since 2017.
- 1
Highest score in a game
Mikey206.42, Week 10.80shortRecord 207.22 Mikey · 2022, Week 4Top 5Mikey's 206.42 in Week 1 is 0.80 short of the record.
All-time top 5
- 1
Mikey2022, Week 4207.22 - 2
MikeyWeek 1Year Ten206.42 - 3
Wills2020, Week 7206.04 - 4
Justin2019, Week 15199.40 - 5
Ethan2022, Week 2198.04
Every game since 2017, playoffs included. Shown while the best 2026 score is within 10% of the record.
- 1
League's first 16,000 career points
Justin15,914.90 points85.10points to goNo boss has 16,000 yetTop 5Justin has 15,914.90, 85.10 short of 16,000. Also in range: Chris has 15,804.40, 195.60 short; Russell has 15,317.94, 682.06 short.
Career leaders
- 1
JustinCareer15,914.90 - 2
ChrisCareer15,804.40 - 3
RussellCareer15,317.94 - 4
EliCareer15,204.54 - 5
NolanCareer14,872.28
Regular-season career points, 2017 through the last final week of 2026. Shown within 5% of the mark.
- 1
League's first 80 career wins
Justin78 wins2wins to goNo boss has 80 yetTop 5Justin has 78, 2 short of 80.
Career leaders
- 1
JustinCareer78 - 2
ChrisCareer74 - 3
RussellCareer64 - 4
EliCareer62 - 5
EthanCareer53
Regular-season career wins, 2017 through the last final week of 2026. Shown within 5% of the mark.
- 1
Most trades in a season
The league34 so far22more to tieRecord 56 in 2017Top 5
34 trades so far, more than 6 of the 9 earlier seasons; the record is 56, in 2017.
All-time top 5
- 1League total201756
- 2League total201849
- 3League total202534
- 4League total202133
- 5League total201925
Completed trades in the season, vetoes excluded. Shown once the season has at least half the record.
Longest losing streak in a season
Cloudy7 losses5more to tieRecord 12 Eli · 2023Top 5Cloudy has 7 straight losses; the record is 12.
All-time top 5
- 1
Eli202312 - 2
Wills202411 - 3
Nolan20248 - 4
Carter20207 - 5
Carter20257
Consecutive regular-season results within one season. Shown while the active streak is at least half the record and enough games remain to pass it.
- 1
Most points in a regular season
Mikey1,016.28131.07a game over the last 7Record 1,933.80 Justin · 2024Top 5Mikey needs 917.52 over the last 7 games, 131.07 a game. Also in range: Ethan needs 943.40, 134.77 a game.
All-time top 5
- 1
Justin20241,933.80 - 2
Chris20211,926.54 - 3
Mikey20251,909.06 - 4
Wills20211,891.40 - 5
Chris20231,891.10
Regular-season points. Shown while the points needed per game are no more than the best season average on record, 138.13.
- 1
Nine seasons of extremes
League Records
The best marks are highlighted. The low points are greyed out, and they stay on the books.
The 0.00 and the 12-game losing streak are listed in the same style as every other record. The Hall of Shame keeps the rest of the low points. Hall of Shame
Every boss, one table
Career Ledger
All-time record, points, average finish, titles, playoff record and single-week extremes for all 14 bosses, sorted by career wins.
| Boss | Seasons | W–L | PF | Avg. finish | Titles | Playoffs | Best wk | Worst wk |
|---|---|---|---|---|---|---|---|---|
| 9 | 75–47 | 15,052.56 | 3.22 | 3 | 11–8 | 199.40 | 59.90 | |
| 9 | 71–51 | 14,951.64 | 3.67 | 3 | 11–8 | 192.10 | 68.44 | |
| 9 | 60–62 | 14,536.46 | 5.44 | 0 | 5–8 | 196.00 | 63.00 | |
| 9 | 59–63 | 14,364.76 | 5.56 | 0 | 4–10 | 188.08 | 28.30 | |
| 9 | 49–73 | 13,990.98 | 6.56 | 0 | 5–4 | 206.04 | 0.00 | |
| 9 | 48–74 | 14,008.30 | 7.89 | 0 | 0–2 | 173.78 | 63.72 | |
| 7 | 48–48 | 11,013.42 | 6.14 | 0 | 3–6 | 198.04 | 60.00 | |
| 8 | 46–63 | 12,949.00 | 6.50 | 0 | 4–3 | 175.34 | 49.30 | |
| 5 | 40–30 | 8,873.98 | 4.80 | 1 | 5–2 | 181.32 | 51.70 | |
| 5 | 37–33 | 8,328.44 | 5.40 | 1 | 5–3 | 207.22 | 59.48 | |
| 4 | 30–22 | 5,988.96 | 5.00 | 1 | 4–3 | 157.52 | 63.26 | |
| 4 | 29–23 | 6,107.86 | 5.25 | 0 | 4–3 | 173.90 | 59.30 | |
| 2 | 12–14 | 2,696.94 | 5.50 | 0 | 2–1 | 131.84 | 67.84 | |
| 1 | 6–7 | 1,392.32 | 6.00 | 0 | 0–2 | 149.54 | 64.52 |
9 drafts, 9 first picks
The 1.01 Board
Every first overall pick in league history and who made it. Each year opens that draft’s full board.
| Draft | Player | On the clock |
|---|---|---|
| 2017 | Ezekiel Elliott | |
| 2018 | Ezekiel Elliott | |
| 2019 | Saquon Barkley | |
| 2020 | Christian McCaffrey4× 1.01 | |
| 2021 | Christian McCaffrey4× 1.01 | |
| 2022 | Christian McCaffrey4× 1.01 | |
| 2023 | Justin Jefferson | |
| 2024 | Christian McCaffrey4× 1.01 | |
| 2025 | Ja'Marr Chase |
Christian McCaffrey went 1.01 4 times (2020, 2021, 2022, 2024). No one else has gone more than once.
Every year’s ceiling and floor
Season Extremes
High week, low week, biggest blowout and closest game, one row per season. Each number opens its box score.
| Year | High week | Low week | Biggest blowout | Closest game |
|---|---|---|---|---|
| 2017 | 168.06, box scoreChris, “Dilly Dilly” (Wk 6) | 59.30, box scoreSamuel, “samuel” (Wk 1) | 167.02–63.72, box scoreDilly Dilly over Sacksonville (Wk 3) | 133.50–133.20, box scoresamuel over All Jacked Up (Wk 6) |
| 2018 | 167.74, box scoreEli, “Big Black Cook” (Wk 1) | 64.26, box scoreNolan, “Magic Matt” (Wk 13) | 146.80–82.28, box scoreBig Black Cook over Ingram Toenails (Wk 16) | 119.18–118.28, box scoreIngram Toenails over T-bow Steak (Wk 4) |
| 2019 | 199.40, box scoreJustin, “FEED ZEKE” (Wk 15) | 63.26, box scoreCarter, “Blumpkins” (Wk 4) | 199.40–120.76, box scoreFEED ZEKE over Moore Like UnLucky (Wk 15) | 78.04–78.00, box scorePloopy over Hoop Coop (Wk 6) |
| 2020 | 206.04, box scoreWills, “Comeback Season” (Wk 7) | 60.74, box scoreEthan, “Baby Chark” (Wk 16) | 174.82–87.88, box scoreComeback Season over Action Jackson (Wk 13) | 111.50–110.74, box scoreComeback Season over Virginity Steelers (Wk 10) |
| 2021 | 195.64, box scoreWills, “Comeback Season” (Wk 11) | 59.48, box scoreMikey, “CeeDeez Nuts” (Wk 9) | 195.64–84.62, box scoreComeback Season over Death Row (Wk 11) | 109.98–108.80, box scoreDeath Row over CeeDeez Nuts (Wk 3) |
| 2022 | 207.22, box scoreMikey, “Get Higgy Widdit” (Wk 4) | 0.00, box scoreWills, “Lamar the Merrier” (Wk 16) | 118.06–0.00, box scoreMcChubb over Lamar the Merrier (Wk 16) | 101.14–100.86, box scoreComeback Season over Dahenquon (Wk 16) |
| 2023 | 192.10, box scoreChris, “Him” (Wk 4) | 62.64, box scoreWills, “Comeback Season” (Wk 14) | 167.22–83.02, box scoreDeez nuts over Smokin Herb (Wk 17) | 111.22–110.44, box scoreCALLIN BLUFFS over Deez nuts (Wk 14) |
| 2024 | 195.22, box scoreJustin, “The Thinker” (Wk 11) | 40.08, box scoreWills, “Comeback Season” (Wk 17) | 149.34–49.30, box scoreThe Thinker over A New Hope (Wk 3) | 116.56–116.22, box scoreHASAGI over Coopa Troopas (Wk 2) |
| 2025 | 181.96, box scoreRussell, “The Mayflower” (Wk 7) | 74.92, box scoreCarter, “9Ball” (Wk 17) | 181.96–89.12, box scoreThe Mayflower over The Thinker (Wk 7) | 119.40–118.48, box scoreThe Oilers over Destroyer of Worlds (Wk 12) |





