- Regular season
- 9–5
- Points for
- 1,686.50
- Final place
- 4th
9 seasons of head-to-head results
Rivalries
Every head-to-head record, each boss’s toughest opponent, the championship-game history and the largest margins since 2017.
80 of 91 pairs on file709 career games logged14 bosses, all-time
Career record, from the row boss’s side
The Head-to-Head Grid
Current bosses first, then former members. Each row and column opens that boss’s page.
- W–LCommands the series (65%+)
- W–LHas the edge (55–65%)
- W–LRoughly even
- W–LTrails (35–45%)
- W–LUnder 35%
- —Never met
- Same boss
| Boss | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Same boss | 12–5 | 12–9 | 11–3 | 11–9 | 5–7 | 7–5 | 6–4 | 5–6 | 5–5 | 5–2 | 2–1 | 1–0 | 3–4 | |
| 5–12 | Same boss | 6–6 | 7–7 | 7–6 | 7–10 | 8–7 | 8–7 | 2–5 | 3–6 | 4–4 | 2–2 | 2–1 | 4–2 | |
| 9–12 | 6–6 | Same boss | 12–6 | 12–4 | 8–6 | 13–2 | 10–4 | 5–5 | 3–3 | 3–2 | 1–1 | 0–1 | 6–3 | |
| 3–11 | 7–7 | 6–12 | Same boss | 8–8 | 9–7 | 7–8 | 4–6 | 4–5 | 5–6 | 4–4 | 2–1 | 0–1 | 0–5 | |
| 9–11 | 6–7 | 4–12 | 8–8 | Same boss | 8–5 | 10–6 | 6–6 | 5–5 | 4–4 | 2–3 | 1–2 | 1–1 | 3–4 | |
| 7–5 | 10–7 | 6–8 | 7–9 | 5–8 | Same boss | 6–9 | 7–5 | 3–9 | 1–7 | 2–6 | 1–4 | 1–1 | 2–5 | |
| 5–7 | 7–8 | 2–13 | 8–7 | 6–10 | 9–6 | Same boss | 6–8 | 1–4 | 6–3 | 2–2 | 1–0 | Never met | 1–4 | |
| 4–6 | 7–8 | 4–10 | 6–4 | 6–6 | 5–7 | 8–6 | Same boss | 4–3 | 6–5 | 1–2 | Never met | Never met | 2–1 | |
| 6–5 | 5–2 | 5–5 | 5–4 | 5–5 | 9–3 | 4–1 | 3–4 | Same boss | 5–5 | Never met | Never met | Never met | Never met | |
| 5–5 | 6–3 | 3–3 | 6–5 | 4–4 | 7–1 | 3–6 | 5–6 | 5–5 | Same boss | Never met | Never met | Never met | Never met | |
| 2–5 | 4–4 | 2–3 | 4–4 | 3–2 | 6–2 | 2–2 | 2–1 | Never met | Never met | Same boss | 3–1 | 1–0 | 5–3 | |
| 1–2 | 2–2 | 1–1 | 1–2 | 2–1 | 4–1 | 0–1 | Never met | Never met | Never met | 1–3 | Same boss | 2–1 | 1–2 | |
| 0–1 | 1–2 | 1–0 | 1–0 | 1–1 | 1–1 | Never met | Never met | Never met | Never met | 0–1 | 1–2 | Same boss | 0–1 | |
| 4–3 | 2–4 | 3–6 | 5–0 | 4–3 | 5–2 | 4–1 | 1–2 | Never met | Never met | 3–5 | 2–1 | 1–0 | Same boss |
Read across a row for that boss’s record against everyone he has played. Pairings whose seasons never overlapped read “—”, not a loss. On a narrow screen the grid scrolls inside its card and the boss column stays in place.
The most-played rivalry
Chris and Justin
21 meetings, all-time.
- All-time series
- Chris leads, 12–9
- Playoff record
- 3–1 (Chris ahead)
- Championship games
- 1 meeting
- Combined titles
- 6 of the league’s 9
- Chris’s largest win
- +79.50 (2023, Wk 4)
- Justin’s largest win
- +46.60 (2022, Wk 14)
- 2023 final
- Chris 152.50, Justin 145.38
- Chris’s titles
- 2020 · 2022 · 2023
- Justin’s titles
- 2018 · 2019 · 2021
- Points in the series
- 2,458.20–2,411.76
Every current boss
Toughest Opponent
The opponent each current boss has the lowest win rate against, minimum 10 meetings.
| Boss | Toughest opponent | Record | Win rate | Playoffs | Meetings |
|---|---|---|---|---|---|
| 2–13 | 13% | 0–2 | 15 | ||
| 5–7 | 42% | 0–2 | 12 | ||
| 5–5 | 50% | 2–1 | 10 | ||
| 5–12 | 29% | 1–4 | 17 | ||
| 4–10 | 29% | 1–1 | 14 | ||
| 9–12 | 43% | 1–3 | 21 | ||
| 5–6 | 45% | 2–0 | 11 | ||
| 3–11 | 21% | 0–1 | 14 | ||
| 4–12 | 25% | 0–3 | 16 | ||
| 3–9 | 25% | 0–2 | 12 |
Two bosses, one name
Shared Team Names
Seasons in which two bosses played under the same team name.
Chris and Wills both played 2024 as “Comeback Season”. The 2024 season
- Regular season
- 1–13
- Points for
- 1,421.06
- Final place
- 10th
Every title game
The Finals Ledger
2017–2025. Each score opens its box score.
| Year | Champion | Team | Runner-up | Final |
|---|---|---|---|---|
| 2017 | Michael Bennet Is My Hero | 103.48–68.92, box score | ||
| 2018 | Todd's Plan | 138.90–116.46, box score | ||
| 2019 | FEED ZEKE | 123.92–86.02, box score | ||
| 2020 | Action Jackson | 128.80–110.98, box score | ||
| 2021 | FEED ZEKE | 107.80–87.28, box score | ||
| 2022 | Comeback Season | 157.94–112.62, box score | ||
| 2023 | Him | 152.50–145.38, box score | ||
| 2024 | Marvins Room | 140.30–135.26, box score | ||
| 2025 | Destroyer of Worlds | 128.06–109.26, box score |
Largest margins of victory
The Biggest Blows
The largest margin in each pairing, top eight all-time. Each date opens its box score.
| # | Winner | Loser | Score | Margin | When |
|---|---|---|---|---|---|
| 1 | 118.06–0.00 | 118.06 | 2022, Wk 16 box score | ||
| 2 | 195.64–84.62 | 111.02 | 2021, Wk 11 box score | ||
| 3 | 167.02–63.72 | 103.30 | 2017, Wk 3 box score | ||
| 4 | 149.34–49.30 | 100.04 | 2024, Wk 3 box score | ||
| 5 | 180.22–85.12 | 95.10 | 2021, Wk 1 box score | ||
| 6 | 181.96–89.12 | 92.84 | 2025, Wk 7 box score | ||
| 7 | 174.82–87.88 | 86.94 | 2020, Wk 13 box score | ||
| 8 | 114.04–28.30 | 85.74 | 2022, Wk 17 box score |

