2018 Week 1
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
122.50–167.74
142.00–83.06
115.00–93.60
105.46–68.18
106.54–129.42
All ten roster snapshots
Eli
Big Black Cook
167.74
232.04
Recorded matchup: Win against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 20.42 |
| QB | Derek Carr | QB | LV | 6.22 |
| RB | Alvin Kamara | RB | NO | 34.1 |
| RB | Saquon Barkley | RB | NYG | 18.8 |
| WR | Julio Jones | WR | ATL | 18 |
| WR | T.Y. Hilton | WR | IND | 10.6 |
| TE | David Njoku | TE | CLE | 1.3 |
| W/R | Tyreek Hill | WR | KC | 29.3 |
| K | Greg Zuerlein | K | LA | 17 |
| DEF | Cincinnati Bengals | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Adrian Peterson | RB | WAS | 20.6 |
| BN | Ryan Tannehill | QB | MIA | 13.6 |
| BN | Mohamed Sanu | WR | ATL | 1.8 |
| BN | Chris Carson | RB | SEA | 5.9 |
| BN | Matt Breida | RB | SF | 5.1 |
| BN | Rashaad Penny | RB | SEA | 4.3 |
| BN | Jacksonville Jaguars | DEF | — | 13 |
Wills
Chubb Jug
83.06
147.12
Recorded matchup: Loss against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Alex Smith | QB | WAS | 19.6 |
| QB | Kirk Cousins | QB | MIN | 20.36 |
| RB | Kareem Hunt | RB | CLE | 4.9 |
| RB | Leonard Fournette | RB | JAX | 5.5 |
| WR | Michael Crabtree | WR | BAL | 9.8 |
| WR | Larry Fitzgerald | WR | ARI | 7.6 |
| TE | Jimmy Graham | TE | GB | 0.8 |
| W/R | Carlos Hyde | RB | JAX | 12.5 |
| K | Mason Crosby | K | GB | 6 |
| DEF | New Orleans Saints | DEF | — | -4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Randall Cobb | WR | GB | 20.2 |
| BN | Tyler Eifert | TE | CIN | 4.4 |
| BN | Corey Davis | WR | TEN | 6.2 |
| BN | Mitchell Trubisky | QB | CHI | 14.04 |
| BN | K. Cole | WR | JAX | 5.4 |
| BN | Ronald Jones | RB | TB | 0 |
| BN | Sam Darnold | QB | NYJ | 13.82 |
| RES | Jerick McKinnon | RB | SF | 0 |
Carter
DuncanDonuts
129.42
168.42
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 21.28 |
| QB | Patrick Mahomes | QB | KC | 28.34 |
| RB | Jay Ajayi | RB | PHI | 20.2 |
| RB | Dalvin Cook | RB | MIN | 7.5 |
| WR | DeAndre Hopkins | WR | HOU | 7.1 |
| WR | Stefon Diggs | WR | MIN | 11.1 |
| TE | Travis Kelce | TE | KC | 0.6 |
| W/R | Brandin Cooks | WR | LA | 9.3 |
| K | Wil Lutz | K | NO | 6 |
| DEF | Minnesota Vikings | DEF | — | 18 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Robert Woods | WR | LA | 4.3 |
| BN | Eric Ebron | TE | IND | 11.1 |
| BN | Jamison Crowder | WR | WAS | 3.2 |
| BN | Ty Montgomery | RB | BAL | 2.8 |
| BN | Devin Funchess | WR | CAR | 4.1 |
| BN | Devontae Booker | RB | DEN | 1.5 |
| BN | Denver Broncos | DEF | — | 12 |
Chris
Ingram Toenails
93.60
132.80
Recorded matchup: Loss against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 8.04 |
| QB | Philip Rivers | QB | LAC | 28.96 |
| RB | Ezekiel Elliott | RB | DAL | 14.6 |
| RB | Kenyan Drake | RB | MIA | 6.6 |
| WR | Keenan Allen | WR | LAC | 16.8 |
| WR | Allen Robinson | WR | CHI | 6.1 |
| TE | Trey Burton | TE | CHI | 1.5 |
| W/R | M. Wallace | WR | PHI | 0 |
| K | Jake Elliott | K | PHI | 4 |
| DEF | Atlanta Falcons | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Chris Thompson | RB | WAS | 18.8 |
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | J. Hill | RB | NE | 3.1 |
| BN | Allen Hurns | WR | DAL | 2 |
| BN | Robby Anderson | WR | NYJ | 9.2 |
| BN | Aaron Jones | RB | GB | 0 |
| BN | J. Wilkins | RB | IND | 6.1 |
| RES | Derrius Guice | RB | WAS | 0 |
Connor
JuJu Know Da Way
68.18
96.68
Recorded matchup: Loss against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Cam Newton | QB | CAR | 18.24 |
| QB | Jimmy Garoppolo | QB | SF | 9.04 |
| RB | Jordan Howard | RB | CHI | 10.7 |
| RB | Christian McCaffrey | RB | CAR | 7.5 |
| WR | Chris Hogan | WR | NE | 1.1 |
| WR | Marvin Jones | WR | DET | 5.4 |
| TE | Greg Olsen | TE | CAR | 3.3 |
| W/R | Lamar Miller | RB | HOU | 10.9 |
| K | Matt Prater | K | DET | 5 |
| DEF | Los Angeles Chargers | DEF | — | -3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Alshon Jeffery | WR | PHI | 0 |
| BN | Rex Burkhead | RB | NE | 6.9 |
| BN | Marquise Goodwin | WR | SF | 0 |
| BN | Sammy Watkins | WR | KC | 2.1 |
| BN | Tevin Coleman | RB | ATL | 10.5 |
| BN | Dak Prescott | QB | DAL | 8.7 |
| BN | D.J. Moore | WR | CAR | 0.3 |
Samuel
Kerryon My Wayward Son
105.46
146.58
Recorded matchup: Win against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 17.22 |
| QB | Deshaun Watson | QB | HOU | 11.04 |
| RB | Melvin Gordon | RB | LAC | 18.6 |
| RB | Alex Collins | RB | BAL | 5.9 |
| WR | Doug Baldwin | WR | SEA | 0 |
| WR | Mike Evans | WR | TB | 20.7 |
| TE | Kyle Rudolph | TE | MIN | 7.1 |
| W/R | JuJu Smith-Schuster | WR | PIT | 11.9 |
| K | Chris Boswell | K | PIT | 3 |
| DEF | Philadelphia Eagles | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julian Edelman | WR | NE | 0 |
| BN | Golden Tate | WR | PHI | 13.9 |
| BN | Andy Dalton | QB | CIN | 16.52 |
| BN | Mark Ingram | RB | NO | 0 |
| BN | Kelvin Benjamin | WR | KC | 1 |
| BN | Kerryon Johnson | RB | DET | 3.7 |
| BN | Daniel Carlson | K | LV | 6 |
Nolan
Magic Matt
115.00
138.26
Recorded matchup: Win against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 8.84 |
| QB | Andrew Luck | QB | IND | 19.46 |
| RB | David Johnson | RB | ARI | 12.7 |
| RB | Peyton Barber | RB | TB | 6.9 |
| WR | Amari Cooper | WR | DAL | 1.8 |
| WR | Michael Thomas | WR | NO | 22 |
| TE | Jack Doyle | TE | IND | 4 |
| W/R | Demaryius Thomas | WR | HOU | 12.3 |
| K | Ryan Succop | K | TEN | 10 |
| DEF | Baltimore Ravens | DEF | — | 17 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Eli Manning | QB | NYG | 7.16 |
| BN | Duke Johnson | RB | CLE | 2.5 |
| BN | Nelson Agholor | WR | PHI | 5.5 |
| BN | Will Fuller | WR | HOU | 0 |
| BN | Evan Engram | TE | NYG | 1.8 |
| BN | John Ross | WR | CIN | 6.3 |
| BN | Marlon Mack | RB | IND | 0 |
Baylor
Off to Grandma
142.00
210.12
Recorded matchup: Win against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 31.56 |
| QB | Blake Bortles | QB | JAX | 13.24 |
| RB | Derrick Henry | RB | TEN | 3.1 |
| RB | Royce Freeman | RB | DEN | 7.1 |
| WR | Antonio Brown | WR | PIT | 15.3 |
| WR | Adam Thielen | WR | MIN | 10.2 |
| TE | Rob Gronkowski | TE | NE | 16.3 |
| W/R | James Conner | RB | PIT | 29.2 |
| K | Matt Bryant | K | ATL | 8 |
| DEF | Detroit Lions | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Pierre Garcon | WR | SF | 2.1 |
| BN | Sam Bradford | QB | MIN | 2.82 |
| BN | Dion Lewis | RB | TEN | 17 |
| BN | Kenny Stills | WR | MIA | 22.6 |
| BN | Donte Moncrief | WR | JAX | 1.4 |
| BN | Isaiah Crowell | RB | NYJ | 22.2 |
| BN | J. Kelly | RB | LA | 0 |
Russell
T-bow Steak
106.54
167.50
Recorded matchup: Loss against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 9 |
| QB | Aaron Rodgers | QB | GB | 24.94 |
| RB | LeSean McCoy | RB | BUF | 2.1 |
| RB | Devonta Freeman | RB | ATL | 5 |
| WR | A.J. Green | WR | CIN | 13.2 |
| WR | Jarvis Landry | WR | CLE | 10.6 |
| TE | Zach Ertz | TE | PHI | 4.8 |
| W/R | Marshawn Lynch | RB | LV | 10.9 |
| K | Stephen Gostkowski | K | NE | 9 |
| DEF | Los Angeles Rams | DEF | — | 17 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ted Ginn | WR | NO | 15.3 |
| BN | Case Keenum | QB | DEN | 19.16 |
| BN | A. Morris | RB | SF | 1.8 |
| BN | Giovani Bernard | RB | CIN | 0.9 |
| BN | Jameis Winston | QB | TB | 0 |
| BN | Cooper Kupp | WR | LA | 12.8 |
| BN | Justin Tucker | K | BAL | 11 |
Justin
Todd's Plan
122.50
178.20
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tyrod Taylor | QB | CLE | 23.58 |
| QB | Marcus Mariota | QB | TEN | 1.62 |
| RB | Todd Gurley | RB | LA | 20.7 |
| RB | Joe Mixon | RB | CIN | 20.9 |
| WR | Davante Adams | WR | GB | 14.8 |
| WR | Odell Beckham Jr. | WR | NYG | 11 |
| TE | Delanie Walker | TE | TEN | 5.2 |
| W/R | Jamaal Williams | RB | GB | 4.7 |
| K | Harrison Butker | K | KC | 8 |
| DEF | Carolina Panthers | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Emmanuel Sanders | WR | DEN | 19.5 |
| BN | Josh Gordon | WR | NE | 7.7 |
| BN | Tyler Lockett | WR | SEA | 11.9 |
| BN | Carson Wentz | QB | PHI | 0 |
| BN | C. Clement | RB | PHI | 2.6 |
| BN | Sony Michel | RB | NE | 0 |
| BN | Chicago Bears | DEF | — | 14 |