2018 Week 10
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
137.60–148.48
113.62–118.94
125.68–149.20
82.64–120.96
112.22–147.82
All ten roster snapshots
Eli
Big Black Cook
148.48
172.20
Recorded matchup: Win against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 26.24 |
| QB | Baker Mayfield | QB | CLE | 22.64 |
| RB | Alvin Kamara | RB | NO | 22.2 |
| RB | Saquon Barkley | RB | NYG | 10 |
| WR | Julio Jones | WR | ATL | 16.7 |
| WR | Tyreek Hill | WR | KC | 25.7 |
| TE | George Kittle | TE | SF | 8.3 |
| W/R | T.Y. Hilton | WR | IND | 7.7 |
| K | M. Badgley | K | LAC | 8 |
| DEF | Jacksonville Jaguars | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Lamar Miller | RB | HOU | 0 |
| BN | Latavius Murray | RB | MIN | 0 |
| BN | Derek Carr | QB | LV | 7.92 |
| BN | Amari Cooper | WR | DAL | 7.5 |
| BN | Nelson Agholor | WR | PHI | 8.3 |
| BN | Dalvin Cook | RB | MIN | 0 |
| BN | Courtland Sutton | WR | DEN | 0 |
| RES | Derrius Guice | RB | WAS | 0 |
Wills
Chubb Jug
113.62
137.02
Recorded matchup: Loss against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Alex Smith | QB | WAS | 12.72 |
| QB | Dak Prescott | QB | DAL | 21.7 |
| RB | Kareem Hunt | RB | CLE | 9.6 |
| RB | Leonard Fournette | RB | JAX | 22.9 |
| WR | Calvin Ridley | WR | ATL | 4 |
| WR | Marquez Valdes-Scantling | WR | GB | 4.4 |
| TE | Jimmy Graham | TE | GB | 1.4 |
| W/R | Nick Chubb | RB | CLE | 32.9 |
| K | Mason Crosby | K | GB | 7 |
| DEF | New York Jets | DEF | — | -3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | DeSean Jackson | WR | TB | 6.7 |
| BN | Randall Cobb | WR | GB | 0 |
| BN | Kirk Cousins | QB | MIN | 0 |
| BN | Marvin Jones | WR | DET | 5.5 |
| BN | Jack Doyle | TE | IND | 3.6 |
| BN | E. McGuire | RB | NYJ | 5.7 |
| BN | Austin Ekeler | RB | LAC | 1.9 |
Carter
DuncanDonuts
112.22
156.84
Recorded matchup: Loss against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 10.76 |
| QB | Patrick Mahomes | QB | KC | 20.06 |
| RB | Frank Gore | RB | MIA | 10.2 |
| RB | Doug Martin | RB | LV | 9.2 |
| WR | Brandin Cooks | WR | LA | 16.9 |
| WR | Tyler Lockett | WR | SEA | 14.5 |
| TE | Travis Kelce | TE | KC | 4.6 |
| W/R | Mike Davis | RB | SEA | 14 |
| K | C. Parkey | K | CHI | 2 |
| DEF | Kansas City Chiefs | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 0 |
| BN | Eli Manning | QB | NYG | 19.52 |
| BN | DeAndre Hopkins | WR | HOU | 0 |
| BN | Eric Ebron | TE | IND | 25.1 |
| BN | Stefon Diggs | WR | MIN | 0 |
| BN | Chris Carson | RB | SEA | 0 |
| BN | Minnesota Vikings | DEF | — | 0 |
Chris
Ingram Toenails
147.82
210.98
Recorded matchup: Win against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | J. McCown | QB | NYJ | 1.8 |
| QB | Philip Rivers | QB | LAC | 15.02 |
| RB | Mark Ingram | RB | NO | 22.2 |
| RB | Christian McCaffrey | RB | CAR | 31.8 |
| WR | Keenan Allen | WR | LAC | 11.7 |
| WR | Mike Evans | WR | TB | 5.1 |
| TE | Trey Burton | TE | CHI | 6 |
| W/R | Aaron Jones | RB | GB | 29.2 |
| K | Greg Zuerlein | K | LA | 12 |
| DEF | Los Angeles Chargers | DEF | — | 13 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Matthew Stafford | QB | DET | 15.86 |
| BN | Rob Gronkowski | TE | NE | 0 |
| BN | DeVante Parker | WR | MIA | 4.3 |
| BN | Kenyan Drake | RB | MIA | 3.8 |
| BN | Corey Davis | WR | TEN | 18.5 |
| BN | Rashaad Penny | RB | SEA | 16.8 |
| BN | A. Callaway | WR | CLE | 3.9 |
| RES | Kenneth Dixon | RB | BAL | 0 |
Connor
JuJu Know Da Way
82.64
100.76
Recorded matchup: Loss against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Andy Dalton | QB | CIN | 6.92 |
| QB | Cam Newton | QB | CAR | 14.72 |
| RB | James White | RB | NE | 2.6 |
| RB | Tevin Coleman | RB | ATL | 6.3 |
| WR | Robert Woods | WR | LA | 10.6 |
| WR | JuJu Smith-Schuster | WR | PIT | 16.3 |
| TE | Greg Olsen | TE | CAR | 4 |
| W/R | Jordan Howard | RB | CHI | 3.2 |
| K | C. Catanzaro | K | CAR | 3 |
| DEF | Pittsburgh Steelers | DEF | — | 15 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Golden Tate | WR | PHI | 1.9 |
| BN | Alshon Jeffery | WR | PHI | 4.8 |
| BN | B. Osweiler | QB | MIA | 4.52 |
| BN | Marquise Goodwin | WR | SF | 6.9 |
| BN | John Brown | WR | BAL | 0 |
| BN | Alex Collins | RB | BAL | 0 |
| BN | K. Coutee | WR | HOU | 0 |
| RES | Rex Burkhead | RB | NE | 0 |
Samuel
Kerryon My Wayward Son
120.96
158.16
Recorded matchup: Win against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 21.02 |
| QB | N. Mullens | QB | SF | 10.1 |
| RB | Melvin Gordon | RB | LAC | 22.5 |
| RB | Ezekiel Elliott | RB | DAL | 30.7 |
| WR | Tyler Boyd | WR | CIN | 6.5 |
| WR | Cooper Kupp | WR | LA | 3.9 |
| TE | Evan Engram | TE | NYG | 4.6 |
| W/R | Julian Edelman | WR | NE | 10.64 |
| K | Jake Elliott | K | PHI | 10 |
| DEF | Atlanta Falcons | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Brandon Marshall | WR | NYG | 0 |
| BN | Doug Baldwin | WR | SEA | 3.9 |
| BN | Deshaun Watson | QB | HOU | 0 |
| BN | Tarik Cohen | RB | CHI | 10.4 |
| BN | Kerryon Johnson | RB | DET | 18.9 |
| BN | Josh Allen | QB | BUF | 0 |
| BN | Philadelphia Eagles | DEF | — | 4 |
Nolan
Magic Matt
137.60
177.60
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 20.5 |
| QB | Andrew Luck | QB | IND | 21.2 |
| RB | Marlon Mack | RB | IND | 5.8 |
| RB | Ito Smith | RB | ATL | 2.6 |
| WR | Michael Thomas | WR | NO | 19 |
| WR | M. Harris | WR | WAS | 5.6 |
| TE | Austin Hooper | TE | ATL | 11.6 |
| W/R | David Johnson | RB | ARI | 30.3 |
| K | Ryan Succop | K | TEN | 10 |
| DEF | Buffalo Bills | DEF | — | 11 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 0 |
| BN | Jared Cook | TE | LV | 5.2 |
| BN | Emmanuel Sanders | WR | DEN | 0 |
| BN | Adrian Peterson | RB | WAS | 6.9 |
| BN | Mohamed Sanu | WR | ATL | 2.7 |
| BN | Matt Breida | RB | SF | 25.2 |
| BN | Baltimore Ravens | DEF | — | 0 |
Baylor
Off to Grandma
118.94
168.84
Recorded matchup: Win against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 28.9 |
| QB | Ryan Fitzpatrick | QB | TB | 13.74 |
| RB | Dion Lewis | RB | TEN | 6.8 |
| RB | James Conner | RB | PIT | 13.3 |
| WR | Antonio Brown | WR | PIT | 15.6 |
| WR | Kenny Golladay | WR | DET | 13.8 |
| TE | B. Watson | TE | NO | 0.1 |
| W/R | Isaiah Crowell | RB | NYJ | 9.7 |
| K | Wil Lutz | K | NO | 15 |
| DEF | Indianapolis Colts | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Adam Thielen | WR | MIN | 0 |
| BN | Blake Bortles | QB | JAX | 21.6 |
| BN | Jameis Winston | QB | TB | 0 |
| BN | Derrick Henry | RB | TEN | 17.8 |
| BN | Jonnu Smith | TE | TEN | 10.5 |
| BN | Phillip Lindsay | RB | DEN | 0 |
| BN | Royce Freeman | RB | DEN | 0 |
Russell
T-bow Steak
125.68
134.38
Recorded matchup: Loss against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 35.82 |
| QB | Aaron Rodgers | QB | GB | 18.06 |
| RB | LeSean McCoy | RB | BUF | 23.8 |
| RB | W. Smallwood | RB | PHI | 3.4 |
| WR | Jarvis Landry | WR | CLE | 2.2 |
| WR | Tyrell Williams | WR | LAC | 4.6 |
| TE | Zach Ertz | TE | PHI | 26.5 |
| W/R | Jamaal Williams | RB | GB | 0.3 |
| K | Stephen Gostkowski | K | NE | 6 |
| DEF | Los Angeles Rams | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | A.J. Green | WR | CIN | 0 |
| BN | Case Keenum | QB | DEN | 0 |
| BN | Giovani Bernard | RB | CIN | 3.6 |
| BN | Jordan Reed | TE | WAS | 5.1 |
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | Sammy Watkins | WR | KC | 0 |
| BN | Justin Tucker | K | BAL | 0 |
| RES | Devonta Freeman | RB | ATL | 0 |
Justin
Todd's Plan
149.20
186.62
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | PHI | 21.1 |
| QB | Mitchell Trubisky | QB | CHI | 36 |
| RB | Todd Gurley | RB | LA | 22 |
| RB | Joe Mixon | RB | CIN | 8.5 |
| WR | Davante Adams | WR | GB | 17.7 |
| WR | Odell Beckham Jr. | WR | NYG | 19.3 |
| TE | O.J. Howard | TE | TB | 1.5 |
| W/R | Sony Michel | RB | NE | 3.1 |
| K | Harrison Butker | K | KC | 8 |
| DEF | Chicago Bears | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Josh Gordon | WR | NE | 8.1 |
| BN | Marcus Mariota | QB | TEN | 21.32 |
| BN | C. Clement | RB | PHI | 0.8 |
| BN | Lamar Jackson | QB | BAL | 0 |
| BN | D.J. Moore | WR | CAR | 2.5 |
| BN | T. Smith | WR | NO | 0 |
| BN | J. Adams | RB | PHI | 4.7 |
| RES | Delanie Walker | TE | TEN | 0 |