2018 Week 11
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
98.44–120.60
130.64–161.28
98.02–149.76
121.12–78.48
107.64–141.96
All ten roster snapshots
Eli
Big Black Cook
161.28
211.48
Recorded matchup: Win against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 17.6 |
| QB | Derek Carr | QB | LV | 15.68 |
| RB | Alvin Kamara | RB | NO | 16.8 |
| RB | Saquon Barkley | RB | NYG | 33.2 |
| WR | Julio Jones | WR | ATL | 17.8 |
| WR | Tyreek Hill | WR | KC | 33.5 |
| TE | Vance McDonald | TE | PIT | 8.7 |
| W/R | Dalvin Cook | RB | MIN | -1 |
| K | M. Badgley | K | LAC | 10 |
| DEF | Jacksonville Jaguars | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T.Y. Hilton | WR | IND | 27.5 |
| BN | Lamar Miller | RB | HOU | 10.8 |
| BN | Latavius Murray | RB | MIN | 0.5 |
| BN | Amari Cooper | WR | DAL | 3.6 |
| BN | George Kittle | TE | SF | 0 |
| BN | Baker Mayfield | QB | CLE | 0 |
| BN | Courtland Sutton | WR | DEN | 7.8 |
| RES | Derrius Guice | RB | WAS | 0 |
Wills
Chubb Jug
78.48
102.68
Recorded matchup: Loss against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Alex Smith | QB | WAS | 4.7 |
| QB | Kirk Cousins | QB | MIN | 16.98 |
| RB | Kareem Hunt | RB | CLE | 17.1 |
| RB | Leonard Fournette | RB | JAX | 20.1 |
| WR | DeSean Jackson | WR | TB | 3.8 |
| WR | Calvin Ridley | WR | ATL | 3.7 |
| TE | Jimmy Graham | TE | GB | 1.3 |
| W/R | Marquez Valdes-Scantling | WR | GB | 0.8 |
| K | Mason Crosby | K | GB | 6 |
| DEF | Arizona Cardinals | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Matthew Stafford | QB | DET | 13.4 |
| BN | Randall Cobb | WR | GB | 0 |
| BN | Marvin Jones | WR | DET | 0 |
| BN | Allen Robinson | WR | CHI | 3.9 |
| BN | E. McGuire | RB | NYJ | 0 |
| BN | Austin Ekeler | RB | LAC | 6.9 |
| BN | Nick Chubb | RB | CLE | 0 |
Carter
DuncanDonuts
149.76
172.96
Recorded matchup: Win against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Eli Manning | QB | NYG | 17.14 |
| QB | Patrick Mahomes | QB | KC | 35.92 |
| RB | Doug Martin | RB | LV | 5.8 |
| RB | Chris Carson | RB | SEA | 12.3 |
| WR | DeAndre Hopkins | WR | HOU | 9.6 |
| WR | Brandin Cooks | WR | LA | 10.7 |
| TE | Travis Kelce | TE | KC | 18.7 |
| W/R | Stefon Diggs | WR | MIN | 18.6 |
| K | Ka'imi Fairbairn | K | HOU | 13 |
| DEF | Minnesota Vikings | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 0 |
| BN | Tom Brady | QB | NE | 0 |
| BN | Frank Gore | RB | MIA | 0 |
| BN | Eric Ebron | TE | IND | 0 |
| BN | Tyler Lockett | WR | SEA | 7.2 |
| BN | Mike Davis | RB | SEA | 5 |
| BN | Kansas City Chiefs | DEF | — | 11 |
Chris
Ingram Toenails
141.96
156.56
Recorded matchup: Win against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Philip Rivers | QB | LAC | 19.64 |
| QB | Dak Prescott | QB | DAL | 14.82 |
| RB | Mark Ingram | RB | NO | 22.3 |
| RB | Christian McCaffrey | RB | CAR | 11 |
| WR | Keenan Allen | WR | LAC | 15 |
| WR | Mike Evans | WR | TB | 24 |
| TE | Trey Burton | TE | CHI | 0.9 |
| W/R | Aaron Jones | RB | GB | 22.3 |
| K | Greg Zuerlein | K | LA | 12 |
| DEF | Los Angeles Chargers | DEF | — | 0 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Rob Gronkowski | TE | NE | 0 |
| BN | Spencer Ware | RB | KC | 0 |
| BN | M. Brown | RB | LA | 1.5 |
| BN | Kenyan Drake | RB | MIA | 0 |
| BN | Corey Davis | WR | TEN | 2.9 |
| BN | Mike Williams | WR | LAC | 5.6 |
| BN | Rashaad Penny | RB | SEA | 4.6 |
Connor
JuJu Know Da Way
121.12
138.42
Recorded matchup: Win against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Andy Dalton | QB | CIN | 19.34 |
| QB | Cam Newton | QB | CAR | 24.48 |
| RB | Tevin Coleman | RB | ATL | 8.5 |
| RB | Alex Collins | RB | BAL | 7.8 |
| WR | Robert Woods | WR | LA | 13.2 |
| WR | JuJu Smith-Schuster | WR | PIT | 10.4 |
| TE | Greg Olsen | TE | CAR | 6.9 |
| W/R | Jordan Howard | RB | CHI | 6.5 |
| K | Matt Bryant | K | ATL | 15 |
| DEF | Pittsburgh Steelers | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Golden Tate | WR | PHI | 4 |
| BN | Alshon Jeffery | WR | PHI | 3.3 |
| BN | B. Osweiler | QB | MIA | 0 |
| BN | Marquise Goodwin | WR | SF | 0 |
| BN | James White | RB | NE | 0 |
| BN | John Brown | WR | BAL | 2.3 |
| BN | K. Coutee | WR | HOU | 7.7 |
| RES | Rex Burkhead | RB | NE | 0 |
Samuel
Kerryon My Wayward Son
130.64
142.04
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 35.12 |
| QB | Deshaun Watson | QB | HOU | 9.02 |
| RB | Melvin Gordon | RB | LAC | 15.6 |
| RB | Ezekiel Elliott | RB | DAL | 26.1 |
| WR | Larry Fitzgerald | WR | ARI | 14.3 |
| WR | Doug Baldwin | WR | SEA | 11.2 |
| TE | Evan Engram | TE | NYG | 6.6 |
| W/R | Kerryon Johnson | RB | DET | 15.7 |
| K | Jake Elliott | K | PHI | 1 |
| DEF | Philadelphia Eagles | DEF | — | -4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julian Edelman | WR | NE | 0 |
| BN | Kyle Rudolph | TE | MIN | 1.3 |
| BN | Brandon Marshall | WR | NYG | 0 |
| BN | Tyler Boyd | WR | CIN | 7.1 |
| BN | Tarik Cohen | RB | CHI | 3 |
| BN | N. Mullens | QB | SF | 0 |
| BN | Josh Allen | QB | BUF | 0 |
Nolan
Magic Matt
98.02
130.12
Recorded matchup: Loss against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 13.74 |
| QB | Andrew Luck | QB | IND | 23.88 |
| RB | David Johnson | RB | ARI | 15.4 |
| RB | Marlon Mack | RB | IND | 12.9 |
| WR | Emmanuel Sanders | WR | DEN | 6.2 |
| WR | Michael Thomas | WR | NO | 15.2 |
| TE | Austin Hooper | TE | ATL | 2.7 |
| W/R | Theo Riddick | RB | DET | 3 |
| K | Ryan Succop | K | TEN | 4 |
| DEF | Baltimore Ravens | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 0 |
| BN | Jared Cook | TE | LV | 9.1 |
| BN | Adrian Peterson | RB | WAS | 17.1 |
| BN | Mohamed Sanu | WR | ATL | 5.9 |
| BN | Matt Breida | RB | SF | 0 |
Baylor
Off to Grandma
120.60
175.32
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 30.52 |
| QB | Ryan Fitzpatrick | QB | TB | 8.08 |
| RB | James Conner | RB | PIT | 4.9 |
| RB | Phillip Lindsay | RB | DEN | 22.6 |
| WR | Antonio Brown | WR | PIT | 17.7 |
| WR | Adam Thielen | WR | MIN | 8.6 |
| TE | B. Watson | TE | NO | 0 |
| W/R | Dion Lewis | RB | TEN | 3.2 |
| K | Wil Lutz | K | NO | 12 |
| DEF | Indianapolis Colts | DEF | — | 13 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Blake Bortles | QB | JAX | 3.86 |
| BN | Isaiah Crowell | RB | NYJ | 0 |
| BN | Jameis Winston | QB | TB | 15.56 |
| BN | Derrick Henry | RB | TEN | 4.6 |
| BN | Kenny Golladay | WR | DET | 17.3 |
| BN | Jonnu Smith | TE | TEN | 4.4 |
| BN | Royce Freeman | RB | DEN | 9 |
Russell
T-bow Steak
98.44
120.24
Recorded matchup: Loss against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 20.66 |
| QB | Aaron Rodgers | QB | GB | 21.58 |
| RB | W. Smallwood | RB | PHI | -0.4 |
| RB | Peyton Barber | RB | TB | 17 |
| WR | Sammy Watkins | WR | KC | 0.4 |
| WR | Tyrell Williams | WR | LAC | 2.2 |
| TE | Zach Ertz | TE | PHI | 1.5 |
| W/R | Giovani Bernard | RB | CIN | 2.5 |
| K | Justin Tucker | K | BAL | 12 |
| DEF | Los Angeles Rams | DEF | — | 21 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | LeSean McCoy | RB | BUF | 0 |
| BN | A.J. Green | WR | CIN | 0 |
| BN | Case Keenum | QB | DEN | 8.2 |
| BN | Jordan Reed | TE | WAS | 13.1 |
| BN | Jarvis Landry | WR | CLE | 0 |
| BN | Jamaal Williams | RB | GB | 0.5 |
| BN | Stephen Gostkowski | K | NE | 0 |
| RES | Devonta Freeman | RB | ATL | 0 |
Justin
Todd's Plan
107.64
171.54
Recorded matchup: Loss against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | PHI | 0.84 |
| QB | Mitchell Trubisky | QB | CHI | 14.9 |
| RB | Todd Gurley | RB | LA | 9.4 |
| RB | Joe Mixon | RB | CIN | 11.2 |
| WR | Davante Adams | WR | GB | 16.6 |
| WR | Odell Beckham Jr. | WR | NYG | 14.5 |
| TE | O.J. Howard | TE | TB | 7.8 |
| W/R | Anthony Miller | WR | CHI | 8.4 |
| K | Harrison Butker | K | KC | 9 |
| DEF | Chicago Bears | DEF | — | 15 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Josh Gordon | WR | NE | 0 |
| BN | Marcus Mariota | QB | TEN | 3.1 |
| BN | Lamar Jackson | QB | BAL | 15.9 |
| BN | Sony Michel | RB | NE | 0 |
| BN | T. Smith | WR | NO | 21.7 |
| BN | J. Adams | RB | PHI | 13.2 |
| BN | Washington Football Team | DEF | — | 10 |
| RES | Delanie Walker | TE | TEN | 0 |