2018 Week 12
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
122.10–129.14
124.32–85.14
155.02–92.70
137.58–111.72
126.46–119.30
All ten roster snapshots
Eli
Big Black Cook
137.58
204.74
Recorded matchup: Win against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 21.96 |
| QB | Baker Mayfield | QB | CLE | 25.92 |
| RB | Alvin Kamara | RB | NO | 9.8 |
| RB | Saquon Barkley | RB | NYG | 26.2 |
| WR | Julio Jones | WR | ATL | 12.8 |
| WR | T.Y. Hilton | WR | IND | 12.5 |
| TE | George Kittle | TE | SF | 5.8 |
| W/R | Dalvin Cook | RB | MIN | 13.6 |
| K | M. Badgley | K | LAC | 9 |
| DEF | Jacksonville Jaguars | DEF | — | 0 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Lamar Miller | RB | HOU | 22.7 |
| BN | Latavius Murray | RB | MIN | 3.3 |
| BN | Derek Carr | QB | LV | 9.76 |
| BN | Amari Cooper | WR | DAL | 30 |
| BN | Tyreek Hill | WR | KC | 0 |
| BN | Courtland Sutton | WR | DEN | 1.4 |
| RES | Derrius Guice | RB | WAS | 0 |
Wills
Chubb Jug
111.72
149.22
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 5.44 |
| QB | Kirk Cousins | QB | MIN | 27.38 |
| RB | Leonard Fournette | RB | JAX | 22.8 |
| RB | Nick Chubb | RB | CLE | 24.8 |
| WR | DeSean Jackson | WR | TB | 2.5 |
| WR | D.J. Moore | WR | CAR | 9.8 |
| TE | Jimmy Graham | TE | GB | 3.4 |
| W/R | E. McGuire | RB | NYJ | 2.6 |
| K | Mason Crosby | K | GB | 5 |
| DEF | New England Patriots | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Marvin Jones | WR | DET | 0 |
| BN | Jack Doyle | TE | IND | 7.6 |
| BN | Kareem Hunt | RB | CLE | 0 |
| BN | Austin Ekeler | RB | LAC | 16.3 |
| BN | Calvin Ridley | WR | ATL | 13.3 |
| BN | Marquez Valdes-Scantling | WR | GB | 0.3 |
| RES | Alex Smith | QB | WAS | 0 |
Carter
DuncanDonuts
122.10
155.80
Recorded matchup: Loss against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 19.22 |
| QB | Eli Manning | QB | NYG | 13.88 |
| RB | Frank Gore | RB | MIA | 7.7 |
| RB | Doug Martin | RB | LV | 13.2 |
| WR | DeAndre Hopkins | WR | HOU | 7.4 |
| WR | Stefon Diggs | WR | MIN | 14.9 |
| TE | Eric Ebron | TE | IND | 16.5 |
| W/R | Chris Carson | RB | SEA | 12.3 |
| K | Ka'imi Fairbairn | K | HOU | 10 |
| DEF | Minnesota Vikings | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 15.8 |
| BN | Travis Kelce | TE | KC | 0 |
| BN | Brandin Cooks | WR | LA | 0 |
| BN | Tyler Lockett | WR | SEA | 16.5 |
| BN | Mike Davis | RB | SEA | 1.4 |
| BN | Patrick Mahomes | QB | KC | 0 |
| BN | Kansas City Chiefs | DEF | — | 0 |
Chris
Ingram Toenails
155.02
197.32
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Philip Rivers | QB | LAC | 20.66 |
| QB | Dak Prescott | QB | DAL | 27.36 |
| RB | Mark Ingram | RB | NO | 6.6 |
| RB | Christian McCaffrey | RB | CAR | 35.7 |
| WR | Keenan Allen | WR | LAC | 13.2 |
| WR | Mike Evans | WR | TB | 11.6 |
| TE | Rob Gronkowski | TE | NE | 11.6 |
| W/R | Aaron Jones | RB | GB | 15.3 |
| K | C. Parkey | K | CHI | 5 |
| DEF | Los Angeles Chargers | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Spencer Ware | RB | KC | 0 |
| BN | Trey Burton | TE | CHI | 0.8 |
| BN | M. Brown | RB | LA | 0 |
| BN | Kenyan Drake | RB | MIA | 21.6 |
| BN | Corey Davis | WR | TEN | 19.5 |
| BN | Rashaad Penny | RB | SEA | 0.4 |
| BN | Greg Zuerlein | K | LA | 0 |
Connor
JuJu Know Da Way
85.14
114.96
Recorded matchup: Loss against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Andy Dalton | QB | CIN | 8.1 |
| QB | Cam Newton | QB | CAR | 22.54 |
| RB | James White | RB | NE | 7.8 |
| RB | Tevin Coleman | RB | ATL | 8.3 |
| WR | Alshon Jeffery | WR | PHI | 3.9 |
| WR | JuJu Smith-Schuster | WR | PIT | 24.9 |
| TE | Greg Olsen | TE | CAR | 1.1 |
| W/R | Jordan Howard | RB | CHI | 1.5 |
| K | Matt Bryant | K | ATL | 5 |
| DEF | Pittsburgh Steelers | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Golden Tate | WR | PHI | 3 |
| BN | B. Osweiler | QB | MIA | 0 |
| BN | Robert Woods | WR | LA | 0 |
| BN | John Brown | WR | BAL | 2.5 |
| BN | Marcus Mariota | QB | TEN | 22.92 |
| BN | Alex Collins | RB | BAL | 0 |
| BN | K. Coutee | WR | HOU | 1.4 |
| RES | Rex Burkhead | RB | NE | 0 |
Samuel
Kerryon My Wayward Son
129.14
150.04
Recorded matchup: Win against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Deshaun Watson | QB | HOU | 29.4 |
| QB | N. Mullens | QB | SF | 8.74 |
| RB | Melvin Gordon | RB | LAC | 18.6 |
| RB | Ezekiel Elliott | RB | DAL | 20.3 |
| WR | Julian Edelman | WR | NE | 14.4 |
| WR | Tyler Boyd | WR | CIN | 14.5 |
| TE | Kyle Rudolph | TE | MIN | 6.3 |
| W/R | Doug Baldwin | WR | SEA | 3.9 |
| K | Jake Elliott | K | PHI | 9 |
| DEF | Philadelphia Eagles | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Brandon Marshall | WR | NYG | 0 |
| BN | Larry Fitzgerald | WR | ARI | 9 |
| BN | Jared Goff | QB | LA | 0 |
| BN | Evan Engram | TE | NYG | 0 |
| BN | J. Reynolds | WR | LA | 0 |
| BN | Tarik Cohen | RB | CHI | 11.9 |
| BN | Kerryon Johnson | RB | DET | 0 |
Nolan
Magic Matt
119.30
149.30
Recorded matchup: Loss against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 20.68 |
| QB | Andrew Luck | QB | IND | 22.62 |
| RB | David Johnson | RB | ARI | 7.9 |
| RB | Marlon Mack | RB | IND | 9.6 |
| WR | Emmanuel Sanders | WR | DEN | 14.6 |
| WR | Michael Thomas | WR | NO | 3.8 |
| TE | Austin Hooper | TE | ATL | 3.1 |
| W/R | Matt Breida | RB | SF | 14 |
| K | Ryan Succop | K | TEN | 5 |
| DEF | Baltimore Ravens | DEF | — | 18 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 0 |
| BN | Jared Cook | TE | LV | 9.2 |
| BN | Adrian Peterson | RB | WAS | 4.4 |
| BN | Mohamed Sanu | WR | ATL | 7.7 |
| BN | Theo Riddick | RB | DET | 6 |
| BN | Vance McDonald | TE | PIT | 2.7 |
Baylor
Off to Grandma
124.32
150.00
Recorded matchup: Win against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 20.44 |
| QB | Jameis Winston | QB | TB | 22.88 |
| RB | James Conner | RB | PIT | 7.5 |
| RB | Phillip Lindsay | RB | DEN | 17 |
| WR | Antonio Brown | WR | PIT | 6.7 |
| WR | Kenny Golladay | WR | DET | 9 |
| TE | Jonnu Smith | TE | TEN | 12.3 |
| W/R | Adam Thielen | WR | MIN | 18.5 |
| K | Wil Lutz | K | NO | 7 |
| DEF | Indianapolis Colts | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Dion Lewis | RB | TEN | 4.1 |
| BN | B. Watson | TE | NO | 2 |
| BN | Blake Bortles | QB | JAX | 8.98 |
| BN | Isaiah Crowell | RB | NYJ | 6 |
| BN | Derrick Henry | RB | TEN | 2.9 |
| BN | Royce Freeman | RB | DEN | 1.7 |
Russell
T-bow Steak
92.70
117.28
Recorded matchup: Loss against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 20.28 |
| QB | Aaron Rodgers | QB | GB | 11.92 |
| RB | LeSean McCoy | RB | BUF | 5.3 |
| RB | Gus Edwards | RB | BAL | 11.8 |
| WR | Jarvis Landry | WR | CLE | 3 |
| WR | Tyrell Williams | WR | LAC | 0 |
| TE | Zach Ertz | TE | PHI | 15.1 |
| W/R | Peyton Barber | RB | TB | 12.3 |
| K | Justin Tucker | K | BAL | 10 |
| DEF | Titans | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | A.J. Green | WR | CIN | 0 |
| BN | Case Keenum | QB | DEN | 15.58 |
| BN | Marquise Goodwin | WR | SF | 0 |
| BN | Sammy Watkins | WR | KC | 0 |
| BN | W. Smallwood | RB | PHI | 0 |
| BN | Stephen Gostkowski | K | NE | 9 |
| BN | Los Angeles Rams | DEF | — | 0 |
| RES | Devonta Freeman | RB | ATL | 0 |
Justin
Todd's Plan
126.46
158.28
Recorded matchup: Win against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | PHI | 13.24 |
| QB | Lamar Jackson | QB | BAL | 20.22 |
| RB | Joe Mixon | RB | CIN | 15.5 |
| RB | Sony Michel | RB | NE | 20.5 |
| WR | Davante Adams | WR | GB | 12.9 |
| WR | Odell Beckham Jr. | WR | NYG | 8.5 |
| TE | C. Brate | TE | TB | 8.6 |
| W/R | Josh Gordon | WR | NE | 7 |
| K | B. Maher | K | DAL | 7 |
| DEF | Chicago Bears | DEF | — | 13 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Todd Gurley | RB | LA | 0 |
| BN | Mitchell Trubisky | QB | CHI | 0 |
| BN | Anthony Miller | WR | CHI | 4.42 |
| BN | T. Smith | WR | NO | 0 |
| BN | J. Adams | RB | PHI | 16.4 |
| BN | Harrison Butker | K | KC | 0 |
| BN | Denver Broncos | DEF | — | 11 |
| RES | Delanie Walker | TE | TEN | 0 |