2018 Week 16
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
113.04–70.70
113.60–90.16
116.46–138.90
146.80–82.28
133.80–115.88
All ten roster snapshots
Eli
Big Black Cook
146.80
184.28
Recorded matchup: Win against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 28.54 |
| QB | Baker Mayfield | QB | CLE | 24.96 |
| RB | Alvin Kamara | RB | NO | 22.5 |
| RB | Saquon Barkley | RB | NYG | 13.7 |
| WR | Julio Jones | WR | ATL | 8.8 |
| WR | Tyreek Hill | WR | KC | 9.1 |
| TE | George Kittle | TE | SF | 7.4 |
| W/R | Dalvin Cook | RB | MIN | 10.8 |
| K | M. Badgley | K | LAC | 4 |
| DEF | Jacksonville Jaguars | DEF | — | 17 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T.Y. Hilton | WR | IND | 13.8 |
| BN | Lamar Miller | RB | HOU | 0 |
| BN | Latavius Murray | RB | MIN | 2.8 |
| BN | Derek Carr | QB | LV | 6.38 |
| BN | Amari Cooper | WR | DAL | 2 |
| BN | Courtland Sutton | WR | DEN | 12.5 |
| RES | Derrius Guice | RB | WAS | 0 |
Wills
Chubb Jug
90.16
141.76
Recorded matchup: Loss against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 4.64 |
| QB | Kirk Cousins | QB | MIN | 22.22 |
| RB | Leonard Fournette | RB | JAX | 13.1 |
| RB | Nick Chubb | RB | CLE | 11.5 |
| WR | A. Humphries | WR | TB | 7.9 |
| WR | D.J. Moore | WR | CAR | 1.9 |
| TE | Jimmy Graham | TE | GB | 3.4 |
| W/R | Marquez Valdes-Scantling | WR | GB | 7.5 |
| K | Mason Crosby | K | GB | 12 |
| DEF | Houston Texans | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | DeSean Jackson | WR | TB | 2.8 |
| BN | T. Yeldon | RB | JAX | 0 |
| BN | Kareem Hunt | RB | CLE | 0 |
| BN | E. McGuire | RB | NYJ | 20.5 |
| BN | David Njoku | TE | CLE | 13.3 |
| BN | Austin Ekeler | RB | LAC | 0 |
| BN | Calvin Ridley | WR | ATL | 15 |
| RES | Alex Smith | QB | WAS | 0 |
Carter
DuncanDonuts
116.46
154.62
Recorded matchup: Loss against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 5.04 |
| QB | Patrick Mahomes | QB | KC | 28.22 |
| RB | Doug Martin | RB | LV | 17.6 |
| RB | Chris Carson | RB | SEA | 23.6 |
| WR | DeAndre Hopkins | WR | HOU | 10.4 |
| WR | Stefon Diggs | WR | MIN | 7 |
| TE | Travis Kelce | TE | KC | 5.4 |
| W/R | Brandin Cooks | WR | LA | 6.2 |
| K | Ka'imi Fairbairn | K | HOU | 6 |
| DEF | Minnesota Vikings | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | LeGarrette Blount | RB | DET | 2.4 |
| BN | Demaryius Thomas | WR | HOU | 3.7 |
| BN | Eli Manning | QB | NYG | 20.36 |
| BN | Eric Ebron | TE | IND | 2.8 |
| BN | Tyler Lockett | WR | SEA | 9.9 |
| BN | Kansas City Chiefs | DEF | — | -1 |
| RES | Frank Gore | RB | MIA | 0 |
Chris
Ingram Toenails
82.28
125.16
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Philip Rivers | QB | LAC | 3.34 |
| QB | Dak Prescott | QB | DAL | 16.64 |
| RB | Mark Ingram | RB | NO | 10.3 |
| RB | Christian McCaffrey | RB | CAR | 17.8 |
| WR | Keenan Allen | WR | LAC | 5.8 |
| WR | Mike Evans | WR | TB | 15 |
| TE | Rob Gronkowski | TE | NE | 0 |
| W/R | Kenyan Drake | RB | MIA | 5.4 |
| K | Greg Zuerlein | K | LA | 7 |
| DEF | Denver Broncos | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Kenny Stills | WR | MIA | 0.5 |
| BN | C.J. Anderson | RB | LA | 22.2 |
| BN | K. Bibbs | RB | GB | 0 |
| BN | Kenneth Dixon | RB | BAL | 2.8 |
| BN | Corey Davis | WR | TEN | 4.6 |
| BN | Mike Williams | WR | LAC | 1.1 |
| BN | Josh Allen | QB | BUF | 11.68 |
Connor
JuJu Know Da Way
70.70
85.00
Recorded matchup: Loss against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Cam Newton | QB | CAR | 0 |
| QB | Marcus Mariota | QB | TEN | 5.1 |
| RB | James White | RB | NE | 11.4 |
| RB | Tevin Coleman | RB | ATL | 5.1 |
| WR | Alshon Jeffery | WR | PHI | 8.2 |
| WR | JuJu Smith-Schuster | WR | PIT | 9.5 |
| TE | Greg Olsen | TE | CAR | 0 |
| W/R | Robert Woods | WR | LA | 22.4 |
| K | Matt Bryant | K | ATL | 6 |
| DEF | Pittsburgh Steelers | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Golden Tate | WR | PHI | 1.3 |
| BN | Andy Dalton | QB | CIN | 0 |
| BN | B. Osweiler | QB | MIA | 0 |
| BN | Jordan Howard | RB | CHI | 13 |
| BN | Alex Collins | RB | BAL | 0 |
| BN | K. Coutee | WR | HOU | 0 |
Samuel
Kerryon My Wayward Son
133.80
180.62
Recorded matchup: Win against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 17.24 |
| QB | Deshaun Watson | QB | HOU | 36.46 |
| RB | Melvin Gordon | RB | LAC | 11.4 |
| RB | Ezekiel Elliott | RB | DAL | 10.9 |
| WR | Julian Edelman | WR | NE | 13 |
| WR | Doug Baldwin | WR | SEA | 18.6 |
| TE | Evan Engram | TE | NYG | 11.3 |
| W/R | Tarik Cohen | RB | CHI | 1.9 |
| K | Jake Elliott | K | PHI | 8 |
| DEF | Philadelphia Eagles | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Kyle Rudolph | TE | MIN | 24.2 |
| BN | Brandon Marshall | WR | NYG | 0 |
| BN | Larry Fitzgerald | WR | ARI | 10.58 |
| BN | Tyler Boyd | WR | CIN | 0 |
| BN | J. Reynolds | WR | LA | 4.4 |
| BN | N. Mullens | QB | SF | 7.64 |
| BN | Kerryon Johnson | RB | DET | 0 |
Nolan
Magic Matt
113.04
154.74
Recorded matchup: Win against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 19.46 |
| QB | Andrew Luck | QB | IND | 21.58 |
| RB | David Johnson | RB | ARI | 12.7 |
| RB | Marlon Mack | RB | IND | 9.8 |
| WR | Mohamed Sanu | WR | ATL | 17 |
| WR | Michael Thomas | WR | NO | 16.9 |
| TE | Jared Cook | TE | LV | 2 |
| W/R | Matt Breida | RB | SF | 2.6 |
| K | Ryan Succop | K | TEN | 7 |
| DEF | Washington Football Team | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 0 |
| BN | Emmanuel Sanders | WR | DEN | 0 |
| BN | Adrian Peterson | RB | WAS | 12.7 |
| BN | Theo Riddick | RB | DET | 0.5 |
| BN | Vance McDonald | TE | PIT | 4.9 |
| BN | Austin Hooper | TE | ATL | 3.6 |
| BN | Baltimore Ravens | DEF | — | 20 |
Baylor
Off to Grandma
115.88
130.34
Recorded matchup: Loss against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 16.94 |
| QB | Jameis Winston | QB | TB | 14.84 |
| RB | Derrick Henry | RB | TEN | 15.2 |
| RB | Phillip Lindsay | RB | DEN | 5.7 |
| WR | Antonio Brown | WR | PIT | 30.5 |
| WR | Adam Thielen | WR | MIN | 8.3 |
| TE | Trey Burton | TE | CHI | 3 |
| W/R | Jaylen Samuels | RB | PIT | 12.4 |
| K | Wil Lutz | K | NO | 7 |
| DEF | Detroit Lions | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Dion Lewis | RB | TEN | 2.5 |
| BN | Blake Bortles | QB | JAX | 4.06 |
| BN | Isaiah Crowell | RB | NYJ | 0 |
| BN | James Conner | RB | PIT | 0 |
| BN | Kenny Golladay | WR | DET | 5.8 |
| BN | Jonnu Smith | TE | TEN | 0 |
| BN | Royce Freeman | RB | DEN | 2.1 |
Russell
T-bow Steak
113.60
181.08
Recorded matchup: Win against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 42.88 |
| QB | Empty slot | — | — | — |
| RB | LeSean McCoy | RB | BUF | 1.9 |
| RB | Peyton Barber | RB | TB | 5.6 |
| WR | Marquise Goodwin | WR | SF | 2.9 |
| WR | Jarvis Landry | WR | CLE | 7.82 |
| TE | Zach Ertz | TE | PHI | 23 |
| W/R | Gus Edwards | RB | BAL | 10.5 |
| K | Stephen Gostkowski | K | NE | 6 |
| DEF | Titans | DEF | — | 13 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | A.J. Green | WR | CIN | 0 |
| BN | Ben Roethlisberger | QB | PIT | 29.6 |
| BN | Case Keenum | QB | DEN | 13.98 |
| BN | Sammy Watkins | WR | KC | 0 |
| BN | Tyrell Williams | WR | LAC | 1.2 |
| BN | W. Smallwood | RB | PHI | 2.7 |
| BN | Justin Tucker | K | BAL | 12 |
| BN | Los Angeles Rams | DEF | — | 8 |
| RES | Devonta Freeman | RB | ATL | 0 |
Justin
Todd's Plan
138.90
191.54
Recorded matchup: Win against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Mitchell Trubisky | QB | CHI | 12.14 |
| QB | Lamar Jackson | QB | BAL | 16.06 |
| RB | Damien Williams | RB | KC | 18 |
| RB | Joe Mixon | RB | CIN | 7.8 |
| WR | Davante Adams | WR | GB | 13.1 |
| WR | Robby Anderson | WR | NYJ | 20 |
| TE | Chris Herndon | TE | NYJ | 14.2 |
| W/R | Sony Michel | RB | NE | 17.6 |
| K | Harrison Butker | K | KC | 13 |
| DEF | Chicago Bears | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Nick Foles | QB | PHI | 30.94 |
| BN | Odell Beckham Jr. | WR | NYG | 0 |
| BN | Todd Gurley | RB | LA | 0 |
| BN | Jamaal Williams | RB | GB | 21.6 |
| BN | J. Adams | RB | PHI | 0.1 |
| RES | Delanie Walker | TE | TEN | 0 |