2018 Week 2
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
97.64–117.06
95.66–129.16
119.60–139.32
115.48–124.20
116.62–163.70
All ten roster snapshots
Eli
Big Black Cook
95.66
184.26
Recorded matchup: Loss against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 14.74 |
| QB | Derek Carr | QB | LV | 15.52 |
| RB | Alvin Kamara | RB | NO | 11.9 |
| RB | Saquon Barkley | RB | NYG | 10.8 |
| WR | Julio Jones | WR | ATL | 6.4 |
| WR | Tyreek Hill | WR | KC | 15 |
| TE | David Njoku | TE | CLE | 2 |
| W/R | T.Y. Hilton | WR | IND | 14.3 |
| K | Greg Zuerlein | K | LA | 0 |
| DEF | Jacksonville Jaguars | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ryan Fitzpatrick | QB | TB | 29.98 |
| BN | Ryan Tannehill | QB | MIA | 17.12 |
| BN | Mohamed Sanu | WR | ATL | 1.5 |
| BN | Evan Engram | TE | NYG | 12.7 |
| BN | Chris Carson | RB | SEA | 2.4 |
| BN | Matt Breida | RB | SF | 21.9 |
| BN | Rashaad Penny | RB | SEA | 3 |
Wills
Chubb Jug
115.48
168.74
Recorded matchup: Loss against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Alex Smith | QB | WAS | 13.08 |
| QB | Kirk Cousins | QB | MIN | 33.5 |
| RB | Carlos Hyde | RB | JAX | 11 |
| RB | Kareem Hunt | RB | CLE | 14 |
| WR | Michael Crabtree | WR | BAL | 5.6 |
| WR | Larry Fitzgerald | WR | ARI | 2.8 |
| TE | Jimmy Graham | TE | GB | 9.5 |
| W/R | Randall Cobb | WR | GB | 3 |
| K | Mason Crosby | K | GB | 17 |
| DEF | New Orleans Saints | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyler Eifert | TE | CIN | 2.3 |
| BN | Corey Davis | WR | TEN | 5.5 |
| BN | Leonard Fournette | RB | JAX | 0 |
| BN | Mitchell Trubisky | QB | CHI | 14.4 |
| BN | K. Cole | WR | JAX | 17.6 |
| BN | Ronald Jones | RB | TB | 0 |
| BN | Sam Darnold | QB | NYJ | 13.46 |
| RES | Jerick McKinnon | RB | SF | 0 |
Carter
DuncanDonuts
163.70
213.70
Recorded matchup: Win against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 16.36 |
| QB | Patrick Mahomes | QB | KC | 38.84 |
| RB | Jay Ajayi | RB | PHI | 8.7 |
| RB | Dalvin Cook | RB | MIN | 9 |
| WR | DeAndre Hopkins | WR | HOU | 17 |
| WR | Stefon Diggs | WR | MIN | 26.9 |
| TE | Travis Kelce | TE | KC | 22.9 |
| W/R | Bilal Powell | RB | NYJ | 14 |
| K | Wil Lutz | K | NO | 7 |
| DEF | Minnesota Vikings | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Robert Woods | WR | LA | 8.1 |
| BN | Eric Ebron | TE | IND | 8.6 |
| BN | Brandin Cooks | WR | LA | 15.9 |
| BN | Jamison Crowder | WR | WAS | 3.7 |
| BN | Ty Montgomery | RB | BAL | 4 |
| BN | Devin Funchess | WR | CAR | 7.7 |
| BN | Denver Broncos | DEF | — | 2 |
Chris
Ingram Toenails
116.62
157.82
Recorded matchup: Loss against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 24.68 |
| QB | Philip Rivers | QB | LAC | 22.74 |
| RB | Chris Thompson | RB | WAS | 9.3 |
| RB | Ezekiel Elliott | RB | DAL | 14.7 |
| WR | Keenan Allen | WR | LAC | 6.7 |
| WR | Allen Robinson | WR | CHI | 8.3 |
| TE | George Kittle | TE | SF | 2.2 |
| W/R | Kenyan Drake | RB | MIA | 13 |
| K | R. Gould | K | SF | 12 |
| DEF | New England Patriots | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | James White | RB | NE | 8.4 |
| BN | Trey Burton | TE | CHI | 8.2 |
| BN | T. Yeldon | RB | JAX | 7.1 |
| BN | Geronimo Allison | WR | GB | 6.4 |
| BN | Phillip Lindsay | RB | DEN | 11.1 |
| RES | Aaron Jones | RB | GB | 0 |
Connor
JuJu Know Da Way
124.20
161.84
Recorded matchup: Win against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Cam Newton | QB | CAR | 27.6 |
| QB | Dak Prescott | QB | DAL | 14.9 |
| RB | Jordan Howard | RB | CHI | 6.8 |
| RB | Christian McCaffrey | RB | CAR | 13.9 |
| WR | Chris Hogan | WR | NE | 16.2 |
| WR | Marvin Jones | WR | DET | 11.4 |
| TE | B. Watson | TE | NO | 1.9 |
| W/R | Tevin Coleman | RB | ATL | 12.5 |
| K | Matt Prater | K | DET | 9 |
| DEF | Los Angeles Chargers | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Greg Olsen | TE | CAR | 0 |
| BN | Lamar Miller | RB | HOU | 7 |
| BN | Alshon Jeffery | WR | PHI | 0 |
| BN | Rex Burkhead | RB | NE | 2.2 |
| BN | Marquise Goodwin | WR | SF | 0 |
| BN | Jimmy Garoppolo | QB | SF | 16.64 |
| BN | D.J. Moore | WR | CAR | 11.8 |
Samuel
Kerryon My Wayward Son
129.16
177.56
Recorded matchup: Win against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 18.36 |
| QB | Deshaun Watson | QB | HOU | 22.8 |
| RB | Melvin Gordon | RB | LAC | 24.6 |
| RB | Alex Collins | RB | BAL | 9 |
| WR | Mike Evans | WR | TB | 12.3 |
| WR | JuJu Smith-Schuster | WR | PIT | 18.1 |
| TE | Kyle Rudolph | TE | MIN | 7.2 |
| W/R | Golden Tate | WR | PHI | 11.8 |
| K | Daniel Carlson | K | LV | 3 |
| DEF | Houston Texans | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julian Edelman | WR | NE | 0 |
| BN | Andy Dalton | QB | CIN | 26.6 |
| BN | Mark Ingram | RB | NO | 0 |
| BN | Doug Baldwin | WR | SEA | 0 |
| BN | Q. Enunwa | WR | NYJ | 9.2 |
| BN | Kerryon Johnson | RB | DET | 6.6 |
| BN | Philadelphia Eagles | DEF | — | 6 |
Nolan
Magic Matt
97.64
154.48
Recorded matchup: Loss against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 30.68 |
| QB | Andrew Luck | QB | IND | 11.36 |
| RB | David Johnson | RB | ARI | 5.1 |
| RB | Peyton Barber | RB | TB | 2.9 |
| WR | Nelson Agholor | WR | PHI | 15 |
| WR | Michael Thomas | WR | NO | 18.9 |
| TE | Jared Cook | TE | LV | 4.9 |
| W/R | Demaryius Thomas | WR | HOU | 1.8 |
| K | Ryan Succop | K | TEN | 8 |
| DEF | Baltimore Ravens | DEF | — | -1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 17.84 |
| BN | Adrian Peterson | RB | WAS | 5 |
| BN | Duke Johnson | RB | CLE | 1 |
| BN | Amari Cooper | WR | DAL | 11.6 |
| BN | Will Fuller | WR | HOU | 17.3 |
| BN | John Ross | WR | CIN | 0.5 |
| BN | Marlon Mack | RB | IND | 3.6 |
Baylor
Off to Grandma
117.06
153.88
Recorded matchup: Win against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 17.62 |
| QB | Blake Bortles | QB | JAX | 32.54 |
| RB | Dion Lewis | RB | TEN | 4.3 |
| RB | Royce Freeman | RB | DEN | 8.8 |
| WR | Antonio Brown | WR | PIT | 6.7 |
| WR | Adam Thielen | WR | MIN | 19.1 |
| TE | Rob Gronkowski | TE | NE | 1.5 |
| W/R | James Conner | RB | PIT | 14.5 |
| K | Matt Bryant | K | ATL | 7 |
| DEF | Detroit Lions | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Pierre Garcon | WR | SF | 5.7 |
| BN | Sam Bradford | QB | MIN | 1.6 |
| BN | Brandon Marshall | WR | NYG | 4.4 |
| BN | Kenny Stills | WR | MIA | 1.7 |
| BN | Isaiah Crowell | RB | NYJ | 3.9 |
| BN | Derrick Henry | RB | TEN | 5.92 |
| BN | Dede Westbrook | WR | JAX | 13.6 |
Russell
T-bow Steak
139.32
195.96
Recorded matchup: Win against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 38.98 |
| QB | Aaron Rodgers | QB | GB | 16.04 |
| RB | LeSean McCoy | RB | BUF | 6.8 |
| RB | Marshawn Lynch | RB | LV | 12.8 |
| WR | A.J. Green | WR | CIN | 24.9 |
| WR | Jarvis Landry | WR | CLE | 6.9 |
| TE | Zach Ertz | TE | PHI | 9.4 |
| W/R | Ted Ginn | WR | NO | 3.5 |
| K | Justin Tucker | K | BAL | 7 |
| DEF | Los Angeles Rams | DEF | — | 13 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Nick Foles | QB | PHI | 15.66 |
| BN | Case Keenum | QB | DEN | 14.48 |
| BN | A. Morris | RB | SF | 8 |
| BN | Giovani Bernard | RB | CIN | 4.2 |
| BN | Devonta Freeman | RB | ATL | 0 |
| BN | Cooper Kupp | WR | LA | 6.3 |
| BN | Stephen Gostkowski | K | NE | 8 |
| RES | Jameis Winston | QB | TB | 0 |
Justin
Todd's Plan
119.60
157.30
Recorded matchup: Loss against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tyrod Taylor | QB | CLE | 14.44 |
| QB | Eli Manning | QB | NYG | 13.56 |
| RB | Todd Gurley | RB | LA | 29.3 |
| RB | Joe Mixon | RB | CIN | 8.7 |
| WR | Davante Adams | WR | GB | 12.4 |
| WR | Odell Beckham Jr. | WR | NYG | 5.1 |
| TE | Jordan Reed | TE | WAS | 3.5 |
| W/R | Emmanuel Sanders | WR | DEN | 9.6 |
| K | Harrison Butker | K | KC | 6 |
| DEF | Chicago Bears | DEF | — | 17 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Josh Gordon | WR | NE | 0 |
| BN | Tyler Lockett | WR | SEA | 12 |
| BN | Marcus Mariota | QB | TEN | 0 |
| BN | Carson Wentz | QB | PHI | 0 |
| BN | Jamaal Williams | RB | GB | 7.1 |
| BN | C. Clement | RB | PHI | 14.5 |
| BN | Sony Michel | RB | NE | 4.1 |
| RES | Delanie Walker | TE | TEN | 0 |