2018 Week 3
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
111.42–138.16
131.84–111.84
101.38–127.32
90.54–106.52
88.42–93.96
All ten roster snapshots
Eli
Big Black Cook
106.52
171.68
Recorded matchup: Win against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ryan Fitzpatrick | QB | TB | 25.14 |
| QB | Russell Wilson | QB | SEA | 15.58 |
| RB | Alvin Kamara | RB | NO | 19 |
| RB | Saquon Barkley | RB | NYG | 17.7 |
| WR | Julio Jones | WR | ATL | 9.6 |
| WR | Tyreek Hill | WR | KC | 5.6 |
| TE | Evan Engram | TE | NYG | 1.9 |
| W/R | T.Y. Hilton | WR | IND | 5 |
| K | Dan Bailey | K | MIN | 0 |
| DEF | Jacksonville Jaguars | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 6.3 |
| BN | Ryan Tannehill | QB | MIA | 26.16 |
| BN | Derek Carr | QB | LV | 13.6 |
| BN | Robby Anderson | WR | NYJ | 0.2 |
| BN | Chris Carson | RB | SEA | 18.4 |
| BN | Rashaad Penny | RB | SEA | 0.5 |
| BN | Greg Zuerlein | K | LA | 0 |
Wills
Chubb Jug
90.54
105.10
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Alex Smith | QB | WAS | 16.8 |
| QB | Kirk Cousins | QB | MIN | 10.04 |
| RB | Carlos Hyde | RB | JAX | 22.3 |
| RB | Kareem Hunt | RB | CLE | 16.4 |
| WR | Michael Crabtree | WR | BAL | 6.1 |
| WR | K. Cole | WR | JAX | 4 |
| TE | Jimmy Graham | TE | GB | 4.5 |
| W/R | Corey Davis | WR | TEN | 3.4 |
| K | Mason Crosby | K | GB | 5 |
| DEF | Dallas Cowboys | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Randall Cobb | WR | GB | 0.2 |
| BN | Larry Fitzgerald | WR | ARI | 0.9 |
| BN | Leonard Fournette | RB | JAX | 0 |
| BN | Mitchell Trubisky | QB | CHI | 5.6 |
| BN | Austin Ekeler | RB | LAC | 5.1 |
| BN | Ronald Jones | RB | TB | 0 |
| BN | Sam Darnold | QB | NYJ | 2.76 |
| RES | Jerick McKinnon | RB | SF | 0 |
Carter
DuncanDonuts
101.38
153.36
Recorded matchup: Loss against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 7.52 |
| QB | Patrick Mahomes | QB | KC | 25.26 |
| RB | Bilal Powell | RB | NYJ | 7.3 |
| RB | J. Allen | RB | BAL | 14.6 |
| WR | DeAndre Hopkins | WR | HOU | 8.6 |
| WR | Stefon Diggs | WR | MIN | 1.7 |
| TE | Travis Kelce | TE | KC | 11.4 |
| W/R | Brandin Cooks | WR | LA | 9 |
| K | Wil Lutz | K | NO | 13 |
| DEF | Minnesota Vikings | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Eli Manning | QB | NYG | 19.78 |
| BN | Eric Ebron | TE | IND | 3.3 |
| BN | Tyler Lockett | WR | SEA | 14.2 |
| BN | Devin Funchess | WR | CAR | 12.7 |
| BN | Jay Ajayi | RB | PHI | 0 |
| BN | Dalvin Cook | RB | MIN | 0 |
| BN | Denver Broncos | DEF | — | 2 |
Chris
Ingram Toenails
88.42
107.32
Recorded matchup: Loss against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 17.48 |
| QB | Philip Rivers | QB | LAC | 17.04 |
| RB | Ezekiel Elliott | RB | DAL | 11.8 |
| RB | Kenyan Drake | RB | MIA | 1 |
| WR | DeSean Jackson | WR | TB | 3.7 |
| WR | Keenan Allen | WR | LAC | 2.4 |
| TE | George Kittle | TE | SF | 9.9 |
| W/R | Lamar Miller | RB | HOU | 9.1 |
| K | R. Gould | K | SF | 7 |
| DEF | Cleveland Browns | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Chris Thompson | RB | WAS | 1.7 |
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | Allen Robinson | WR | CHI | 5 |
| BN | Trey Burton | TE | CHI | 5.5 |
| BN | Aaron Jones | RB | GB | 4.7 |
| BN | Phillip Lindsay | RB | DEN | 2 |
| RES | Kenneth Dixon | RB | BAL | 0 |
Connor
JuJu Know Da Way
131.84
155.46
Recorded matchup: Win against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Cam Newton | QB | CAR | 29.6 |
| QB | Jimmy Garoppolo | QB | SF | 22.34 |
| RB | Jordan Howard | RB | CHI | 14.1 |
| RB | Christian McCaffrey | RB | CAR | 19.4 |
| WR | Marvin Jones | WR | DET | 12.9 |
| WR | John Brown | WR | BAL | 8.6 |
| TE | O.J. Howard | TE | TB | 7.2 |
| W/R | Tevin Coleman | RB | ATL | 10.7 |
| K | Chris Boswell | K | PIT | 6 |
| DEF | Los Angeles Chargers | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Greg Olsen | TE | CAR | 0 |
| BN | Chris Hogan | WR | NE | 3.1 |
| BN | Alshon Jeffery | WR | PHI | 0 |
| BN | Rex Burkhead | RB | NE | 2.6 |
| BN | Marquise Goodwin | WR | SF | 8.8 |
| BN | Dak Prescott | QB | DAL | 8.82 |
| BN | D.J. Moore | WR | CAR | 0.3 |
Samuel
Kerryon My Wayward Son
138.16
192.84
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 25.56 |
| QB | Deshaun Watson | QB | HOU | 25 |
| RB | Melvin Gordon | RB | LAC | 14.4 |
| RB | Alex Collins | RB | BAL | 13.4 |
| WR | Mike Evans | WR | TB | 19.7 |
| WR | JuJu Smith-Schuster | WR | PIT | 11.6 |
| TE | Kyle Rudolph | TE | MIN | 10.8 |
| W/R | Q. Enunwa | WR | NYJ | 5.7 |
| K | Jake Elliott | K | PHI | 8 |
| DEF | Houston Texans | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julian Edelman | WR | NE | 0 |
| BN | Golden Tate | WR | PHI | 6.9 |
| BN | Andy Dalton | QB | CIN | 14.08 |
| BN | Doug Baldwin | WR | SEA | 0 |
| BN | Tyler Boyd | WR | CIN | 19.7 |
| BN | Kerryon Johnson | RB | DET | 11 |
| BN | Philadelphia Eagles | DEF | — | 3 |
| RES | Mark Ingram | RB | NO | 0 |
Nolan
Magic Matt
127.32
175.20
Recorded matchup: Win against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 40.16 |
| QB | Andrew Luck | QB | IND | 13.86 |
| RB | David Johnson | RB | ARI | 12.1 |
| RB | Matt Breida | RB | SF | 11.7 |
| WR | Nelson Agholor | WR | PHI | 2.4 |
| WR | Michael Thomas | WR | NO | 12.9 |
| TE | Jared Cook | TE | LV | 3.1 |
| W/R | Will Fuller | WR | HOU | 16.1 |
| K | Ryan Succop | K | TEN | 9 |
| DEF | Baltimore Ravens | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 15.28 |
| BN | Adrian Peterson | RB | WAS | 24 |
| BN | Amari Cooper | WR | DAL | 1.7 |
| BN | Peyton Barber | RB | TB | 3.3 |
| BN | John Ross | WR | CIN | 1.6 |
| BN | Marlon Mack | RB | IND | 0 |
| BN | A. Callaway | WR | CLE | 2 |
Baylor
Off to Grandma
111.84
164.08
Recorded matchup: Loss against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 40.54 |
| QB | Blake Bortles | QB | JAX | 8.9 |
| RB | Dion Lewis | RB | TEN | 4 |
| RB | James Conner | RB | PIT | 9.5 |
| WR | Antonio Brown | WR | PIT | 11 |
| WR | Adam Thielen | WR | MIN | 10.5 |
| TE | Rob Gronkowski | TE | NE | 5.1 |
| W/R | Kenny Golladay | WR | DET | 11.3 |
| K | Matt Bryant | K | ATL | 3 |
| DEF | Miami Dolphins | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | S. Ridley | RB | PIT | 1.8 |
| BN | Kenny Stills | WR | MIA | 12.1 |
| BN | Isaiah Crowell | RB | NYJ | 17.1 |
| BN | Derrick Henry | RB | TEN | 5.7 |
| BN | Dede Westbrook | WR | JAX | 3.1 |
| BN | Royce Freeman | RB | DEN | 11.8 |
| BN | J. Rosen | QB | ARI | 0.64 |
Russell
T-bow Steak
111.42
167.90
Recorded matchup: Loss against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 24.02 |
| QB | Aaron Rodgers | QB | GB | 19.9 |
| RB | Marshawn Lynch | RB | LV | 14.6 |
| RB | Giovani Bernard | RB | CIN | 14.6 |
| WR | A.J. Green | WR | CIN | 5.8 |
| WR | Ted Ginn | WR | NO | 9.2 |
| TE | Zach Ertz | TE | PHI | 7.3 |
| W/R | LeSean McCoy | RB | BUF | 0 |
| K | Stephen Gostkowski | K | NE | 4 |
| DEF | Los Angeles Rams | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Case Keenum | QB | DEN | 5.68 |
| BN | A. Morris | RB | SF | 12.7 |
| BN | Jack Doyle | TE | IND | 0 |
| BN | Jarvis Landry | WR | CLE | 12.3 |
| BN | Devonta Freeman | RB | ATL | 0 |
| BN | Cooper Kupp | WR | LA | 12.8 |
| BN | Justin Tucker | K | BAL | 13 |
| RES | Jameis Winston | QB | TB | 0 |
Justin
Todd's Plan
93.96
149.46
Recorded matchup: Win against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tyrod Taylor | QB | CLE | 2.96 |
| QB | Carson Wentz | QB | PHI | 11.2 |
| RB | Latavius Murray | RB | MIN | 3.1 |
| RB | Todd Gurley | RB | LA | 19.6 |
| WR | Davante Adams | WR | GB | 11.2 |
| WR | Odell Beckham Jr. | WR | NYG | 10.9 |
| TE | Jordan Reed | TE | WAS | 6.5 |
| W/R | C. Clement | RB | PHI | 7.5 |
| K | Harrison Butker | K | KC | 8 |
| DEF | Chicago Bears | DEF | — | 13 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Emmanuel Sanders | WR | DEN | 13.3 |
| BN | Josh Gordon | WR | NE | 0 |
| BN | Robert Woods | WR | LA | 23.7 |
| BN | Marcus Mariota | QB | TEN | 9.1 |
| BN | Joe Mixon | RB | CIN | 0 |
| BN | Jamaal Williams | RB | GB | 4.5 |
| BN | Sony Michel | RB | NE | 4.9 |
| RES | Delanie Walker | TE | TEN | 0 |