2018 Week 4
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
131.52–67.84
148.00–150.44
118.28–119.18
109.50–146.78
139.02–109.12
All ten roster snapshots
Eli
Big Black Cook
146.78
204.66
Recorded matchup: Win against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 8.98 |
| QB | Baker Mayfield | QB | CLE | 12.8 |
| RB | Alvin Kamara | RB | NO | 36.1 |
| RB | Saquon Barkley | RB | NYG | 16 |
| WR | Julio Jones | WR | ATL | 17.3 |
| WR | Tyreek Hill | WR | KC | 5.6 |
| TE | George Kittle | TE | SF | 18.5 |
| W/R | T.Y. Hilton | WR | IND | 11.5 |
| K | Dan Bailey | K | MIN | 11 |
| DEF | Jacksonville Jaguars | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 2.4 |
| BN | Derek Carr | QB | LV | 31.58 |
| BN | Evan Engram | TE | NYG | 0 |
| BN | Mike Williams | WR | LAC | 1.5 |
| BN | Chris Carson | RB | SEA | 0 |
| BN | Rashaad Penny | RB | SEA | 4.9 |
| BN | Calvin Ridley | WR | ATL | 17.5 |
Wills
Chubb Jug
150.44
199.92
Recorded matchup: Win against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 31.68 |
| QB | Mitchell Trubisky | QB | CHI | 43.46 |
| RB | Carlos Hyde | RB | JAX | 14.2 |
| RB | Kareem Hunt | RB | CLE | 23.5 |
| WR | Sammy Watkins | WR | KC | 0 |
| WR | Geronimo Allison | WR | GB | 8 |
| TE | Jimmy Graham | TE | GB | 8.1 |
| W/R | Leonard Fournette | RB | JAX | 3.5 |
| K | Mason Crosby | K | GB | 14 |
| DEF | Seattle Seahawks | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Randall Cobb | WR | GB | 0 |
| BN | Larry Fitzgerald | WR | ARI | 2.8 |
| BN | Alex Smith | QB | WAS | 0 |
| BN | Corey Davis | WR | TEN | 22.1 |
| BN | K. Cole | WR | JAX | 1.5 |
| BN | Austin Ekeler | RB | LAC | 11.6 |
| BN | Sam Darnold | QB | NYJ | 11.48 |
| RES | Jerick McKinnon | RB | SF | 0 |
Carter
DuncanDonuts
131.52
172.42
Recorded matchup: Win against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 18.96 |
| QB | Patrick Mahomes | QB | KC | 22.86 |
| RB | Jay Ajayi | RB | PHI | 8.1 |
| RB | Dalvin Cook | RB | MIN | 2 |
| WR | DeAndre Hopkins | WR | HOU | 22.9 |
| WR | Brandin Cooks | WR | LA | 18.6 |
| TE | Travis Kelce | TE | KC | 13.8 |
| W/R | Stefon Diggs | WR | MIN | 12.3 |
| K | Wil Lutz | K | NO | 15 |
| DEF | Minnesota Vikings | DEF | — | -3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Bilal Powell | RB | NYJ | 5.2 |
| BN | Eli Manning | QB | NYG | 14.7 |
| BN | Eric Ebron | TE | IND | 10 |
| BN | Tyler Lockett | WR | SEA | 5.3 |
| BN | Devin Funchess | WR | CAR | 0 |
| BN | J. Allen | RB | BAL | 4.7 |
| BN | Denver Broncos | DEF | — | 1 |
Chris
Ingram Toenails
119.18
185.60
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 20.78 |
| QB | Philip Rivers | QB | LAC | 21.7 |
| RB | Lamar Miller | RB | HOU | 4.9 |
| RB | Ezekiel Elliott | RB | DAL | 30 |
| WR | Keenan Allen | WR | LAC | 6.3 |
| WR | Allen Robinson | WR | CHI | 8.3 |
| TE | Trey Burton | TE | CHI | 14.6 |
| W/R | Kenyan Drake | RB | MIA | 1.6 |
| K | S. Ficken | K | — | 8 |
| DEF | Cleveland Browns | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Chris Thompson | RB | WAS | 0 |
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | Tyrell Williams | WR | LAC | 4.8 |
| BN | Sterling Shepard | WR | NYG | 15.7 |
| BN | C. Beathard | QB | SF | 17.82 |
| BN | Aaron Jones | RB | GB | 14.2 |
| BN | Phillip Lindsay | RB | DEN | 13.9 |
| RES | Kenneth Dixon | RB | BAL | 0 |
Connor
JuJu Know Da Way
67.84
86.84
Recorded matchup: Loss against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 18.4 |
| QB | Josh Allen | QB | BUF | 1.94 |
| RB | Tevin Coleman | RB | ATL | 7.7 |
| RB | Jordan Howard | RB | CHI | 2.5 |
| WR | Marvin Jones | WR | DET | 5.6 |
| WR | John Brown | WR | BAL | 17.9 |
| TE | O.J. Howard | TE | TB | 0 |
| W/R | Marquise Goodwin | WR | SF | 2.8 |
| K | Chris Boswell | K | PIT | 6 |
| DEF | Los Angeles Chargers | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Cam Newton | QB | CAR | 0 |
| BN | Greg Olsen | TE | CAR | 0 |
| BN | Chris Hogan | WR | NE | 2.5 |
| BN | Alshon Jeffery | WR | PHI | 16.5 |
| BN | Rex Burkhead | RB | NE | 0 |
| BN | Christian McCaffrey | RB | CAR | 0 |
| BN | D.J. Moore | WR | CAR | 0 |
Samuel
Kerryon My Wayward Son
148.00
218.68
Recorded matchup: Loss against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 39.3 |
| QB | Deshaun Watson | QB | HOU | 31.1 |
| RB | Melvin Gordon | RB | LAC | 23.9 |
| RB | Alex Collins | RB | BAL | 8.5 |
| WR | Mike Evans | WR | TB | 5.9 |
| WR | JuJu Smith-Schuster | WR | PIT | 6 |
| TE | Kyle Rudolph | TE | MIN | 5.7 |
| W/R | Kerryon Johnson | RB | DET | 11.6 |
| K | Jake Elliott | K | PHI | 11 |
| DEF | Philadelphia Eagles | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julian Edelman | WR | NE | 0 |
| BN | Golden Tate | WR | PHI | 25.2 |
| BN | Andy Dalton | QB | CIN | 24.78 |
| BN | Mark Ingram | RB | NO | 0 |
| BN | Doug Baldwin | WR | SEA | 4.1 |
| BN | Q. Enunwa | WR | NYJ | 6.6 |
| BN | Tyler Boyd | WR | CIN | 10 |
Nolan
Magic Matt
139.02
199.64
Recorded matchup: Win against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 29.26 |
| QB | Andrew Luck | QB | IND | 35.66 |
| RB | David Johnson | RB | ARI | 15.2 |
| RB | Matt Breida | RB | SF | 7.1 |
| WR | Nelson Agholor | WR | PHI | 2.2 |
| WR | Michael Thomas | WR | NO | 4.7 |
| TE | Jared Cook | TE | LV | 23 |
| W/R | Will Fuller | WR | HOU | 10.9 |
| K | Ryan Succop | K | TEN | 8 |
| DEF | Detroit Lions | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 22.22 |
| BN | Adrian Peterson | RB | WAS | 0 |
| BN | Amari Cooper | WR | DAL | 18.8 |
| BN | Peyton Barber | RB | TB | 3 |
| BN | John Ross | WR | CIN | 11.2 |
| BN | Marlon Mack | RB | IND | 0 |
| BN | A. Callaway | WR | CLE | 5.4 |
Baylor
Off to Grandma
109.50
148.10
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 8.58 |
| QB | Blake Bortles | QB | JAX | 24.32 |
| RB | James Conner | RB | PIT | 6.4 |
| RB | Royce Freeman | RB | DEN | 12.7 |
| WR | Antonio Brown | WR | PIT | 12.2 |
| WR | Adam Thielen | WR | MIN | 19.5 |
| TE | Rob Gronkowski | TE | NE | 4.4 |
| W/R | Kenny Golladay | WR | DET | 7.4 |
| K | Matt Bryant | K | ATL | 14 |
| DEF | Miami Dolphins | DEF | — | 0 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Dion Lewis | RB | TEN | 6.6 |
| BN | S. Ridley | RB | PIT | 0 |
| BN | Kenny Stills | WR | MIA | 4 |
| BN | Isaiah Crowell | RB | NYJ | 0.3 |
| BN | Derrick Henry | RB | TEN | 3.1 |
| BN | Dede Westbrook | WR | JAX | 12.1 |
| BN | J. Rosen | QB | ARI | 12.5 |
Russell
T-bow Steak
118.28
170.18
Recorded matchup: Loss against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 14.86 |
| QB | Aaron Rodgers | QB | GB | 15.02 |
| RB | Marshawn Lynch | RB | LV | 15.7 |
| RB | Giovani Bernard | RB | CIN | 21.6 |
| WR | A.J. Green | WR | CIN | 13.8 |
| WR | Jarvis Landry | WR | CLE | 9.4 |
| TE | Zach Ertz | TE | PHI | 11.2 |
| W/R | LeSean McCoy | RB | BUF | 3.7 |
| K | Stephen Gostkowski | K | NE | 8 |
| DEF | Los Angeles Rams | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ted Ginn | WR | NO | 0.1 |
| BN | Case Keenum | QB | DEN | 7.8 |
| BN | A. Morris | RB | SF | 1.8 |
| BN | Jack Doyle | TE | IND | 0 |
| BN | Devonta Freeman | RB | ATL | 0 |
| BN | Cooper Kupp | WR | LA | 28.2 |
| BN | Justin Tucker | K | BAL | 14 |
Justin
Todd's Plan
109.12
161.48
Recorded matchup: Loss against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ryan Tannehill | QB | MIA | 0 |
| QB | Carson Wentz | QB | PHI | 20.72 |
| RB | Todd Gurley | RB | LA | 21.6 |
| RB | Sony Michel | RB | NE | 17.2 |
| WR | Davante Adams | WR | GB | 8.1 |
| WR | Odell Beckham Jr. | WR | NYG | 7 |
| TE | David Njoku | TE | CLE | 5.2 |
| W/R | Emmanuel Sanders | WR | DEN | 6.3 |
| K | Harrison Butker | K | KC | 9 |
| DEF | Chicago Bears | DEF | — | 14 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Josh Gordon | WR | NE | 3.2 |
| BN | Jordan Reed | TE | WAS | 0 |
| BN | Robert Woods | WR | LA | 16.1 |
| BN | Marcus Mariota | QB | TEN | 30.36 |
| BN | Joe Mixon | RB | CIN | 0 |
| BN | Jamaal Williams | RB | GB | 2.7 |
| BN | C. Clement | RB | PHI | 0 |
| RES | Delanie Walker | TE | TEN | 0 |