2018 Week 5
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
97.48–110.24
111.70–84.60
153.48–98.36
157.52–105.74
109.80–121.48
All ten roster snapshots
Eli
Big Black Cook
111.70
129.72
Recorded matchup: Win against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 19.92 |
| QB | Baker Mayfield | QB | CLE | 17.98 |
| RB | Alvin Kamara | RB | NO | 3.9 |
| RB | Saquon Barkley | RB | NYG | 24.9 |
| WR | Julio Jones | WR | ATL | 6.2 |
| WR | Tyreek Hill | WR | KC | 8.7 |
| TE | George Kittle | TE | SF | 8.3 |
| W/R | Calvin Ridley | WR | ATL | 3.8 |
| K | Dan Bailey | K | MIN | 13 |
| DEF | Jacksonville Jaguars | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T.Y. Hilton | WR | IND | 0 |
| BN | Derek Carr | QB | LV | 13.22 |
| BN | Evan Engram | TE | NYG | 0 |
| BN | Dalvin Cook | RB | MIN | 0 |
| BN | Mike Williams | WR | LAC | 4.8 |
| BN | Rashaad Penny | RB | SEA | 0 |
Wills
Chubb Jug
110.24
158.76
Recorded matchup: Win against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Alex Smith | QB | WAS | 13.7 |
| QB | Kirk Cousins | QB | MIN | 14.14 |
| RB | Carlos Hyde | RB | JAX | 7.7 |
| RB | Kareem Hunt | RB | CLE | 15.4 |
| WR | Corey Davis | WR | TEN | 4.9 |
| WR | Marquez Valdes-Scantling | WR | GB | 12.8 |
| TE | Jimmy Graham | TE | GB | 7.6 |
| W/R | Nyheim Hines | RB | IND | 9 |
| K | Mason Crosby | K | GB | 3 |
| DEF | Cincinnati Bengals | DEF | — | 22 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Randall Cobb | WR | GB | 0 |
| BN | T. Yeldon | RB | JAX | 18.2 |
| BN | Geronimo Allison | WR | GB | 0 |
| BN | Leonard Fournette | RB | JAX | 0 |
| BN | Mitchell Trubisky | QB | CHI | 0 |
| BN | Austin Ekeler | RB | LAC | 11.9 |
| BN | Sam Darnold | QB | NYJ | 18.42 |
| RES | Jerick McKinnon | RB | SF | 0 |
Carter
DuncanDonuts
98.36
204.50
Recorded matchup: Loss against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 27.54 |
| QB | Patrick Mahomes | QB | KC | 15.82 |
| RB | Bilal Powell | RB | NYJ | 7.9 |
| RB | Jay Ajayi | RB | PHI | 1.4 |
| WR | DeAndre Hopkins | WR | HOU | 13.1 |
| WR | Brandin Cooks | WR | LA | 0 |
| TE | Travis Kelce | TE | KC | 10 |
| W/R | Stefon Diggs | WR | MIN | 11.6 |
| K | Wil Lutz | K | NO | 7 |
| DEF | Denver Broncos | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 16.5 |
| BN | Eli Manning | QB | NYG | 19.24 |
| BN | Eric Ebron | TE | IND | 22.5 |
| BN | Tyler Lockett | WR | SEA | 16.4 |
| BN | J. Allen | RB | BAL | 5.8 |
| BN | Chris Carson | RB | SEA | 12.7 |
| BN | Minnesota Vikings | DEF | — | 13 |
Chris
Ingram Toenails
97.48
143.74
Recorded matchup: Loss against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 15.22 |
| QB | Philip Rivers | QB | LAC | 21.36 |
| RB | Ezekiel Elliott | RB | DAL | 8.4 |
| RB | Aaron Jones | RB | GB | 5.9 |
| WR | Jordy Nelson | WR | LV | 10.3 |
| WR | Keenan Allen | WR | LAC | 9.5 |
| TE | Vance McDonald | TE | PIT | 0.6 |
| W/R | Chris Thompson | RB | WAS | 6.2 |
| K | Cairo Santos | K | TB | 9 |
| DEF | Los Angeles Chargers | DEF | — | 11 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Lamar Miller | RB | HOU | 0 |
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | Allen Robinson | WR | CHI | 0 |
| BN | Trey Burton | TE | CHI | 0 |
| BN | Kenyan Drake | RB | MIA | 17.5 |
| BN | C. Beathard | QB | SF | 20.66 |
| BN | Phillip Lindsay | RB | DEN | 8.1 |
| RES | Kenneth Dixon | RB | BAL | 0 |
Connor
JuJu Know Da Way
84.60
106.88
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Cam Newton | QB | CAR | 16.38 |
| QB | Dak Prescott | QB | DAL | 11.72 |
| RB | James White | RB | NE | 13.7 |
| RB | Christian McCaffrey | RB | CAR | 15.3 |
| WR | Marvin Jones | WR | DET | 6.8 |
| WR | John Brown | WR | BAL | 5.8 |
| TE | R. Seals-Jones | TE | ARI | 0 |
| W/R | Alshon Jeffery | WR | PHI | 3.9 |
| K | Chris Boswell | K | PIT | 5 |
| DEF | Dallas Cowboys | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Greg Olsen | TE | CAR | 0 |
| BN | Chris Hogan | WR | NE | 3.4 |
| BN | Marquise Goodwin | WR | SF | 0 |
| BN | Tevin Coleman | RB | ATL | 3 |
| BN | Jordan Howard | RB | CHI | 0 |
| BN | D.J. Moore | WR | CAR | 6.7 |
| BN | Josh Allen | QB | BUF | 9.18 |
| RES | Rex Burkhead | RB | NE | 0 |
Samuel
Kerryon My Wayward Son
105.74
139.56
Recorded matchup: Loss against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 14.34 |
| QB | Deshaun Watson | QB | HOU | 21 |
| RB | Mark Ingram | RB | NO | 19.3 |
| RB | Melvin Gordon | RB | LAC | 18 |
| WR | Golden Tate | WR | PHI | 4.2 |
| WR | JuJu Smith-Schuster | WR | PIT | 9.4 |
| TE | Kyle Rudolph | TE | MIN | 4.1 |
| W/R | Tyler Boyd | WR | CIN | 4.4 |
| K | Jake Elliott | K | PHI | 7 |
| DEF | Philadelphia Eagles | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julian Edelman | WR | NE | 5.7 |
| BN | Andy Dalton | QB | CIN | 12.92 |
| BN | Doug Baldwin | WR | SEA | 0.1 |
| BN | Mike Evans | WR | TB | 0 |
| BN | Q. Enunwa | WR | NYJ | 0 |
| BN | Alex Collins | RB | BAL | 6.6 |
| BN | Kerryon Johnson | RB | DET | 8.5 |
Nolan
Magic Matt
109.80
129.22
Recorded matchup: Loss against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 14.4 |
| QB | Andrew Luck | QB | IND | 22.6 |
| RB | David Johnson | RB | ARI | 19.1 |
| RB | Matt Breida | RB | SF | 12.1 |
| WR | Amari Cooper | WR | DAL | 1 |
| WR | Michael Thomas | WR | NO | 7.4 |
| TE | Jared Cook | TE | LV | 2 |
| W/R | Adrian Peterson | RB | WAS | 4.2 |
| K | Ryan Succop | K | TEN | 16 |
| DEF | Baltimore Ravens | DEF | — | 11 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 11.22 |
| BN | Nelson Agholor | WR | PHI | 4.5 |
| BN | Will Fuller | WR | HOU | 1.5 |
| BN | Peyton Barber | RB | TB | 0 |
| BN | John Ross | WR | CIN | 0 |
| BN | Marlon Mack | RB | IND | 0 |
| BN | A. Callaway | WR | CLE | 2.2 |
Baylor
Off to Grandma
157.52
209.12
Recorded matchup: Win against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 26.72 |
| QB | Blake Bortles | QB | JAX | 20.6 |
| RB | James Conner | RB | PIT | 30.5 |
| RB | Royce Freeman | RB | DEN | 4.7 |
| WR | Antonio Brown | WR | PIT | 22.1 |
| WR | Adam Thielen | WR | MIN | 17.6 |
| TE | Rob Gronkowski | TE | NE | 7.5 |
| W/R | Kenny Golladay | WR | DET | 15.8 |
| K | Matt Bryant | K | ATL | 5 |
| DEF | Houston Texans | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Dion Lewis | RB | TEN | 2.8 |
| BN | Kenny Stills | WR | MIA | 1.7 |
| BN | Isaiah Crowell | RB | NYJ | 29.1 |
| BN | Jameis Winston | QB | TB | 0 |
| BN | Derrick Henry | RB | TEN | 5.6 |
| BN | Dede Westbrook | WR | JAX | 5.5 |
| BN | David Njoku | TE | CLE | 6.9 |
Russell
T-bow Steak
121.48
167.56
Recorded matchup: Win against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 21.6 |
| QB | Aaron Rodgers | QB | GB | 28.68 |
| RB | LeSean McCoy | RB | BUF | 10.8 |
| RB | Marshawn Lynch | RB | LV | 4.1 |
| WR | A.J. Green | WR | CIN | 11.2 |
| WR | Cooper Kupp | WR | LA | 15 |
| TE | Zach Ertz | TE | PHI | 17 |
| W/R | Devonta Freeman | RB | ATL | 4.1 |
| K | Stephen Gostkowski | K | NE | 8 |
| DEF | Los Angeles Rams | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ted Ginn | WR | NO | 0 |
| BN | Case Keenum | QB | DEN | 21.08 |
| BN | A. Morris | RB | SF | 9.1 |
| BN | Giovani Bernard | RB | CIN | 0 |
| BN | Jack Doyle | TE | IND | 0 |
| BN | Jarvis Landry | WR | CLE | 6.9 |
| BN | Justin Tucker | K | BAL | 9 |
Justin
Todd's Plan
153.48
193.28
Recorded matchup: Win against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Marcus Mariota | QB | TEN | 4.16 |
| QB | Carson Wentz | QB | PHI | 21.04 |
| RB | Todd Gurley | RB | LA | 29.3 |
| RB | Sony Michel | RB | NE | 17 |
| WR | Davante Adams | WR | GB | 20 |
| WR | Odell Beckham Jr. | WR | NYG | 23.38 |
| TE | Jordan Reed | TE | WAS | 2.1 |
| W/R | Joe Mixon | RB | CIN | 17.5 |
| K | Harrison Butker | K | KC | 12 |
| DEF | Titans | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Emmanuel Sanders | WR | DEN | 7.2 |
| BN | Ryan Tannehill | QB | MIA | 7.1 |
| BN | Josh Gordon | WR | NE | 11 |
| BN | Robert Woods | WR | LA | 14.5 |
| BN | C. Clement | RB | PHI | 0 |
| BN | Ronald Jones | RB | TB | 0 |
| BN | Chicago Bears | DEF | — | 0 |
| RES | Delanie Walker | TE | TEN | 0 |