2018 Week 6
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
147.66–157.40
112.12–105.24
120.96–110.26
115.96–108.48
148.60–103.98
All ten roster snapshots
Eli
Big Black Cook
148.60
167.98
Recorded matchup: Win against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | SEA | 20.88 |
| QB | Baker Mayfield | QB | CLE | 12.32 |
| RB | Lamar Miller | RB | HOU | 7.1 |
| RB | Saquon Barkley | RB | NYG | 28.9 |
| WR | Julio Jones | WR | ATL | 14.4 |
| WR | Tyreek Hill | WR | KC | 32.2 |
| TE | George Kittle | TE | SF | 3 |
| W/R | Latavius Murray | RB | MIN | 21.8 |
| K | Dan Bailey | K | MIN | 9 |
| DEF | Jacksonville Jaguars | DEF | — | -1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T.Y. Hilton | WR | IND | 0 |
| BN | Derek Carr | QB | LV | 4.78 |
| BN | Evan Engram | TE | NYG | 0 |
| BN | Dalvin Cook | RB | MIN | 0 |
| BN | Alvin Kamara | RB | NO | 0 |
| BN | Rashaad Penny | RB | SEA | 7 |
| BN | J. Rosen | QB | ARI | 7.6 |
| RES | Derrius Guice | RB | WAS | 0 |
Wills
Chubb Jug
115.96
158.18
Recorded matchup: Win against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 16.62 |
| QB | Mitchell Trubisky | QB | CHI | 27.34 |
| RB | Carlos Hyde | RB | JAX | 3.4 |
| RB | Kareem Hunt | RB | CLE | 24.5 |
| WR | Jordy Nelson | WR | LV | 0.6 |
| WR | Calvin Ridley | WR | ATL | 4.7 |
| TE | Jimmy Graham | TE | GB | 10.4 |
| W/R | DeSean Jackson | WR | TB | 8.4 |
| K | Mason Crosby | K | GB | 17 |
| DEF | Carolina Panthers | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Randall Cobb | WR | GB | 0 |
| BN | Alex Smith | QB | WAS | 15.82 |
| BN | Geronimo Allison | WR | GB | 0 |
| BN | Corey Davis | WR | TEN | 2.4 |
| BN | Leonard Fournette | RB | JAX | 0 |
| BN | Austin Ekeler | RB | LAC | 6 |
| BN | Sam Darnold | QB | NYJ | 18 |
| RES | Jerick McKinnon | RB | SF | 0 |
Carter
DuncanDonuts
108.48
159.32
Recorded matchup: Loss against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 21.8 |
| QB | Patrick Mahomes | QB | KC | 26.98 |
| RB | Bilal Powell | RB | NYJ | 5.9 |
| RB | Chris Carson | RB | SEA | 5.9 |
| WR | DeAndre Hopkins | WR | HOU | 12.3 |
| WR | Brandin Cooks | WR | LA | 5.3 |
| TE | Travis Kelce | TE | KC | 6.1 |
| W/R | Stefon Diggs | WR | MIN | 4.2 |
| K | Ka'imi Fairbairn | K | HOU | 8 |
| DEF | Minnesota Vikings | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 11.7 |
| BN | Eli Manning | QB | NYG | 9.24 |
| BN | Eric Ebron | TE | IND | 13 |
| BN | Tyler Lockett | WR | SEA | 8 |
| BN | J. Allen | RB | BAL | 1.9 |
| BN | Wil Lutz | K | NO | 0 |
| BN | Denver Broncos | DEF | — | 7 |
| RES | Jay Ajayi | RB | PHI | 0 |
Chris
Ingram Toenails
103.98
136.68
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Philip Rivers | QB | LAC | 14.28 |
| QB | C. Beathard | QB | SF | 17.9 |
| RB | T. Yeldon | RB | JAX | 7 |
| RB | Ezekiel Elliott | RB | DAL | 17.7 |
| WR | Keenan Allen | WR | LAC | 10.3 |
| WR | Sammy Watkins | WR | KC | 1.7 |
| TE | C. Brate | TE | TB | 7.5 |
| W/R | Phillip Lindsay | RB | DEN | 6.6 |
| K | Cairo Santos | K | TB | 11 |
| DEF | Los Angeles Chargers | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Matthew Stafford | QB | DET | 0 |
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | Allen Robinson | WR | CHI | 12.4 |
| BN | Trey Burton | TE | CHI | 8.3 |
| BN | Kenyan Drake | RB | MIA | 5.8 |
| BN | Aaron Jones | RB | GB | 4.1 |
| BN | K. Cole | WR | JAX | 2.1 |
| RES | Kenneth Dixon | RB | BAL | 0 |
Connor
JuJu Know Da Way
120.96
199.08
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Andy Dalton | QB | CIN | 17.16 |
| QB | Cam Newton | QB | CAR | 23.3 |
| RB | Tevin Coleman | RB | ATL | 10.1 |
| RB | Jordan Howard | RB | CHI | 4.9 |
| WR | Alshon Jeffery | WR | PHI | 19.4 |
| WR | JuJu Smith-Schuster | WR | PIT | 13.1 |
| TE | Greg Olsen | TE | CAR | 4.8 |
| W/R | James White | RB | NE | 9.2 |
| K | Chris Boswell | K | PIT | 8 |
| DEF | Dallas Cowboys | DEF | — | 11 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Golden Tate | WR | PHI | 0 |
| BN | Marvin Jones | WR | DET | 0 |
| BN | Marquise Goodwin | WR | SF | 25.1 |
| BN | John Brown | WR | BAL | 2.8 |
| BN | Dak Prescott | QB | DAL | 29.52 |
| BN | Alex Collins | RB | BAL | 17.4 |
| BN | K. Coutee | WR | HOU | 3.3 |
| RES | Rex Burkhead | RB | NE | 0 |
Samuel
Kerryon My Wayward Son
112.12
126.78
Recorded matchup: Win against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 7.44 |
| QB | Deshaun Watson | QB | HOU | 5.28 |
| RB | Melvin Gordon | RB | LAC | 33 |
| RB | Christian McCaffrey | RB | CAR | 6.6 |
| WR | Julian Edelman | WR | NE | 12.1 |
| WR | Mike Evans | WR | TB | 5.8 |
| TE | Kyle Rudolph | TE | MIN | 3.7 |
| W/R | Tyler Boyd | WR | CIN | 18.2 |
| K | Jake Elliott | K | PHI | 10 |
| DEF | Philadelphia Eagles | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyrod Taylor | QB | CLE | 0 |
| BN | Mark Ingram | RB | NO | 0 |
| BN | Doug Baldwin | WR | SEA | 9.1 |
| BN | Q. Enunwa | WR | NYJ | -1.1 |
| BN | T. Taylor | WR | TEN | 1.3 |
| BN | Kerryon Johnson | RB | DET | 0 |
| BN | Josh Allen | QB | BUF | 5.36 |
Nolan
Magic Matt
105.24
158.06
Recorded matchup: Loss against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 27.5 |
| QB | Andrew Luck | QB | IND | 22.74 |
| RB | Adrian Peterson | RB | WAS | 9.7 |
| RB | David Johnson | RB | ARI | 10.9 |
| WR | Amari Cooper | WR | DAL | 0 |
| WR | Will Fuller | WR | HOU | 3.3 |
| TE | Jared Cook | TE | LV | 1 |
| W/R | Nelson Agholor | WR | PHI | 9.1 |
| K | Ryan Succop | K | TEN | 0 |
| DEF | Baltimore Ravens | DEF | — | 21 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 11.92 |
| BN | Michael Thomas | WR | NO | 0 |
| BN | Peyton Barber | RB | TB | 16.6 |
| BN | John Ross | WR | CIN | 0 |
| BN | Marlon Mack | RB | IND | 9.3 |
| BN | Matt Breida | RB | SF | 12.1 |
| BN | A. Callaway | WR | CLE | 2.9 |
Baylor
Off to Grandma
147.66
178.56
Recorded matchup: Loss against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Blake Bortles | QB | JAX | 10.16 |
| QB | Jameis Winston | QB | TB | 30.7 |
| RB | James Conner | RB | PIT | 24.9 |
| RB | Royce Freeman | RB | DEN | 2.2 |
| WR | Antonio Brown | WR | PIT | 16.5 |
| WR | Adam Thielen | WR | MIN | 18.3 |
| TE | Rob Gronkowski | TE | NE | 9.7 |
| W/R | Isaiah Crowell | RB | NYJ | 5.2 |
| K | Matt Bryant | K | ATL | 12 |
| DEF | Houston Texans | DEF | — | 18 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Dion Lewis | RB | TEN | 1.4 |
| BN | Drew Brees | QB | NO | 0 |
| BN | Kenny Stills | WR | MIA | 5.5 |
| BN | Derrick Henry | RB | TEN | 2.6 |
| BN | Dede Westbrook | WR | JAX | 9.8 |
| BN | Kenny Golladay | WR | DET | 0 |
| BN | Chris Godwin Jr. | WR | TB | 11.6 |
Russell
T-bow Steak
110.26
138.94
Recorded matchup: Loss against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 20.56 |
| QB | Aaron Rodgers | QB | GB | 28.4 |
| RB | Marshawn Lynch | RB | LV | 5.9 |
| RB | A. Morris | RB | SF | 0 |
| WR | A.J. Green | WR | CIN | 8.5 |
| WR | Cooper Kupp | WR | LA | 1.2 |
| TE | Zach Ertz | TE | PHI | 10.3 |
| W/R | LeSean McCoy | RB | BUF | 9.4 |
| K | Stephen Gostkowski | K | NE | 21 |
| DEF | Los Angeles Rams | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ted Ginn | WR | NO | 0 |
| BN | Case Keenum | QB | DEN | 19.48 |
| BN | Giovani Bernard | RB | CIN | 0 |
| BN | Jarvis Landry | WR | CLE | 1.1 |
| BN | Devonta Freeman | RB | ATL | 0 |
| BN | W. Smallwood | RB | PHI | 5.1 |
| BN | Justin Tucker | K | BAL | 3 |
Justin
Todd's Plan
157.40
208.20
Recorded matchup: Win against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Marcus Mariota | QB | TEN | 7.18 |
| QB | Carson Wentz | QB | PHI | 24.52 |
| RB | Todd Gurley | RB | LA | 34.5 |
| RB | Joe Mixon | RB | CIN | 14.4 |
| WR | Davante Adams | WR | GB | 25.2 |
| WR | Odell Beckham Jr. | WR | NYG | 4.4 |
| TE | Jordan Reed | TE | WAS | 3.6 |
| W/R | Sony Michel | RB | NE | 22.6 |
| K | Harrison Butker | K | KC | 16 |
| DEF | Chicago Bears | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Emmanuel Sanders | WR | DEN | 17.5 |
| BN | Ryan Tannehill | QB | MIA | 0 |
| BN | Josh Gordon | WR | NE | 4.2 |
| BN | Robert Woods | WR | LA | 12.1 |
| BN | C. Clement | RB | PHI | 12.9 |
| BN | Lamar Jackson | QB | BAL | 2.2 |
| BN | Ronald Jones | RB | TB | 1.9 |
| RES | Delanie Walker | TE | TEN | 0 |