2018 Week 7
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
125.52–84.64
108.10–91.88
89.24–137.16
115.40–128.06
119.12–108.38
All ten roster snapshots
Eli
Big Black Cook
128.06
158.46
Recorded matchup: Win against Carter (DuncanDonuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Baker Mayfield | QB | CLE | 20.9 |
| QB | J. Rosen | QB | ARI | 3.16 |
| RB | Alvin Kamara | RB | NO | 13.5 |
| RB | Saquon Barkley | RB | NYG | 17.4 |
| WR | Julio Jones | WR | ATL | 8.4 |
| WR | Tyreek Hill | WR | KC | 13.6 |
| TE | George Kittle | TE | SF | 15.8 |
| W/R | Latavius Murray | RB | MIN | 20.3 |
| K | Dan Bailey | K | MIN | 13 |
| DEF | Jacksonville Jaguars | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T.Y. Hilton | WR | IND | 14.5 |
| BN | Russell Wilson | QB | SEA | 0 |
| BN | Lamar Miller | RB | HOU | 15.9 |
| BN | Derek Carr | QB | LV | 0 |
| BN | Amari Cooper | WR | DAL | 0 |
| BN | Dalvin Cook | RB | MIN | 0 |
| BN | Rashaad Penny | RB | SEA | 0 |
| RES | Derrius Guice | RB | WAS | 0 |
Wills
Chubb Jug
137.16
150.88
Recorded matchup: Win against Russell (T-bow Steak). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 17.54 |
| QB | Mitchell Trubisky | QB | CHI | 31.42 |
| RB | Kareem Hunt | RB | CLE | 32.1 |
| RB | Austin Ekeler | RB | LAC | 6.8 |
| WR | DeSean Jackson | WR | TB | 9.3 |
| WR | Calvin Ridley | WR | ATL | 4.3 |
| TE | O.J. Howard | TE | TB | 6.7 |
| W/R | Peyton Barber | RB | TB | 3 |
| K | C. Parkey | K | CHI | 7 |
| DEF | Indianapolis Colts | DEF | — | 19 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jimmy Graham | TE | GB | 0 |
| BN | Randall Cobb | WR | GB | 0 |
| BN | Alex Smith | QB | WAS | 12.72 |
| BN | Carlos Hyde | RB | JAX | 0 |
| BN | Corey Davis | WR | TEN | 1 |
| BN | Leonard Fournette | RB | JAX | 0 |
| BN | Mason Crosby | K | GB | 0 |
| RES | Jerick McKinnon | RB | SF | 0 |
Carter
DuncanDonuts
115.40
175.36
Recorded matchup: Loss against Eli (Big Black Cook). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | NE | 21.68 |
| QB | Patrick Mahomes | QB | KC | 32.82 |
| RB | Bilal Powell | RB | NYJ | 2.5 |
| RB | Nyheim Hines | RB | IND | 4.2 |
| WR | DeAndre Hopkins | WR | HOU | 11 |
| WR | Brandin Cooks | WR | LA | 13.1 |
| TE | Travis Kelce | TE | KC | 9.5 |
| W/R | Stefon Diggs | WR | MIN | 2.6 |
| K | Wil Lutz | K | NO | 6 |
| DEF | Minnesota Vikings | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Demaryius Thomas | WR | HOU | 4.2 |
| BN | Eli Manning | QB | NYG | 20.66 |
| BN | Chris Thompson | RB | WAS | 0 |
| BN | Eric Ebron | TE | IND | 3.1 |
| BN | Tyler Lockett | WR | SEA | 0 |
| BN | Chris Carson | RB | SEA | 0 |
| BN | Denver Broncos | DEF | — | 32 |
| RES | Jay Ajayi | RB | PHI | 0 |
Chris
Ingram Toenails
119.12
158.52
Recorded matchup: Win against Baylor (Off to Grandma). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 17.58 |
| QB | Philip Rivers | QB | LAC | 20.14 |
| RB | Mark Ingram | RB | NO | 4.2 |
| RB | Christian McCaffrey | RB | CAR | 8 |
| WR | Keenan Allen | WR | LAC | 7.2 |
| WR | Mike Evans | WR | TB | 10.7 |
| TE | Trey Burton | TE | CHI | 18.6 |
| W/R | Kenyan Drake | RB | MIA | 14.7 |
| K | Greg Zuerlein | K | LA | 13 |
| DEF | Los Angeles Chargers | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jordy Nelson | WR | LV | 0 |
| BN | Allen Robinson | WR | CHI | 0.4 |
| BN | T. Yeldon | RB | JAX | 12.8 |
| BN | C. Beathard | QB | SF | 6.1 |
| BN | Aaron Jones | RB | GB | 0 |
| BN | Ito Smith | RB | ATL | 4.5 |
| BN | Phillip Lindsay | RB | DEN | 15.6 |
| RES | Kenneth Dixon | RB | BAL | 0 |
Connor
JuJu Know Da Way
91.88
146.48
Recorded matchup: Loss against Nolan (Magic Matt). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Andy Dalton | QB | CIN | 7.92 |
| QB | Cam Newton | QB | CAR | 25.66 |
| RB | Tevin Coleman | RB | ATL | 14.2 |
| RB | Alex Collins | RB | BAL | 4.8 |
| WR | Golden Tate | WR | PHI | 6.6 |
| WR | Robert Woods | WR | LA | 8.4 |
| TE | Greg Olsen | TE | CAR | 6.5 |
| W/R | Alshon Jeffery | WR | PHI | 14.8 |
| K | J. Lambo | K | JAX | 1 |
| DEF | Dallas Cowboys | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ryan Tannehill | QB | MIA | 0 |
| BN | Marquise Goodwin | WR | SF | 2.4 |
| BN | James White | RB | NE | 21.7 |
| BN | John Brown | WR | BAL | 19.4 |
| BN | Jordan Howard | RB | CHI | 10.8 |
| BN | JuJu Smith-Schuster | WR | PIT | 0 |
| BN | K. Coutee | WR | HOU | 0.3 |
| RES | Rex Burkhead | RB | NE | 0 |
Samuel
Kerryon My Wayward Son
84.64
88.04
Recorded matchup: Loss against Justin (Todd's Plan). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | LA | 16.48 |
| QB | Deshaun Watson | QB | HOU | 10.86 |
| RB | Ezekiel Elliott | RB | DAL | 4.2 |
| RB | Kerryon Johnson | RB | DET | 17.9 |
| WR | Julian Edelman | WR | NE | 9.6 |
| WR | Tyler Boyd | WR | CIN | 2.7 |
| TE | Kyle Rudolph | TE | MIN | 1.6 |
| W/R | Tarik Cohen | RB | CHI | 14.3 |
| K | Jake Elliott | K | PHI | 5 |
| DEF | Philadelphia Eagles | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Doug Baldwin | WR | SEA | 0 |
| BN | Q. Enunwa | WR | NYJ | 0 |
| BN | T. Gabriel | WR | CHI | 2.6 |
| BN | Melvin Gordon | RB | LAC | 0 |
| BN | T. Taylor | WR | TEN | 0.8 |
| BN | Cooper Kupp | WR | LA | 0 |
| BN | Josh Allen | QB | BUF | 0 |
Nolan
Magic Matt
108.10
171.58
Recorded matchup: Win against Connor (JuJu Know Da Way). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 19.26 |
| QB | Andrew Luck | QB | IND | 22.74 |
| RB | Marlon Mack | RB | IND | 29.9 |
| RB | Matt Breida | RB | SF | -0.5 |
| WR | Nelson Agholor | WR | PHI | 2 |
| WR | Michael Thomas | WR | NO | 12.9 |
| TE | Austin Hooper | TE | ATL | 4.8 |
| W/R | David Johnson | RB | ARI | 7 |
| K | Ryan Succop | K | TEN | 7 |
| DEF | Arizona Cardinals | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Joe Flacco | QB | BAL | 19.56 |
| BN | Jared Cook | TE | LV | 0 |
| BN | Emmanuel Sanders | WR | DEN | 21.32 |
| BN | Adrian Peterson | RB | WAS | 10.7 |
| BN | Mohamed Sanu | WR | ATL | 2.1 |
| BN | Will Fuller | WR | HOU | 6.8 |
| BN | Baltimore Ravens | DEF | — | 3 |
Baylor
Off to Grandma
108.38
130.52
Recorded matchup: Loss against Chris (Ingram Toenails). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Drew Brees | QB | NO | 16.78 |
| QB | Jameis Winston | QB | TB | 20.1 |
| RB | Dion Lewis | RB | TEN | 15.5 |
| RB | Royce Freeman | RB | DEN | 9.7 |
| WR | Adam Thielen | WR | MIN | 17 |
| WR | Kenny Golladay | WR | DET | 3.7 |
| TE | Evan Engram | TE | NYG | 2.6 |
| W/R | Isaiah Crowell | RB | NYJ | 5 |
| K | R. Bullock | K | CIN | 4 |
| DEF | Houston Texans | DEF | — | 14 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Rob Gronkowski | TE | NE | 0 |
| BN | Antonio Brown | WR | PIT | 0 |
| BN | Kenny Stills | WR | MIA | 6.5 |
| BN | Blake Bortles | QB | JAX | 1.44 |
| BN | Derrick Henry | RB | TEN | 12.5 |
| BN | Dede Westbrook | WR | JAX | 1.7 |
| BN | James Conner | RB | PIT | 0 |
Russell
T-bow Steak
89.24
94.24
Recorded matchup: Loss against Wills (Chubb Jug). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | D. Anderson | QB | BUF | -1 |
| QB | Case Keenum | QB | DEN | 8.84 |
| RB | LeSean McCoy | RB | BUF | 0.1 |
| RB | W. Smallwood | RB | PHI | 3.7 |
| WR | A.J. Green | WR | CIN | 11.7 |
| WR | Jarvis Landry | WR | CLE | 15.7 |
| TE | Zach Ertz | TE | PHI | 13.8 |
| W/R | Sammy Watkins | WR | KC | 7.4 |
| K | Stephen Gostkowski | K | NE | 8 |
| DEF | Los Angeles Rams | DEF | — | 21 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Marshawn Lynch | RB | LV | 0 |
| BN | Ben Roethlisberger | QB | PIT | 0 |
| BN | Aaron Rodgers | QB | GB | 0 |
| BN | Giovani Bernard | RB | CIN | 0 |
| BN | Le'Veon Bell | RB | PIT | 0 |
| BN | Devonta Freeman | RB | ATL | 0 |
| BN | Justin Tucker | K | BAL | 5 |
| RES | Ted Ginn | WR | NO | 0 |
Justin
Todd's Plan
125.52
164.30
Recorded matchup: Win against Samuel (Kerryon My Wayward Son). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | PHI | 18.7 |
| QB | Dak Prescott | QB | DAL | 20.22 |
| RB | Todd Gurley | RB | LA | 26.6 |
| RB | Joe Mixon | RB | CIN | 5.1 |
| WR | Josh Gordon | WR | NE | 10 |
| WR | Odell Beckham Jr. | WR | NYG | 20.2 |
| TE | David Njoku | TE | CLE | 11.2 |
| W/R | Sony Michel | RB | NE | 1.5 |
| K | Harrison Butker | K | KC | 9 |
| DEF | Chicago Bears | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Marvin Jones | WR | DET | 2.9 |
| BN | Davante Adams | WR | GB | 0 |
| BN | Marcus Mariota | QB | TEN | 15.28 |
| BN | C. Clement | RB | PHI | 2.2 |
| BN | T. Smith | WR | NO | 4.4 |
| BN | Nick Chubb | RB | CLE | 14 |
| RES | Delanie Walker | TE | TEN | 0 |