2020 Week 6
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
127.54–167.58
96.64–70.80
121.84–107.86
118.38–122.32
131.34–97.24
All ten roster snapshots
Chris
Action Jackson
118.38
148.80
Recorded matchup: Loss against Carter (Virginity Steelers). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | ATL | 31.64 |
| QB | Lamar Jackson | QB | BAL | 28.24 |
| RB | Darrell Henderson | RB | LA | 9.2 |
| RB | Jonathan Taylor | RB | IND | 13.5 |
| WR | Chris Godwin Jr. | WR | TB | 7.3 |
| WR | Terry McLaurin | WR | WAS | 10.9 |
| TE | Robert Tonyan | TE | GB | 4 |
| W/R | Cooper Kupp | WR | LA | 2.6 |
| K | Harrison Butker | K | KC | 4 |
| DEF | Baltimore Ravens | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T.Y. Hilton | WR | IND | 1.6 |
| BN | Keenan Allen | WR | LAC | 0 |
| BN | Zach Ertz | TE | PHI | 5.3 |
| BN | Jimmy Garoppolo | QB | SF | 23.52 |
| BN | Dak Prescott | QB | DAL | 0 |
| BN | Diontae Johnson | WR | PIT | 0 |
| BN | Cam Akers | RB | LA | 0 |
Ethan
Baby Chark
107.86
140.36
Recorded matchup: Loss against Nolan (Cook and Ball Torture). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Andy Dalton | QB | DAL | 11.04 |
| QB | Joe Burrow | QB | CIN | 16.72 |
| RB | David Johnson | RB | HOU | 13.4 |
| RB | Kenyan Drake | RB | ARI | 28.4 |
| WR | D.J. Moore | WR | CAR | 11.8 |
| WR | D.J. Chark | WR | JAX | 8 |
| TE | T.J. Hockenson | TE | DET | 8.7 |
| W/R | Damien Harris | RB | NE | 3.8 |
| K | Mason Crosby | K | GB | 2 |
| DEF | Washington Football Team | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Philip Rivers | QB | IND | 24.74 |
| BN | Darren Waller | TE | LV | 0 |
| BN | Michael Thomas | WR | NO | 0 |
| BN | Michael Gallup | WR | DAL | 3.3 |
| BN | Drew Lock | QB | DEN | 3.46 |
| BN | Zack Moss | RB | BUF | 1 |
| RES | Christian McCaffrey | RB | CAR | 0 |
Wills
Comeback Season
70.80
92.20
Recorded matchup: Loss against Eli (Legion of Doom). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 14.64 |
| QB | Baker Mayfield | QB | CLE | 5.26 |
| RB | Kareem Hunt | RB | CLE | 6.7 |
| RB | James Robinson | RB | JAX | 13.3 |
| WR | Mike Evans | WR | TB | 1.5 |
| WR | Davante Adams | WR | GB | 9.1 |
| TE | Tyler Higbee | TE | LA | 7.1 |
| W/R | Todd Gurley | RB | ATL | 8.2 |
| K | Stephen Gostkowski | K | TEN | 2 |
| DEF | Kansas City Chiefs | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Mark Ingram | RB | BAL | 2 |
| BN | Derek Carr | QB | LV | 0 |
| BN | Leonard Fournette | RB | TB | 0 |
| BN | Nyheim Hines | RB | IND | 5.2 |
| BN | Marquise Brown | WR | BAL | 7.7 |
| BN | J.K. Dobbins | RB | BAL | 3.9 |
| BN | Laviska Shenault Jr. | WR | JAX | 2.6 |
| RES | Josh Gordon | WR | SEA | 0 |
Nolan
Cook and Ball Torture
121.84
138.14
Recorded matchup: Win against Ethan (Baby Chark). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 23.72 |
| QB | Gardner Minshew | QB | JAX | 17.62 |
| RB | Aaron Jones | RB | GB | 11.6 |
| RB | Devin Singletary | RB | BUF | 5 |
| WR | DeAndre Hopkins | WR | ARI | 8.3 |
| WR | Calvin Ridley | WR | ATL | 15.9 |
| TE | Jimmy Graham | TE | CHI | 5.9 |
| W/R | Will Fuller | WR | HOU | 21.3 |
| K | R. Bullock | K | CIN | 5.5 |
| DEF | New England Patriots | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Rex Burkhead | RB | NE | 1.4 |
| BN | DeVante Parker | WR | MIA | 5 |
| BN | Tyler Lockett | WR | SEA | 0 |
| BN | Hunter Henry | TE | LAC | 0 |
| BN | Dalvin Cook | RB | MIN | 0 |
| BN | CeeDee Lamb | WR | DAL | 9.9 |
| BN | Justin Herbert | QB | LAC | 0 |
Eli
Legion of Doom
96.64
141.84
Recorded matchup: Win against Wills (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | DET | 12.32 |
| QB | Kyler Murray | QB | ARI | 28.92 |
| RB | Raheem Mostert | RB | SF | 8.6 |
| RB | Joe Mixon | RB | CIN | 13.9 |
| WR | Odell Beckham Jr. | WR | CLE | 3.5 |
| WR | Stefon Diggs | WR | BUF | 13.6 |
| TE | Mark Andrews | TE | BAL | 3.1 |
| W/R | Devonta Freeman | RB | ATL | 6.2 |
| K | Rodrigo Blankenship | K | IND | 3.5 |
| DEF | San Francisco 49ers | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | A.J. Green | WR | CIN | 13.6 |
| BN | James White | RB | NE | 11.3 |
| BN | J. Jackson | RB | LAC | 0 |
| BN | K. Allen | QB | WAS | 16 |
| BN | D.K. Metcalf | WR | SEA | 0 |
| BN | D. Johnson | RB | CLE | 0.1 |
| BN | Jerry Jeudy | WR | DEN | 4.2 |
| RES | Nick Chubb | RB | CLE | 0 |
Baylor
lolilover69
97.24
118.14
Recorded matchup: Loss against Justin (Obi-Wan Mahomie). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 3.8 |
| QB | Teddy Bridgewater | QB | CAR | 9.44 |
| RB | M. Brown | RB | LA | 3.7 |
| RB | J.D. McKissic | RB | WAS | 11.4 |
| WR | Julio Jones | WR | ATL | 29.7 |
| WR | Amari Cooper | WR | DAL | 17.4 |
| TE | Evan Engram | TE | NYG | 4 |
| W/R | K. Cole | WR | JAX | 17.3 |
| K | Dan Bailey | K | MIN | 0.5 |
| DEF | Los Angeles Rams | DEF | — | 0 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | DeSean Jackson | WR | PHI | 0 |
| BN | Le'Veon Bell | RB | KC | 0 |
| BN | Melvin Gordon | RB | DEN | 0 |
| BN | Alvin Kamara | RB | NO | 0 |
| BN | T. Patrick | WR | DEN | 12.1 |
| BN | Preston Williams | WR | MIA | 8.8 |
| RES | Austin Ekeler | RB | LAC | 0 |
Justin
Obi-Wan Mahomie
131.34
223.14
Recorded matchup: Win against Baylor (lolilover69). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ryan Fitzpatrick | QB | MIA | 16.04 |
| QB | Patrick Mahomes | QB | KC | 20.6 |
| RB | Miles Sanders | RB | PHI | 11.7 |
| RB | Clyde Edwards-Helaire | RB | KC | 18.9 |
| WR | Allen Robinson | WR | CHI | 7.8 |
| WR | Kenny Golladay | WR | DET | 12.5 |
| TE | Rob Gronkowski | TE | TB | 16.3 |
| W/R | Antonio Gibson | RB | WAS | 7.5 |
| K | J. Slye | K | CAR | 5 |
| DEF | Miami Dolphins | DEF | — | 15 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Drew Brees | QB | NO | 0 |
| BN | A.J. Brown | WR | TEN | 20.3 |
| BN | Myles Gaskin | RB | MIA | 14.6 |
| BN | Noah Fant | TE | DEN | 0 |
| BN | Deebo Samuel Sr. | WR | SF | 15 |
| BN | D'Andre Swift | RB | DET | 25.8 |
| BN | Chase Claypool | WR | PIT | 16.1 |
Russell
Ploopy
127.54
175.04
Recorded matchup: Loss against Samuel (The Camdalorian). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | PHI | 29.42 |
| QB | Jared Goff | QB | LA | 14.92 |
| RB | Frank Gore | RB | NYJ | 9 |
| RB | Derrick Henry | RB | TEN | 39.4 |
| WR | Tyreek Hill | WR | KC | 4 |
| WR | Robby Anderson | WR | CAR | 9.7 |
| TE | Jonnu Smith | TE | TEN | 1.8 |
| W/R | Jamison Crowder | WR | NYJ | 8.3 |
| K | Justin Tucker | K | BAL | 7 |
| DEF | Indianapolis Colts | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Russell Wilson | QB | SEA | 0 |
| BN | C. Beasley | WR | BUF | 12.5 |
| BN | Jarvis Landry | WR | CLE | 5.5 |
| BN | Jerick McKinnon | RB | SF | 3.8 |
| BN | Austin Hooper | TE | CLE | 7.7 |
| BN | Chris Carson | RB | SEA | 0 |
| BN | Pittsburgh Steelers | DEF | — | 18 |
Samuel
The Camdalorian
167.58
227.50
Recorded matchup: Win against Russell (Ploopy). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Cam Newton | QB | NE | 17.98 |
| QB | Deshaun Watson | QB | HOU | 32 |
| RB | James Conner | RB | PIT | 16.7 |
| RB | Alexander Mattison | RB | MIN | 3.5 |
| WR | Adam Thielen | WR | MIN | 12.6 |
| WR | Justin Jefferson | WR | MIN | 35.1 |
| TE | Travis Kelce | TE | KC | 19 |
| W/R | David Montgomery | RB | CHI | 11.7 |
| K | Matt Prater | K | DET | 5 |
| DEF | New York Giants | DEF | — | 14 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Adrian Peterson | RB | DET | 12.3 |
| BN | Nick Foles | QB | CHI | 16.32 |
| BN | Tyler Boyd | WR | CIN | 10.4 |
| BN | Phillip Lindsay | RB | DEN | 10.1 |
| BN | Darius Slayton | WR | NYG | 10.8 |
| BN | Daniel Carlson | K | LV | 0 |
| BN | Seattle Seahawks | DEF | — | 0 |
| RES | Sony Michel | RB | NE | 0 |
Carter
Virginity Steelers
122.32
172.22
Recorded matchup: Win against Chris (Action Jackson). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ryan Tannehill | QB | TEN | 28.64 |
| QB | Josh Allen | QB | BUF | 15.08 |
| RB | Ezekiel Elliott | RB | DAL | 8 |
| RB | Ronald Jones | RB | TB | 25.1 |
| WR | Robert Woods | WR | LA | 12 |
| WR | JuJu Smith-Schuster | WR | PIT | 1.6 |
| TE | George Kittle | TE | SF | 20.4 |
| W/R | Mike Davis | RB | CAR | 10.5 |
| K | Jason Sanders | K | MIA | 3 |
| DEF | Titans | DEF | — | -2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julian Edelman | WR | NE | 3.32 |
| BN | Ben Roethlisberger | QB | PIT | 10.98 |
| BN | John Brown | WR | BUF | 0 |
| BN | Chase Edmonds | RB | ARI | 3.4 |
| BN | Josh Jacobs | RB | LV | 0 |
| BN | T. Fulgham | WR | PHI | 16.5 |
| BN | Tee Higgins | WR | CIN | 15.7 |
| RES | Jordan Reed | TE | SF | 0 |