2021 Week 1
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
133.60–149.92
132.64–153.82
109.44–100.00
104.06–131.20
85.12–180.22
All ten roster snapshots
Russell
Bubby on Bubby
180.22
255.20
Recorded matchup: Win against Cloudy (Smokin Herb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 27.06 |
| QB | Jalen Hurts | QB | PHI | 28.76 |
| RB | Chase Edmonds | RB | MIA | 12.6 |
| RB | D'Andre Swift | RB | DET | 20.4 |
| WR | Tyreek Hill | WR | MIA | 31.6 |
| WR | A.J. Brown | WR | PHI | 12.9 |
| TE | Dallas Goedert | TE | PHI | 12.2 |
| R/W/T | Adam Thielen | WR | MIN | 25.7 |
| K | Younghoe Koo | K | ATL | 3 |
| DEF | Miami Dolphins | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | C. Beasley | WR | BUF | 10 |
| BN | Kareem Hunt | RB | CLE | 15.6 |
| BN | Leonard Fournette | RB | TB | 8.4 |
| BN | Michael Gallup | WR | DAL | 5.6 |
| BN | Damien Harris | RB | NE | 10.7 |
| BN | Daniel Jones | QB | NYG | 21.38 |
| BN | Adam Trautman | TE | NO | 3.3 |
| RES | Curtis Samuel | WR | WAS | 0 |
Mikey
CeeDeez Nuts
153.82
233.14
Recorded matchup: Win against Ethan (Kyler The Creator). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jameis Winston | QB | NO | 29.62 |
| QB | Josh Allen | QB | BUF | 17.2 |
| RB | Kenyan Drake | RB | LV | 9.5 |
| RB | Christian McCaffrey | RB | CAR | 23.2 |
| WR | Julio Jones | WR | TEN | 4.4 |
| WR | D.K. Metcalf | WR | SEA | 14 |
| TE | T.J. Hockenson | TE | DET | 21.7 |
| R/W/T | Corey Davis | WR | NYJ | 24.2 |
| K | Rodrigo Blankenship | K | IND | 2 |
| DEF | Los Angeles Rams | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jarvis Landry | WR | CLE | 16.9 |
| BN | Jared Goff | QB | DET | 28.92 |
| BN | Tyler Boyd | WR | CIN | 4.7 |
| BN | Nyheim Hines | RB | IND | 11.2 |
| BN | Mike Gesicki | TE | MIA | 0 |
| BN | Jakobi Meyers | WR | NE | 7.4 |
| BN | Jerry Jeudy | WR | DEN | 10.2 |
Wills
Comeback Season
104.06
208.86
Recorded matchup: Loss against Carter (Waller You Doing Stepbro). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 1.32 |
| QB | Kirk Cousins | QB | MIN | 22.04 |
| RB | Nick Chubb | RB | CLE | 21.1 |
| RB | Miles Sanders | RB | PHI | 15.3 |
| WR | Davante Adams | WR | LV | 8.1 |
| WR | D.J. Moore | WR | CAR | 12.4 |
| TE | Kyle Pitts | TE | ATL | 5.1 |
| R/W/T | Chris Carson | RB | SEA | 11.2 |
| K | Ryan Succop | K | TB | 3.5 |
| DEF | Indianapolis Colts | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Latavius Murray | RB | BAL | 8.8 |
| BN | Derek Carr | QB | LV | 24 |
| BN | Raheem Mostert | RB | MIA | 2 |
| BN | Cooper Kupp | WR | LA | 20.3 |
| BN | D.J. Chark | WR | DET | 16.1 |
| BN | Darrell Henderson | RB | LA | 15.2 |
| BN | Ja'Marr Chase | WR | CIN | 18.4 |
Eli
Death Row
149.92
185.82
Recorded matchup: Win against Chris (King Quon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 33.28 |
| QB | Joe Burrow | QB | CIN | 18.64 |
| RB | Joe Mixon | RB | CIN | 23 |
| RB | Dalvin Cook | RB | MIN | 17.4 |
| WR | Robert Woods | WR | TEN | 10.9 |
| WR | CeeDee Lamb | WR | DAL | 19.9 |
| TE | Mark Andrews | TE | BAL | 3.5 |
| R/W/T | Tee Higgins | WR | CIN | 13.8 |
| K | Harrison Butker | K | KC | 4.5 |
| DEF | New England Patriots | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Alexander Mattison | RB | MIN | 1.1 |
| BN | Laviska Shenault Jr. | WR | JAX | 9.4 |
| BN | M. Callaway | WR | NO | 1.9 |
| BN | Justin Fields | QB | CHI | 6.7 |
| BN | Jaylen Waddle | WR | MIA | 14.1 |
| BN | Michael Carter | RB | NYJ | 2.5 |
| BN | Elijah Moore | WR | NYJ | 0.2 |
Justin
FEED ZEKE
109.44
153.40
Recorded matchup: Win against Nolan (Najeesus). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 27.42 |
| QB | Trevor Lawrence | QB | JAX | 19.08 |
| RB | Ezekiel Elliott | RB | DAL | 4.9 |
| RB | Clyde Edwards-Helaire | RB | KC | 8.7 |
| WR | Stefon Diggs | WR | BUF | 11.4 |
| WR | Justin Jefferson | WR | MIN | 10.04 |
| TE | Tyler Higbee | TE | LA | 9.3 |
| R/W/T | Javonte Williams | RB | DEN | 4.6 |
| K | Matt Gay | K | LA | 6 |
| DEF | Denver Broncos | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Cam Newton | QB | CAR | 0 |
| BN | Le'Veon Bell | RB | KC | 0 |
| BN | Teddy Bridgewater | QB | MIA | 20.46 |
| BN | Odell Beckham Jr. | WR | LA | 0 |
| BN | James Conner | RB | ARI | 5.3 |
| BN | Mike Williams | WR | LAC | 18.2 |
| BN | Trey Sermon | RB | SF | 0 |
| RES | Jeff Wilson | RB | SF | 0 |
Chris
King Quon
133.60
204.86
Recorded matchup: Loss against Eli (Death Row). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 27.16 |
| QB | Baker Mayfield | QB | CLE | 12.64 |
| RB | Saquon Barkley | RB | NYG | 3.2 |
| RB | Jonathan Taylor | RB | IND | 14.6 |
| WR | Mike Evans | WR | TB | 3.9 |
| WR | Amari Cooper | WR | CLE | 32.4 |
| TE | L. Thomas | TE | WAS | 10.5 |
| R/W/T | Austin Ekeler | RB | LAC | 11.7 |
| K | Greg Zuerlein | K | NYJ | 5.5 |
| DEF | Pittsburgh Steelers | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Antonio Brown | WR | PIT | 21.2 |
| BN | Kenny Golladay | WR | NYG | 8.4 |
| BN | Sony Michel | RB | LA | 0.2 |
| BN | Sam Darnold | QB | CAR | 19.06 |
| BN | Devin Singletary | RB | BUF | 9.5 |
| BN | Chase Claypool | WR | PIT | 8.5 |
| BN | Trey Lance | QB | SF | 4.4 |
Ethan
Kyler The Creator
132.64
179.94
Recorded matchup: Loss against Mikey (CeeDeez Nuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 33.56 |
| QB | Justin Herbert | QB | LAC | 13.38 |
| RB | Mike Davis | RB | ATL | 8.7 |
| RB | Myles Gaskin | RB | MIA | 10.1 |
| WR | Brandin Cooks | WR | HOU | 15.7 |
| WR | Calvin Ridley | WR | ATL | 7.6 |
| TE | Travis Kelce | TE | KC | 22.6 |
| R/W/T | Josh Jacobs | RB | LV | 16.5 |
| K | Jason Sanders | K | MIA | 2.5 |
| DEF | Tampa Bay Buccaneers | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Sterling Shepard | WR | NYG | 20.8 |
| BN | Will Fuller | WR | MIA | 0 |
| BN | Marlon Mack | RB | HOU | 0 |
| BN | Zack Moss | RB | BUF | 0 |
| BN | Darnell Mooney | WR | CHI | 5.1 |
| BN | Bryan Edwards | WR | LV | 10.1 |
| BN | Kenneth Gainwell | RB | PHI | 11.3 |
| RES | Michael Thomas | WR | NO | 0 |
Nolan
Najeesus
100.00
176.52
Recorded matchup: Loss against Justin (FEED ZEKE). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | IND | 7.36 |
| QB | Matthew Stafford | QB | LA | 24.34 |
| RB | Derrick Henry | RB | TEN | 9.2 |
| RB | James Robinson | RB | JAX | 6.9 |
| WR | Allen Robinson | WR | LA | 6.5 |
| WR | Chris Godwin Jr. | WR | TB | 19 |
| TE | George Kittle | TE | SF | 9.8 |
| R/W/T | Najee Harris | RB | PIT | 5.4 |
| K | Justin Tucker | K | BAL | 4.5 |
| DEF | Washington Football Team | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Melvin Gordon | RB | DEN | 19.3 |
| BN | Carson Wentz | QB | WAS | 18.34 |
| BN | Courtland Sutton | WR | DEN | 1.9 |
| BN | Marquise Brown | WR | ARI | 16.4 |
| BN | Michael Pittman | WR | IND | 4.4 |
| BN | Tua Tagovailoa | QB | MIA | 16.18 |
Cloudy
Smokin Herb
85.12
185.64
Recorded matchup: Loss against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ryan Fitzpatrick | QB | WAS | 0.72 |
| QB | Lamar Jackson | QB | BAL | 18 |
| RB | Alvin Kamara | RB | NO | 16.6 |
| RB | Antonio Gibson | RB | WAS | 10.3 |
| WR | Keenan Allen | WR | LAC | 14.5 |
| WR | Terry McLaurin | WR | WAS | 8.2 |
| TE | Robert Tonyan | TE | GB | 1.8 |
| R/W/T | Brandon Aiyuk | WR | SF | 0 |
| K | Tyler Bass | K | BUF | 5 |
| DEF | San Francisco 49ers | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jared Cook | TE | LAC | 8.1 |
| BN | Tyler Lockett | WR | SEA | 24 |
| BN | Russell Gage | WR | TB | 0 |
| BN | Deebo Samuel Sr. | WR | SF | 27.4 |
| BN | T. Jones | RB | NO | 5.8 |
| BN | T. Williams | RB | BAL | 16.9 |
| BN | Zach Wilson | QB | NYJ | 18.32 |
Carter
Waller You Doing Stepbro
131.20
192.10
Recorded matchup: Win against Wills (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 12.02 |
| QB | Ryan Tannehill | QB | TEN | 14.18 |
| RB | Aaron Jones | RB | GB | 3.2 |
| RB | David Montgomery | RB | CHI | 18.3 |
| WR | DeAndre Hopkins | WR | ARI | 23.3 |
| WR | Diontae Johnson | WR | PIT | 12.1 |
| TE | Darren Waller | TE | LV | 21.5 |
| R/W/T | DeVonta Smith | WR | PHI | 16.1 |
| K | Mason Crosby | K | GB | 1.5 |
| DEF | Carolina Panthers | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Marvin Jones | WR | JAX | 16.2 |
| BN | Jimmy Garoppolo | QB | SF | 14.76 |
| BN | Robby Anderson | WR | CAR | 12.2 |
| BN | Deshaun Watson | QB | CLE | 0 |
| BN | Ronald Jones | RB | KC | -0.6 |
| BN | A.J. Dillon | RB | GB | 3.1 |
| BN | Mac Jones | QB | NE | 15.24 |