2021 Week 10
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
137.22–134.32
101.36–119.04
88.52–93.34
133.74–105.54
150.72–87.52
All ten roster snapshots
Russell
Bubby on Bubby
150.72
165.92
Recorded matchup: Win against Nolan (Najeesus). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Derek Carr | QB | LV | 18.24 |
| QB | Jimmy Garoppolo | QB | SF | 15.38 |
| RB | D. Williams | RB | KC | 24.9 |
| RB | Zack Moss | RB | BUF | 8.7 |
| WR | Tyreek Hill | WR | MIA | 24 |
| WR | Cooper Kupp | WR | LA | 17.7 |
| TE | Mark Andrews | TE | BAL | 15.3 |
| R/W/T | Adam Thielen | WR | MIN | 9 |
| K | R. Bullock | K | TEN | 5.5 |
| DEF | Indianapolis Colts | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Latavius Murray | RB | BAL | 0 |
| BN | Tyler Lockett | WR | SEA | 3.3 |
| BN | Joe Mixon | RB | CIN | 0 |
| BN | Chase Edmonds | RB | MIA | 0 |
| BN | Dallas Goedert | TE | PHI | 3.8 |
| BN | Daniel Jones | QB | NYG | 0 |
| BN | Jaylen Waddle | WR | MIA | 8.1 |
| RES | Clyde Edwards-Helaire | RB | KC | 0 |
Mikey
CeeDeez Nuts
101.36
131.56
Recorded matchup: Loss against Ethan (Kyler The Creator). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 5.64 |
| QB | Baker Mayfield | QB | CLE | 4.92 |
| RB | Leonard Fournette | RB | TB | 13.2 |
| RB | Michael Carter | RB | NYJ | 16.2 |
| WR | D.J. Moore | WR | CAR | 4.4 |
| WR | CeeDee Lamb | WR | DAL | 25.6 |
| TE | Noah Fant | TE | SEA | 8.4 |
| R/W/T | Russell Gage | WR | TB | 0 |
| K | Matt Prater | K | ARI | 2 |
| DEF | Dallas Cowboys | DEF | — | 21 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | C. McCoy | QB | ARI | 0.18 |
| BN | Marvin Jones | WR | JAX | 4.5 |
| BN | P. Walker | QB | CAR | 5.28 |
| BN | M. White | QB | NYJ | 2.04 |
| BN | T. Conklin | TE | NYJ | 14.6 |
| BN | Chase Claypool | WR | PIT | 0 |
| BN | Pat Freiermuth | TE | PIT | 3.6 |
| RES | Miles Sanders | RB | PHI | 0 |
Wills
Comeback Season
105.54
144.24
Recorded matchup: Loss against Carter (Waller You Doing Stepbro). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 10.48 |
| QB | Kirk Cousins | QB | MIN | 17.46 |
| RB | Darrell Henderson | RB | LA | 6.1 |
| RB | Jonathan Taylor | RB | IND | 21.6 |
| WR | Davante Adams | WR | LV | 11.3 |
| WR | Mike Williams | WR | LAC | 5.3 |
| TE | Kyle Pitts | TE | ATL | 8 |
| R/W/T | Devonta Freeman | RB | BAL | 7.3 |
| K | Chris Boswell | K | PIT | 6 |
| DEF | Buffalo Bills | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyrod Taylor | QB | NYG | 0 |
| BN | Hunter Henry | TE | NE | 17.7 |
| BN | Nick Chubb | RB | CLE | 0 |
| BN | Hunter Renfrow | WR | LV | 14.1 |
| BN | V. Jefferson | WR | LA | 6.9 |
| BN | Ja'Marr Chase | WR | CIN | 0 |
| RES | Kareem Hunt | RB | CLE | 0 |
Eli
Death Row
134.32
154.32
Recorded matchup: Loss against Justin (FEED ZEKE). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 36.24 |
| QB | Trevor Lawrence | QB | JAX | 9.78 |
| RB | Dalvin Cook | RB | MIN | 19.3 |
| RB | Christian McCaffrey | RB | CAR | 21.1 |
| WR | D.K. Metcalf | WR | SEA | 4.1 |
| WR | M. Callaway | WR | NO | 10.7 |
| TE | Tyler Higbee | TE | LA | 9.5 |
| R/W/T | Josh Jacobs | RB | LV | 6.1 |
| K | Harrison Butker | K | KC | 5.5 |
| DEF | Carolina Panthers | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T. Patrick | WR | DEN | 2.9 |
| BN | Nyheim Hines | RB | IND | 3.9 |
| BN | Alexander Mattison | RB | MIN | 4.5 |
| BN | Joe Burrow | QB | CIN | 0 |
| BN | Tee Higgins | WR | CIN | 0 |
| BN | Chuba Hubbard | RB | CAR | 8.7 |
| BN | Trey Lance | QB | SF | 0 |
| RES | Julio Jones | WR | TEN | 0 |
Justin
FEED ZEKE
137.22
162.42
Recorded matchup: Win against Eli (Death Row). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 26.34 |
| QB | Jalen Hurts | QB | PHI | 18.62 |
| RB | Ezekiel Elliott | RB | DAL | 19.26 |
| RB | D'Andre Swift | RB | DET | 15 |
| WR | Stefon Diggs | WR | BUF | 26.2 |
| WR | Justin Jefferson | WR | MIN | 18.4 |
| TE | Mike Gesicki | TE | MIA | 0 |
| R/W/T | Alex Collins | RB | SEA | 5.4 |
| K | Matt Gay | K | LA | 2 |
| DEF | Titans | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Odell Beckham Jr. | WR | LA | 2.8 |
| BN | Sterling Shepard | WR | NYG | 0 |
| BN | D'Onta Foreman | RB | CAR | 8.8 |
| BN | Sony Michel | RB | LA | 4.1 |
| BN | Laviska Shenault Jr. | WR | JAX | 3.6 |
| BN | Justin Fields | QB | CHI | 0 |
| BN | Javonte Williams | RB | DEN | 5.9 |
| RES | Ryan Fitzpatrick | QB | WAS | 0 |
Chris
King Quon
93.34
119.38
Recorded matchup: Win against Cloudy (Smokin Herb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 13 |
| QB | Josh Allen | QB | BUF | 20.94 |
| RB | Cordarrelle Patterson | RB | ATL | 4.4 |
| RB | Austin Ekeler | RB | LAC | 13.4 |
| WR | Mike Evans | WR | TB | 13.2 |
| WR | Diontae Johnson | WR | PIT | 9.8 |
| TE | T.J. Hockenson | TE | DET | 0 |
| R/W/T | Elijah Mitchell | RB | SF | 9.1 |
| K | N. Folk | K | NE | 4.5 |
| DEF | Pittsburgh Steelers | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Emmanuel Sanders | WR | BUF | 6.1 |
| BN | Antonio Brown | WR | PIT | 0 |
| BN | Teddy Bridgewater | QB | MIA | 9.04 |
| BN | Chris Carson | RB | SEA | 0 |
| BN | Jeff Wilson | RB | SF | 2.8 |
| BN | Saquon Barkley | RB | NYG | 0 |
| BN | Jerry Jeudy | WR | DEN | 8.1 |
Ethan
Kyler The Creator
119.04
133.30
Recorded matchup: Win against Mikey (CeeDeez Nuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | T. Heinicke | QB | WAS | 15.74 |
| QB | Kyler Murray | QB | ARI | 0 |
| RB | Myles Gaskin | RB | MIA | 5 |
| RB | Antonio Gibson | RB | WAS | 20.8 |
| WR | Terry McLaurin | WR | WAS | 8.9 |
| WR | Deebo Samuel Sr. | WR | SF | 27.8 |
| TE | Travis Kelce | TE | KC | 15.9 |
| R/W/T | J.D. McKissic | RB | WAS | 5.9 |
| K | Justin Tucker | K | BAL | 2 |
| DEF | Packers | DEF | — | 17 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Brandin Cooks | WR | HOU | 0 |
| BN | Mike Davis | RB | ATL | 1.8 |
| BN | Jared Goff | QB | DET | 4.56 |
| BN | Darnell Mooney | WR | CHI | 0 |
| BN | Kenneth Gainwell | RB | PHI | 1.9 |
| BN | Tampa Bay Buccaneers | DEF | — | 6 |
| RES | Calvin Ridley | WR | ATL | 0 |
Nolan
Najeesus
87.52
136.12
Recorded matchup: Loss against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | LA | 9.82 |
| QB | Carson Wentz | QB | WAS | 7.1 |
| RB | Melvin Gordon | RB | DEN | 8.8 |
| RB | Najee Harris | RB | PIT | 15.3 |
| WR | Chris Godwin Jr. | WR | TB | 9.2 |
| WR | Marquise Brown | WR | ARI | 6.7 |
| TE | George Kittle | TE | SF | 13.5 |
| R/W/T | Michael Pittman | WR | IND | 9.6 |
| K | G. Joseph | K | MIN | 4.5 |
| DEF | Arizona Cardinals | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Matt Ryan | QB | IND | 0.68 |
| BN | Zach Ertz | TE | ARI | 6.6 |
| BN | Jarvis Landry | WR | CLE | 4.6 |
| BN | Kenyan Drake | RB | LV | 4.1 |
| BN | Courtland Sutton | WR | DEN | 3.9 |
| BN | James Robinson | RB | JAX | 16.4 |
| BN | Tua Tagovailoa | QB | MIA | 12.32 |
| RES | Derrick Henry | RB | TEN | 0 |
Cloudy
Smokin Herb
88.52
121.02
Recorded matchup: Loss against Chris (King Quon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Lamar Jackson | QB | BAL | 15.42 |
| QB | Justin Herbert | QB | LAC | 12 |
| RB | Mark Ingram | RB | NO | 18.8 |
| RB | James Conner | RB | ARI | 13.9 |
| WR | Keenan Allen | WR | LAC | 13.8 |
| WR | A.J. Brown | WR | PHI | 2.8 |
| TE | Dawson Knox | TE | BUF | 2.2 |
| R/W/T | Brandon Aiyuk | WR | SF | 4.1 |
| K | Tyler Bass | K | BUF | 4.5 |
| DEF | Los Angeles Rams | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | C. Beasley | WR | BUF | 2.5 |
| BN | Allen Robinson | WR | LA | 0 |
| BN | Alvin Kamara | RB | NO | 0 |
| BN | Michael Gallup | WR | DAL | 5.7 |
| BN | Dalton Schultz | TE | DAL | 1.9 |
| BN | Devin Singletary | RB | BUF | 11.4 |
| BN | Rashod Bateman | WR | BAL | 11 |
Carter
Waller You Doing Stepbro
133.74
160.00
Recorded matchup: Win against Wills (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ryan Tannehill | QB | TEN | 18.62 |
| QB | Mac Jones | QB | NE | 19.92 |
| RB | Aaron Jones | RB | GB | 10.6 |
| RB | D. Johnson | RB | CLE | 19.2 |
| WR | Amari Cooper | WR | CLE | 7.1 |
| WR | DeVonta Smith | WR | PHI | 20.6 |
| TE | Darren Waller | TE | LV | 4.4 |
| R/W/T | A.J. Dillon | RB | GB | 25.8 |
| K | Mason Crosby | K | GB | 2.5 |
| DEF | Baltimore Ravens | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Cam Newton | QB | CAR | 11.72 |
| BN | Ben Roethlisberger | QB | PIT | 0 |
| BN | DeAndre Hopkins | WR | ARI | 0 |
| BN | Corey Davis | WR | NYJ | 9.8 |
| BN | Taysom Hill | QB | NO | 4.74 |
| BN | Damien Harris | RB | NE | 0 |
| BN | David Montgomery | RB | CHI | 0 |