2021 Week 11
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
122.94–117.62
195.64–84.62
135.82–123.74
121.38–74.32
146.34–100.06
All ten roster snapshots
Russell
Bubby on Bubby
123.74
173.02
Recorded matchup: Loss against Justin (FEED ZEKE). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Derek Carr | QB | LV | 8.6 |
| QB | Jimmy Garoppolo | QB | SF | 15.64 |
| RB | Joe Mixon | RB | CIN | 24.3 |
| RB | D. Williams | RB | KC | 3.1 |
| WR | Adam Thielen | WR | MIN | 18.2 |
| WR | Tyreek Hill | WR | MIA | 15.5 |
| TE | Mark Andrews | TE | BAL | 11.3 |
| R/W/T | Jaylen Waddle | WR | MIA | 16.6 |
| K | R. Bullock | K | TEN | 0.5 |
| DEF | Indianapolis Colts | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Latavius Murray | RB | BAL | 4.3 |
| BN | Tyler Lockett | WR | SEA | 13.5 |
| BN | Cooper Kupp | WR | LA | 0 |
| BN | Dallas Goedert | TE | PHI | 8.7 |
| BN | Daniel Jones | QB | NYG | 7.68 |
| BN | Zack Moss | RB | BUF | 0.5 |
| BN | Clyde Edwards-Helaire | RB | KC | 14.6 |
| RES | Chase Edmonds | RB | MIA | 0 |
Mikey
CeeDeez Nuts
74.32
141.08
Recorded matchup: Loss against Carter (Waller You Doing Stepbro). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 8.48 |
| QB | Baker Mayfield | QB | CLE | 7.94 |
| RB | Leonard Fournette | RB | TB | 10.4 |
| RB | Michael Carter | RB | NYJ | 7 |
| WR | D.J. Moore | WR | CAR | 13.5 |
| WR | CeeDee Lamb | WR | DAL | 2.9 |
| TE | Pat Freiermuth | TE | PIT | 9.1 |
| R/W/T | Christian Kirk | WR | JAX | 3.5 |
| K | Matt Prater | K | ARI | 3.5 |
| DEF | Cleveland Browns | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Marvin Jones | WR | JAX | 7.2 |
| BN | Trevor Siemian | QB | CHI | 24.16 |
| BN | Nyheim Hines | RB | IND | 3.1 |
| BN | T. Conklin | TE | NYJ | 5 |
| BN | Noah Fant | TE | SEA | 0 |
| BN | Tony Pollard | RB | DAL | 8 |
| BN | Chase Claypool | WR | PIT | 11.9 |
| RES | Miles Sanders | RB | PHI | 7.4 |
Wills
Comeback Season
195.64
240.72
Recorded matchup: Win against Eli (Death Row). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 33.5 |
| QB | Kirk Cousins | QB | MIN | 25.24 |
| RB | Nick Chubb | RB | CLE | 21.4 |
| RB | Jonathan Taylor | RB | IND | 51.9 |
| WR | Davante Adams | WR | LV | 27 |
| WR | Ja'Marr Chase | WR | CIN | 11.5 |
| TE | Kyle Pitts | TE | ATL | 4.4 |
| R/W/T | Mike Williams | WR | LAC | 18.2 |
| K | Chris Boswell | K | PIT | 6.5 |
| DEF | Buffalo Bills | DEF | — | -4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyrod Taylor | QB | NYG | 19.08 |
| BN | Devonta Freeman | RB | BAL | 17 |
| BN | Hunter Henry | TE | NE | 3.5 |
| BN | Darrell Henderson | RB | LA | 0 |
| BN | Hunter Renfrow | WR | LV | 5.5 |
| BN | V. Jefferson | WR | LA | 0 |
| RES | Kareem Hunt | RB | CLE | 0 |
Eli
Death Row
84.62
111.24
Recorded matchup: Loss against Wills (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 7.5 |
| QB | Joe Burrow | QB | CIN | 9.02 |
| RB | Dalvin Cook | RB | MIN | 21 |
| RB | Christian McCaffrey | RB | CAR | 21.4 |
| WR | D.K. Metcalf | WR | SEA | 5.1 |
| WR | Tee Higgins | WR | CIN | 2.5 |
| TE | D. Arnold | TE | JAX | 0 |
| R/W/T | Josh Jacobs | RB | LV | 8.6 |
| K | Harrison Butker | K | KC | 4.5 |
| DEF | Carolina Panthers | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | T. Patrick | WR | DEN | 0 |
| BN | Alexander Mattison | RB | MIN | 0.5 |
| BN | M. Callaway | WR | NO | 9.1 |
| BN | Chuba Hubbard | RB | CAR | 0 |
| BN | Trevor Lawrence | QB | JAX | 8.62 |
| BN | Rhamondre Stevenson | RB | NE | 8 |
| BN | Trey Lance | QB | SF | 0.4 |
| RES | Julio Jones | WR | TEN | 0 |
Justin
FEED ZEKE
135.82
159.98
Recorded matchup: Win against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 2.64 |
| QB | Jalen Hurts | QB | PHI | 30.78 |
| RB | Ezekiel Elliott | RB | DAL | 9.8 |
| RB | D'Andre Swift | RB | DET | 21.1 |
| WR | Stefon Diggs | WR | BUF | 16.3 |
| WR | Justin Jefferson | WR | MIN | 33.2 |
| TE | Mike Gesicki | TE | MIA | 7.5 |
| R/W/T | D'Onta Foreman | RB | CAR | 4.5 |
| K | Evan McPherson | K | CIN | 10 |
| DEF | Titans | DEF | — | 0 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Emmanuel Sanders | WR | BUF | 4.1 |
| BN | Odell Beckham Jr. | WR | LA | 0 |
| BN | Alex Collins | RB | SEA | 3.6 |
| BN | Laviska Shenault Jr. | WR | JAX | 5.5 |
| BN | Justin Fields | QB | CHI | 3.46 |
| BN | Javonte Williams | RB | DEN | 0 |
| BN | Kadarius Toney | WR | NYG | 7.5 |
| RES | Ryan Fitzpatrick | QB | WAS | 0 |
Chris
King Quon
146.34
163.34
Recorded matchup: Win against Nolan (Najeesus). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 19.28 |
| QB | Josh Allen | QB | BUF | 16.16 |
| RB | Austin Ekeler | RB | LAC | 38.5 |
| RB | Jeff Wilson | RB | SF | 6.3 |
| WR | Mike Evans | WR | TB | 17.3 |
| WR | Diontae Johnson | WR | PIT | 19.6 |
| TE | T.J. Hockenson | TE | DET | 8.1 |
| R/W/T | Saquon Barkley | RB | NYG | 8.6 |
| K | N. Folk | K | NE | 7.5 |
| DEF | Miami Dolphins | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Rob Gronkowski | TE | TB | 10.1 |
| BN | Antonio Brown | WR | PIT | 0 |
| BN | Cordarrelle Patterson | RB | ATL | 0 |
| BN | Teddy Bridgewater | QB | MIA | 0 |
| BN | Michael Gallup | WR | DAL | 6.9 |
| BN | Jerry Jeudy | WR | DEN | 0 |
| BN | Elijah Mitchell | RB | SF | 0 |
Ethan
Kyler The Creator
117.62
148.32
Recorded matchup: Loss against Cloudy (Smokin Herb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | T. Heinicke | QB | WAS | 23.14 |
| QB | T. Boyle | QB | DET | -0.92 |
| RB | Myles Gaskin | RB | MIA | 17.1 |
| RB | Antonio Gibson | RB | WAS | 7.5 |
| WR | Terry McLaurin | WR | WAS | 18.8 |
| WR | Deebo Samuel Sr. | WR | SF | 15.9 |
| TE | Travis Kelce | TE | KC | 16.3 |
| R/W/T | Brandin Cooks | WR | HOU | 2.8 |
| K | Justin Tucker | K | BAL | 5 |
| DEF | Tampa Bay Buccaneers | DEF | — | 12 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Mike Davis | RB | ATL | 3.6 |
| BN | Jared Goff | QB | DET | 0 |
| BN | J.D. McKissic | RB | WAS | 5.5 |
| BN | Kyler Murray | QB | ARI | 0 |
| BN | Darnell Mooney | WR | CHI | 20.6 |
| BN | Kenneth Gainwell | RB | PHI | 0 |
| BN | Packers | DEF | — | 1 |
| RES | Calvin Ridley | WR | ATL | 0 |
Nolan
Najeesus
100.06
126.98
Recorded matchup: Loss against Chris (King Quon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | WAS | 10.04 |
| QB | Tua Tagovailoa | QB | MIA | 17.52 |
| RB | James Robinson | RB | JAX | 10.8 |
| RB | Najee Harris | RB | PIT | 14.4 |
| WR | Chris Godwin Jr. | WR | TB | 16.2 |
| WR | Michael Pittman | WR | IND | 3.3 |
| TE | George Kittle | TE | SF | 11.4 |
| R/W/T | Kenyan Drake | RB | LV | 3.4 |
| K | G. Joseph | K | MIN | 5 |
| DEF | Arizona Cardinals | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Matt Ryan | QB | IND | 2.12 |
| BN | Matthew Stafford | QB | LA | 0 |
| BN | Zach Ertz | TE | ARI | 24.8 |
| BN | Melvin Gordon | RB | DEN | 0 |
| BN | Will Fuller | WR | MIA | 0 |
| BN | Courtland Sutton | WR | DEN | 0 |
| BN | Marquise Brown | WR | ARI | 0 |
| RES | Derrick Henry | RB | TEN | 0 |
Cloudy
Smokin Herb
122.94
157.94
Recorded matchup: Win against Ethan (Kyler The Creator). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | T. Huntley | QB | BAL | 10.76 |
| QB | Justin Herbert | QB | LAC | 34.28 |
| RB | Mark Ingram | RB | NO | 12.3 |
| RB | James Conner | RB | ARI | 18.4 |
| WR | Keenan Allen | WR | LAC | 15.7 |
| WR | A.J. Brown | WR | PHI | 7.3 |
| TE | Dalton Schultz | TE | DAL | 8.3 |
| R/W/T | Rashod Bateman | WR | BAL | 4.4 |
| K | Tyler Bass | K | BUF | 0.5 |
| DEF | San Francisco 49ers | DEF | — | 11 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | C. Beasley | WR | BUF | 4.3 |
| BN | Allen Robinson | WR | LA | 0 |
| BN | Alvin Kamara | RB | NO | 0 |
| BN | Kenny Golladay | WR | NYG | 1.7 |
| BN | Lamar Jackson | QB | BAL | 0 |
| BN | Dawson Knox | TE | BUF | 11 |
| BN | Brandon Aiyuk | WR | SF | 18 |
Carter
Waller You Doing Stepbro
121.38
164.28
Recorded matchup: Win against Mikey (CeeDeez Nuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Cam Newton | QB | CAR | 26.16 |
| QB | Ryan Tannehill | QB | TEN | 9.22 |
| RB | David Montgomery | RB | CHI | 7.2 |
| RB | A.J. Dillon | RB | GB | 12.7 |
| WR | Corey Davis | WR | NYJ | 5 |
| WR | DeVonta Smith | WR | PHI | 8.1 |
| TE | Darren Waller | TE | LV | 15.1 |
| R/W/T | Adrian Peterson | RB | SEA | 5.4 |
| K | Mason Crosby | K | GB | 4.5 |
| DEF | New England Patriots | DEF | — | 28 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ben Roethlisberger | QB | PIT | 22.92 |
| BN | DeAndre Hopkins | WR | ARI | 0 |
| BN | Aaron Jones | RB | GB | 0 |
| BN | Taysom Hill | QB | NO | 0 |
| BN | Damien Harris | RB | NE | 7 |
| BN | D. Johnson | RB | CLE | 2.6 |
| BN | Mac Jones | QB | NE | 10.38 |
| RES | Amari Cooper | WR | CLE | 0 |