2021 Week 2
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
110.90–140.80
123.30–155.06
117.36–136.48
96.30–136.68
137.32–91.22
All ten roster snapshots
Russell
Bubby on Bubby
91.22
164.58
Recorded matchup: Loss against Nolan (Najeesus). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 23.32 |
| QB | Jalen Hurts | QB | PHI | 21.8 |
| RB | D'Andre Swift | RB | DET | 9.8 |
| RB | Elijah Mitchell | RB | SF | 6.3 |
| WR | Tyreek Hill | WR | MIA | 4.4 |
| WR | A.J. Brown | WR | PHI | 5.8 |
| TE | Dallas Goedert | TE | PHI | 3.4 |
| R/W/T | Adam Thielen | WR | MIN | 12.9 |
| K | Younghoe Koo | K | ATL | 2.5 |
| DEF | Miami Dolphins | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | C. Beasley | WR | BUF | 5.6 |
| BN | Kareem Hunt | RB | CLE | 5.8 |
| BN | Leonard Fournette | RB | TB | 9.6 |
| BN | Chase Edmonds | RB | MIA | 10 |
| BN | Damien Harris | RB | NE | 12.9 |
| BN | Daniel Jones | QB | NYG | 29.46 |
| BN | Adam Trautman | TE | NO | 0 |
| RES | Curtis Samuel | WR | WAS | 0 |
Mikey
CeeDeez Nuts
96.30
175.48
Recorded matchup: Loss against Carter (Waller You Doing Stepbro). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jameis Winston | QB | NO | 8.34 |
| QB | Josh Allen | QB | BUF | 16.66 |
| RB | Kenyan Drake | RB | LV | 8 |
| RB | Christian McCaffrey | RB | CAR | 22.2 |
| WR | Jarvis Landry | WR | CLE | 1.4 |
| WR | D.K. Metcalf | WR | SEA | 8.3 |
| TE | T.J. Hockenson | TE | DET | 16.6 |
| R/W/T | Corey Davis | WR | NYJ | 1.8 |
| K | Rodrigo Blankenship | K | IND | 5 |
| DEF | Los Angeles Rams | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julio Jones | WR | TEN | 15.8 |
| BN | T. Heinicke | QB | WAS | 20.04 |
| BN | Jared Goff | QB | DET | 18.44 |
| BN | Tyler Boyd | WR | CIN | 10.8 |
| BN | Nyheim Hines | RB | IND | 2.7 |
| BN | Mike Gesicki | TE | MIA | 5.6 |
| BN | Jakobi Meyers | WR | NE | 5.8 |
| RES | Jerry Jeudy | WR | DEN | 0 |
Wills
Comeback Season
155.06
249.34
Recorded matchup: Win against Eli (Death Row). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 26.8 |
| QB | Kirk Cousins | QB | MIN | 25.26 |
| RB | Nick Chubb | RB | CLE | 16.3 |
| RB | Miles Sanders | RB | PHI | 6.4 |
| WR | Davante Adams | WR | LV | 16.1 |
| WR | Cooper Kupp | WR | LA | 32.3 |
| TE | Kyle Pitts | TE | ATL | 9.8 |
| R/W/T | Chris Carson | RB | SEA | 15.1 |
| K | Ryan Succop | K | TB | 3 |
| DEF | Seattle Seahawks | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyrod Taylor | QB | NYG | 16.5 |
| BN | Derek Carr | QB | LV | 24.18 |
| BN | Jamaal Williams | RB | DET | 5.2 |
| BN | D.J. Moore | WR | CAR | 17.9 |
| BN | D.J. Chark | WR | DET | 2.4 |
| BN | Darrell Henderson | RB | LA | 15.7 |
| BN | Ja'Marr Chase | WR | CIN | 12.4 |
| RES | Raheem Mostert | RB | MIA | 0 |
Eli
Death Row
123.30
154.90
Recorded matchup: Loss against Wills (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 24.02 |
| QB | Joe Burrow | QB | CIN | 10.28 |
| RB | Joe Mixon | RB | CIN | 7.6 |
| RB | Dalvin Cook | RB | MIN | 15.8 |
| WR | Robert Woods | WR | TEN | 9.5 |
| WR | CeeDee Lamb | WR | DAL | 13.4 |
| TE | Mark Andrews | TE | BAL | 8.2 |
| R/W/T | Tee Higgins | WR | CIN | 13 |
| K | Harrison Butker | K | KC | 2.5 |
| DEF | New England Patriots | DEF | — | 19 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Alexander Mattison | RB | MIN | 3.3 |
| BN | Laviska Shenault Jr. | WR | JAX | 0.7 |
| BN | M. Callaway | WR | NO | 1.8 |
| BN | Justin Fields | QB | CHI | 3.5 |
| BN | Jaylen Waddle | WR | MIA | 5.8 |
| BN | Michael Carter | RB | NYJ | 9.8 |
| BN | Elijah Moore | WR | NYJ | 6.7 |
Justin
FEED ZEKE
110.90
154.72
Recorded matchup: Loss against Ethan (Kyler The Creator). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Teddy Bridgewater | QB | MIA | 21.22 |
| QB | Dak Prescott | QB | DAL | 7.48 |
| RB | Ezekiel Elliott | RB | DAL | 16.7 |
| RB | Clyde Edwards-Helaire | RB | KC | 2.6 |
| WR | Stefon Diggs | WR | BUF | 14 |
| WR | Justin Jefferson | WR | MIN | 15.5 |
| TE | Tyler Higbee | TE | LA | 1.3 |
| R/W/T | Mike Williams | WR | LAC | 18.6 |
| K | Matt Gay | K | LA | 4.5 |
| DEF | Denver Broncos | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Latavius Murray | RB | BAL | 9.6 |
| BN | Odell Beckham Jr. | WR | LA | 0 |
| BN | James Conner | RB | ARI | 2.6 |
| BN | Devin Singletary | RB | BUF | 16.1 |
| BN | Javonte Williams | RB | DEN | 7.9 |
| BN | Trevor Lawrence | QB | JAX | 6.82 |
| BN | Trey Sermon | RB | SF | 0.8 |
| RES | Jeff Wilson | RB | SF | 0 |
Chris
King Quon
117.36
169.26
Recorded matchup: Loss against Cloudy (Smokin Herb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 29.64 |
| QB | Baker Mayfield | QB | CLE | 17.52 |
| RB | Austin Ekeler | RB | LAC | 18 |
| RB | Jonathan Taylor | RB | IND | 5.8 |
| WR | Antonio Brown | WR | PIT | 2.2 |
| WR | Mike Evans | WR | TB | 22 |
| TE | Noah Fant | TE | SEA | 11.3 |
| R/W/T | Amari Cooper | WR | CLE | 3.9 |
| K | Greg Zuerlein | K | NYJ | 5 |
| DEF | Pittsburgh Steelers | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | L. Thomas | TE | WAS | 7 |
| BN | Kenny Golladay | WR | NYG | 5.3 |
| BN | Sony Michel | RB | LA | 4.6 |
| BN | Saquon Barkley | RB | NYG | 7.9 |
| BN | Sam Darnold | QB | CAR | 18.9 |
| BN | Chase Claypool | WR | PIT | 8.2 |
| BN | Trey Lance | QB | SF | 0 |
Ethan
Kyler The Creator
140.80
202.20
Recorded matchup: Win against Justin (FEED ZEKE). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 33.1 |
| QB | Zach Wilson | QB | NYJ | 2.3 |
| RB | Myles Gaskin | RB | MIA | 6.6 |
| RB | Antonio Gibson | RB | WAS | 8.3 |
| WR | Calvin Ridley | WR | ATL | 15.8 |
| WR | Terry McLaurin | WR | WAS | 22.2 |
| TE | Travis Kelce | TE | KC | 20.4 |
| R/W/T | Deebo Samuel Sr. | WR | SF | 13.1 |
| K | Jason Sanders | K | MIA | 0 |
| DEF | Tampa Bay Buccaneers | DEF | — | 19 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Mark Ingram | RB | NO | 4.5 |
| BN | Brandin Cooks | WR | HOU | 18.3 |
| BN | Mike Davis | RB | ATL | 9.8 |
| BN | Sterling Shepard | WR | NYG | 13 |
| BN | Will Fuller | WR | MIA | 0 |
| BN | Darnell Mooney | WR | CHI | 9.6 |
| BN | Kenneth Gainwell | RB | PHI | 6.2 |
Nolan
Najeesus
137.32
236.92
Recorded matchup: Win against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | IND | 16.3 |
| QB | Matthew Stafford | QB | LA | 17.22 |
| RB | Melvin Gordon | RB | DEN | 7.9 |
| RB | Derrick Henry | RB | TEN | 44.7 |
| WR | Allen Robinson | WR | LA | 9.4 |
| WR | Chris Godwin Jr. | WR | TB | 14.2 |
| TE | George Kittle | TE | SF | 3.7 |
| R/W/T | Rob Gronkowski | TE | TB | 17.9 |
| K | Justin Tucker | K | BAL | 3 |
| DEF | Washington Football Team | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Carson Wentz | QB | WAS | 17.58 |
| BN | Courtland Sutton | WR | DEN | 20.4 |
| BN | Marquise Brown | WR | ARI | 20.3 |
| BN | Michael Pittman | WR | IND | 16.3 |
| BN | James Robinson | RB | JAX | 7.9 |
| BN | Tua Tagovailoa | QB | MIA | 0.52 |
| BN | Najee Harris | RB | PIT | 16.6 |
Cloudy
Smokin Herb
136.48
160.28
Recorded matchup: Win against Chris (King Quon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Lamar Jackson | QB | BAL | 32.26 |
| QB | Justin Herbert | QB | LAC | 14.72 |
| RB | Alvin Kamara | RB | NO | 5 |
| RB | T. Williams | RB | BAL | 10.3 |
| WR | Keenan Allen | WR | LAC | 12.8 |
| WR | Tyler Lockett | WR | SEA | 27.8 |
| TE | Robert Tonyan | TE | GB | 12.7 |
| R/W/T | JuJu Smith-Schuster | WR | KC | 13.4 |
| K | Tyler Bass | K | BUF | 2.5 |
| DEF | Cleveland Browns | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jared Cook | TE | LAC | 4.3 |
| BN | Nelson Agholor | WR | NE | 3.6 |
| BN | Christian Kirk | WR | JAX | 8 |
| BN | Russell Gage | WR | TB | 5.3 |
| BN | Josh Jacobs | RB | LV | 0 |
| BN | Jalen Reagor | WR | PHI | 1.5 |
| BN | Brandon Aiyuk | WR | SF | 1.1 |
| RES | Michael Thomas | WR | NO | 0 |
Carter
Waller You Doing Stepbro
136.68
178.78
Recorded matchup: Win against Mikey (CeeDeez Nuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 13.8 |
| QB | Ryan Tannehill | QB | TEN | 14.58 |
| RB | Aaron Jones | RB | GB | 38.5 |
| RB | David Montgomery | RB | CHI | 9.4 |
| WR | DeAndre Hopkins | WR | ARI | 13.4 |
| WR | Diontae Johnson | WR | PIT | 15 |
| TE | Darren Waller | TE | LV | 9 |
| R/W/T | Marvin Jones | WR | JAX | 14.5 |
| K | Mason Crosby | K | GB | 2.5 |
| DEF | Packers | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jimmy Garoppolo | QB | SF | 19.56 |
| BN | Robby Anderson | WR | CAR | 5.3 |
| BN | Deshaun Watson | QB | CLE | 0 |
| BN | Ronald Jones | RB | KC | 4.1 |
| BN | A.J. Dillon | RB | GB | 3.1 |
| BN | Mac Jones | QB | NE | 7.44 |
| BN | DeVonta Smith | WR | PHI | 2.6 |