2021 Week 4
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
118.26–122.70
108.84–134.12
114.52–144.82
109.98–107.24
130.40–166.60
All ten roster snapshots
Russell
Bubby on Bubby
118.26
192.34
Recorded matchup: Loss against Carter (Waller You Doing Stepbro). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 22.56 |
| QB | Baker Mayfield | QB | CLE | 9.3 |
| RB | Leonard Fournette | RB | TB | 15.4 |
| RB | Chase Edmonds | RB | MIA | 15.9 |
| WR | Tyreek Hill | WR | MIA | 42.1 |
| WR | Mike Williams | WR | LAC | 1.6 |
| TE | L. Thomas | TE | WAS | 0 |
| R/W/T | Tyler Lockett | WR | SEA | 4.4 |
| K | Younghoe Koo | K | ATL | 3 |
| DEF | Miami Dolphins | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | C. Beasley | WR | BUF | 2.6 |
| BN | Teddy Bridgewater | QB | MIA | 6.8 |
| BN | Kareem Hunt | RB | CLE | 15.6 |
| BN | Dallas Goedert | TE | PHI | 14.1 |
| BN | A.J. Brown | WR | PHI | 0 |
| BN | Daniel Jones | QB | NYG | 26.78 |
| BN | Josh Jacobs | RB | LV | 8.2 |
Mikey
CeeDeez Nuts
134.12
174.42
Recorded matchup: Win against Wills (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | T. Heinicke | QB | WAS | 27.9 |
| QB | Josh Allen | QB | BUF | 20.02 |
| RB | Cordarrelle Patterson | RB | ATL | 32.1 |
| RB | Joe Mixon | RB | CIN | 13.2 |
| WR | Marvin Jones | WR | JAX | 3.9 |
| WR | D.K. Metcalf | WR | SEA | 14.5 |
| TE | T.J. Hockenson | TE | DET | 6.2 |
| R/W/T | Jakobi Meyers | WR | NE | 12.8 |
| K | Rodrigo Blankenship | K | IND | 4.5 |
| DEF | Los Angeles Rams | DEF | — | -1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julio Jones | WR | TEN | 0 |
| BN | Sterling Shepard | WR | NYG | 0 |
| BN | Peyton Barber | RB | LV | 0 |
| BN | Hunter Renfrow | WR | LV | 13.5 |
| BN | Tee Higgins | WR | CIN | 0 |
| BN | Mac Jones | QB | NE | 16.9 |
| BN | Michael Carter | RB | NYJ | 9.9 |
Wills
Comeback Season
108.84
190.18
Recorded matchup: Loss against Mikey (CeeDeez Nuts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | GB | 24.12 |
| QB | Kirk Cousins | QB | MIN | 10.12 |
| RB | Chris Carson | RB | SEA | 3.6 |
| RB | Nick Chubb | RB | CLE | 11 |
| WR | Davante Adams | WR | LV | 9.4 |
| WR | Cooper Kupp | WR | LA | 8.9 |
| TE | Kyle Pitts | TE | ATL | 7 |
| R/W/T | Ja'Marr Chase | WR | CIN | 10.7 |
| K | Daniel Carlson | K | LV | 1 |
| DEF | Buffalo Bills | DEF | — | 23 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Josh Gordon | WR | KC | 0 |
| BN | Derek Carr | QB | LV | 14.44 |
| BN | Jamaal Williams | RB | DET | 6.6 |
| BN | D.J. Moore | WR | CAR | 27.9 |
| BN | Darrell Henderson | RB | LA | 14.1 |
| BN | Miles Sanders | RB | PHI | 6.2 |
| BN | Zack Moss | RB | BUF | 12.1 |
| RES | Tyrod Taylor | QB | NYG | 0 |
Eli
Death Row
107.24
160.00
Recorded matchup: Loss against Ethan (Kyler The Creator). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Patrick Mahomes | QB | KC | 31.72 |
| QB | Joe Burrow | QB | CIN | 22.32 |
| RB | Dalvin Cook | RB | MIN | 5.4 |
| RB | Chuba Hubbard | RB | CAR | 8.1 |
| WR | Robert Woods | WR | TEN | 12.8 |
| WR | CeeDee Lamb | WR | DAL | 2.3 |
| TE | Mark Andrews | TE | BAL | 9.2 |
| R/W/T | T. Patrick | WR | DEN | 5.4 |
| K | Harrison Butker | K | KC | 3 |
| DEF | Packers | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyler Boyd | WR | CIN | 16.3 |
| BN | Christian McCaffrey | RB | CAR | 0 |
| BN | Alexander Mattison | RB | MIN | 2 |
| BN | Laviska Shenault Jr. | WR | JAX | 14 |
| BN | M. Callaway | WR | NO | 8.4 |
| BN | Justin Fields | QB | CHI | 7.26 |
| BN | Jaylen Waddle | WR | MIA | 4.8 |
Justin
FEED ZEKE
130.40
179.56
Recorded matchup: Loss against Chris (King Quon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 27.02 |
| QB | Jalen Hurts | QB | PHI | 28.18 |
| RB | Ezekiel Elliott | RB | DAL | 20.3 |
| RB | D'Andre Swift | RB | DET | 6.9 |
| WR | Stefon Diggs | WR | BUF | 14.9 |
| WR | Justin Jefferson | WR | MIN | 17.4 |
| TE | Tyler Higbee | TE | LA | 5.6 |
| R/W/T | Odell Beckham Jr. | WR | LA | 4.1 |
| K | Matt Gay | K | LA | 4 |
| DEF | New Orleans Saints | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Kenyan Drake | RB | LV | 0.2 |
| BN | Tony Pollard | RB | DAL | 6.7 |
| BN | Javonte Williams | RB | DEN | 7.4 |
| BN | Trevor Lawrence | QB | JAX | 17.76 |
| BN | Rondale Moore | WR | ARI | 5.2 |
| BN | Trey Sermon | RB | SF | 8.9 |
| BN | Denver Broncos | DEF | — | 3 |
| RES | Ryan Fitzpatrick | QB | WAS | 0 |
Chris
King Quon
166.60
216.88
Recorded matchup: Win against Justin (FEED ZEKE). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 11.06 |
| QB | Sam Darnold | QB | CAR | 31.54 |
| RB | Austin Ekeler | RB | LAC | 28 |
| RB | Saquon Barkley | RB | NYG | 27.1 |
| WR | Mike Evans | WR | TB | 11 |
| WR | Amari Cooper | WR | CLE | 14.4 |
| TE | Noah Fant | TE | SEA | 13.6 |
| R/W/T | Jonathan Taylor | RB | IND | 18.9 |
| K | Greg Zuerlein | K | NYJ | 3 |
| DEF | Indianapolis Colts | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Antonio Brown | WR | PIT | 9.8 |
| BN | Kenny Golladay | WR | NYG | 14.6 |
| BN | Marlon Mack | RB | HOU | 2.8 |
| BN | Sony Michel | RB | LA | -0.9 |
| BN | Damien Harris | RB | NE | 3.6 |
| BN | Chase Claypool | WR | PIT | 0 |
| BN | Trey Lance | QB | SF | 20.38 |
| RES | Michael Thomas | WR | NO | 0 |
Ethan
Kyler The Creator
109.98
197.46
Recorded matchup: Win against Eli (Death Row). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Jared Goff | QB | DET | 16.76 |
| QB | Kyler Murray | QB | ARI | 22.62 |
| RB | Myles Gaskin | RB | MIA | 0.3 |
| RB | Antonio Gibson | RB | WAS | 14.5 |
| WR | Calvin Ridley | WR | ATL | 11.5 |
| WR | Terry McLaurin | WR | WAS | 27.3 |
| TE | Travis Kelce | TE | KC | 4.3 |
| R/W/T | Brandin Cooks | WR | HOU | 7.2 |
| K | Justin Tucker | K | BAL | 5.5 |
| DEF | Empty slot | — | — | — |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Mark Ingram | RB | NO | 2.4 |
| BN | Mike Davis | RB | ATL | 9.6 |
| BN | Will Fuller | WR | MIA | 1.1 |
| BN | Deebo Samuel Sr. | WR | SF | 31.7 |
| BN | Darnell Mooney | WR | CHI | 16 |
| BN | Zach Wilson | QB | NYJ | 17.68 |
| BN | Tampa Bay Buccaneers | DEF | — | 9 |
Nolan
Najeesus
144.82
193.34
Recorded matchup: Win against Cloudy (Smokin Herb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | IND | 29.02 |
| QB | Matthew Stafford | QB | LA | 19.3 |
| RB | Derrick Henry | RB | TEN | 24.7 |
| RB | Najee Harris | RB | PIT | 18.1 |
| WR | Chris Godwin Jr. | WR | TB | 7 |
| WR | Marquise Brown | WR | ARI | 17.1 |
| TE | George Kittle | TE | SF | 6 |
| R/W/T | James Robinson | RB | JAX | 20.1 |
| K | B. McManus | K | DEN | 0.5 |
| DEF | Titans | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Rob Gronkowski | TE | TB | 0 |
| BN | Allen Robinson | WR | LA | 7.8 |
| BN | Melvin Gordon | RB | DEN | 7.7 |
| BN | Carson Wentz | QB | WAS | 17.92 |
| BN | Courtland Sutton | WR | DEN | 6.2 |
| BN | Michael Pittman | WR | IND | 8.9 |
| BN | Tua Tagovailoa | QB | MIA | 0 |
Cloudy
Smokin Herb
114.52
171.82
Recorded matchup: Loss against Nolan (Najeesus). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Lamar Jackson | QB | BAL | 19.44 |
| QB | Justin Herbert | QB | LAC | 21.28 |
| RB | Alvin Kamara | RB | NO | 12 |
| RB | Clyde Edwards-Helaire | RB | KC | 18.4 |
| WR | Keenan Allen | WR | LAC | 7.1 |
| WR | Adam Thielen | WR | MIN | 6.1 |
| TE | Dawson Knox | TE | BUF | 18.2 |
| R/W/T | Brandon Aiyuk | WR | SF | 2 |
| K | Tyler Bass | K | BUF | 8 |
| DEF | Kansas City Chiefs | DEF | — | 2 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | J.D. McKissic | RB | WAS | 14.4 |
| BN | James Conner | RB | ARI | 19.6 |
| BN | Christian Kirk | WR | JAX | 1 |
| BN | Dalton Schultz | TE | DAL | 14.8 |
| BN | Henry Ruggs III | WR | LV | 7.5 |
| BN | T. Williams | RB | BAL | 0 |
| BN | Elijah Mitchell | RB | SF | 0 |
| RES | Rashod Bateman | WR | BAL | 0 |
Carter
Waller You Doing Stepbro
122.70
181.14
Recorded matchup: Win against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ben Roethlisberger | QB | PIT | 9.28 |
| QB | Ryan Tannehill | QB | TEN | 18.82 |
| RB | Aaron Jones | RB | GB | 9.4 |
| RB | David Montgomery | RB | CHI | 22.6 |
| WR | DeAndre Hopkins | WR | ARI | 8.7 |
| WR | Diontae Johnson | WR | PIT | 19.7 |
| TE | Darren Waller | TE | LV | 13 |
| R/W/T | DeVonta Smith | WR | PHI | 15.7 |
| K | Mason Crosby | K | GB | 4.5 |
| DEF | Cincinnati Bengals | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jimmy Garoppolo | QB | SF | 8.6 |
| BN | Jameis Winston | QB | NO | 13.04 |
| BN | Robby Anderson | WR | CAR | 7.4 |
| BN | Corey Davis | WR | NYJ | 19.1 |
| BN | Deshaun Watson | QB | CLE | 0 |
| BN | Nyheim Hines | RB | IND | 0.1 |
| BN | A.J. Dillon | RB | GB | 10.2 |