2022 Week 1
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
116.02–126.88
108.78–95.04
120.56–107.84
131.48–133.00
129.44–134.86
All ten roster snapshots
Russell
Bubby on Bubby
133.00
182.34
Recorded matchup: Win against Cloudy (My Digg Hurts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Marcus Mariota | QB | PHI | 19.8 |
| QB | Patrick Mahomes | QB | KC | 34.9 |
| RB | Damien Harris | RB | BUF | 6.8 |
| RB | Antonio Gibson | RB | WAS | 16.5 |
| WR | Cooper Kupp | WR | LA | 25.3 |
| WR | Deebo Samuel Sr. | WR | SF | 11.6 |
| TE | Kyle Pitts | TE | ATL | 2.9 |
| R/W/T | Amari Cooper | WR | CLE | 3.2 |
| K | Justin Tucker | K | BAL | 3 |
| DEF | Los Angeles Rams | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Corey Davis | WR | NYJ | 10.7 |
| BN | D.J. Chark | WR | CAR | 13.2 |
| BN | Dawson Knox | TE | BUF | 1 |
| BN | Alexander Mattison | RB | MIN | 3.6 |
| BN | Devin Singletary | RB | HOU | 7.2 |
| BN | Justin Fields | QB | CHI | 13.64 |
| BN | DeVonta Smith | WR | PHI | 0 |
Chris
Comeback Season
108.78
180.38
Recorded matchup: Win against Mikey (Get Higgy Widdit). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 20.62 |
| QB | Justin Herbert | QB | LAC | 23.26 |
| RB | Dalvin Cook | RB | MIN | 12.3 |
| RB | Alvin Kamara | RB | NO | 6.1 |
| WR | Mike Williams | WR | LAC | 2 |
| WR | Gabe Davis | WR | BUF | 16.8 |
| TE | Cole Kmet | TE | CHI | 0 |
| R/W/T | Brandin Cooks | WR | DAL | 11.7 |
| K | B. McManus | K | DEN | 5 |
| DEF | Baltimore Ravens | DEF | — | 11 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Kareem Hunt | RB | CLE | 21 |
| BN | George Kittle | TE | SF | 0 |
| BN | Chase Edmonds | RB | TB | 8.5 |
| BN | Marquez Valdes-Scantling | WR | KC | 6.1 |
| BN | Jerry Jeudy | WR | DEN | 18.2 |
| BN | D. Mills | QB | HOU | 15.5 |
| BN | Kadarius Toney | WR | KC | 2.3 |
| RES | Brian Robinson | RB | WAS | 0 |
Justin
Dahenquon
120.56
180.72
Recorded matchup: Win against Nolan (McChubb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 17.8 |
| QB | Trey Lance | QB | SF | 9.96 |
| RB | Derrick Henry | RB | TEN | 8.2 |
| RB | Saquon Barkley | RB | NYG | 30.4 |
| WR | Davante Adams | WR | LV | 25.1 |
| WR | Allen Robinson | WR | PIT | 1.7 |
| TE | Dalton Schultz | TE | HOU | 9.7 |
| R/W/T | Courtland Sutton | WR | DEN | 9.2 |
| K | Tyler Bass | K | BUF | 3.5 |
| DEF | Denver Broncos | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jerick McKinnon | RB | KC | 6.4 |
| BN | Melvin Gordon | RB | KC | 6.2 |
| BN | Mitchell Trubisky | QB | PIT | 12.66 |
| BN | Trevor Lawrence | QB | JAX | 11.4 |
| BN | Rhamondre Stevenson | RB | NE | 3.7 |
| BN | Isiah Pacheco | RB | KC | 12.2 |
| BN | Chris Olave | WR | NO | 7.6 |
| RES | DeAndre Hopkins | WR | ARI | 0 |
Mikey
Get Higgy Widdit
95.04
171.34
Recorded matchup: Loss against Chris (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Ryan Tannehill | QB | TEN | 19.34 |
| QB | Derek Carr | QB | NO | 13.8 |
| RB | Aaron Jones | RB | GB | 9.1 |
| RB | Austin Ekeler | RB | LAC | 9.2 |
| WR | Mike Evans | WR | TB | 15.6 |
| WR | Tee Higgins | WR | CIN | 3.7 |
| TE | Darren Waller | TE | NYG | 9.9 |
| R/W/T | Elijah Moore | WR | CLE | 7.4 |
| K | Matt Gay | K | IND | 3 |
| DEF | New Orleans Saints | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jared Goff | QB | DET | 15.5 |
| BN | David Montgomery | RB | DET | 6.5 |
| BN | Hunter Renfrow | WR | LV | 3.6 |
| BN | A. Okwuegbunam | TE | DEN | 5.8 |
| BN | A.J. Dillon | RB | GB | 17.6 |
| BN | Khalil Herbert | RB | CHI | 10.8 |
| BN | Jahan Dotson | WR | WAS | 16.5 |
Wills
Lamar the Merrier
129.44
187.86
Recorded matchup: Loss against Carter (Vengeance). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | WAS | 27.72 |
| QB | Lamar Jackson | QB | BAL | 20.22 |
| RB | Cordarrelle Patterson | RB | ATL | 21.1 |
| RB | Ezekiel Elliott | RB | DAL | 5.4 |
| WR | Terry McLaurin | WR | WAS | 12.8 |
| WR | Ja'Marr Chase | WR | CIN | 23.9 |
| TE | Mark Andrews | TE | BAL | 7.7 |
| R/W/T | Elijah Mitchell | RB | SF | 4.1 |
| K | Matt Prater | K | ARI | 0.5 |
| DEF | Indianapolis Colts | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Clyde Edwards-Helaire | RB | KC | 20.9 |
| BN | Mac Jones | QB | NE | 8.52 |
| BN | Drake London | WR | ATL | 9.9 |
| BN | Romeo Doubs | WR | GB | 6.8 |
| BN | Christian Watson | WR | GB | 5.1 |
| BN | Garrett Wilson | WR | NYJ | 7.2 |
| BN | Kenneth Walker III | RB | SEA | 0 |
| RES | Jameson Williams | WR | DET | 0 |
Nolan
McChubb
107.84
167.42
Recorded matchup: Loss against Justin (Dahenquon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Dak Prescott | QB | DAL | 4.46 |
| QB | Josh Allen | QB | BUF | 31.48 |
| RB | Christian McCaffrey | RB | SF | 13.7 |
| RB | Nick Chubb | RB | CLE | 14.8 |
| WR | Robert Woods | WR | HOU | 1.8 |
| WR | A.J. Brown | WR | PHI | 20.5 |
| TE | Dallas Goedert | TE | PHI | 7.5 |
| R/W/T | D.K. Metcalf | WR | SEA | 5.1 |
| K | Daniel Carlson | K | LV | 4.5 |
| DEF | New England Patriots | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Matt Ryan | QB | IND | 15.28 |
| BN | Zach Ertz | TE | ARI | 10.4 |
| BN | Chris Godwin Jr. | WR | TB | 5 |
| BN | Nyheim Hines | RB | BUF | 8.4 |
| BN | Cam Akers | RB | LA | 0 |
| BN | Michael Carter | RB | NYJ | 13.5 |
| BN | Treylon Burks | WR | TEN | 7 |
Cloudy
My Digg Hurts
131.48
188.98
Recorded matchup: Loss against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 19.08 |
| QB | Jalen Hurts | QB | PHI | 24.72 |
| RB | Joe Mixon | RB | CIN | 18 |
| RB | James Conner | RB | ARI | 14 |
| WR | Keenan Allen | WR | LAC | 8.6 |
| WR | Stefon Diggs | WR | BUF | 22.2 |
| TE | Hunter Henry | TE | NE | 3.08 |
| R/W/T | Marquise Brown | WR | ARI | 12.3 |
| K | Harrison Butker | K | KC | 4.5 |
| DEF | Philadelphia Eagles | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Michael Thomas | WR | NO | 20.2 |
| BN | Michael Gallup | WR | DAL | 0 |
| BN | Allen Lazard | WR | NYJ | 0 |
| BN | Baker Mayfield | QB | TB | 18 |
| BN | Josh Jacobs | RB | LV | 7.8 |
| BN | Darnell Mooney | WR | CHI | 1.3 |
| BN | Kenneth Gainwell | RB | PHI | 10.2 |
Eli
skyfall
116.02
156.52
Recorded matchup: Loss against Ethan (Tua Lipa). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | NYJ | 3.7 |
| QB | Joe Burrow | QB | CIN | 18.22 |
| RB | Jonathan Taylor | RB | IND | 25.5 |
| RB | Javonte Williams | RB | DEN | 14.3 |
| WR | D.J. Moore | WR | CHI | 6.5 |
| WR | CeeDee Lamb | WR | DAL | 3.9 |
| TE | Pat Freiermuth | TE | PIT | 10 |
| R/W/T | Rashod Bateman | WR | BAL | 12.9 |
| K | Evan McPherson | K | CIN | 4 |
| DEF | Buffalo Bills | DEF | — | 17 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julio Jones | WR | TB | 10.1 |
| BN | Amon-Ra St. Brown | WR | DET | 16.4 |
| BN | James Cook | RB | BUF | -1.8 |
| BN | Dameon Pierce | RB | HOU | 4.4 |
| BN | Skyy Moore | WR | KC | 3.5 |
| BN | Breece Hall | RB | NYJ | 7.1 |
| BN | George Pickens | WR | PIT | 0.8 |
Ethan
Tua Lipa
126.88
202.08
Recorded matchup: Win against Eli (skyfall). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 10.38 |
| QB | Tua Tagovailoa | QB | MIA | 14.8 |
| RB | D'Andre Swift | RB | PHI | 25 |
| RB | Najee Harris | RB | PIT | 9.6 |
| WR | Tyreek Hill | WR | MIA | 14 |
| WR | Michael Pittman | WR | IND | 22.6 |
| TE | T.J. Hockenson | TE | MIN | 5.8 |
| R/W/T | Rashaad Penny | RB | PHI | 7.7 |
| K | Rodrigo Blankenship | K | IND | 4 |
| DEF | Tampa Bay Buccaneers | DEF | — | 13 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Adam Thielen | WR | CAR | 5.1 |
| BN | JuJu Smith-Schuster | WR | NE | 8.9 |
| BN | Jamaal Williams | RB | NO | 15.5 |
| BN | Tony Pollard | RB | DAL | 3.2 |
| BN | James Robinson | RB | NE | 19.4 |
| BN | Chase Claypool | WR | CHI | 7.4 |
| BN | Jaylen Waddle | WR | MIA | 15.7 |
| RES | Deshaun Watson | QB | CLE | 0 |
Carter
Vengeance
134.86
205.38
Recorded matchup: Win against Wills (Lamar the Merrier). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | LA | 7.8 |
| QB | Jameis Winston | QB | NO | 21.66 |
| RB | Leonard Fournette | RB | TB | 14.7 |
| RB | Travis Etienne | RB | JAX | 7.5 |
| WR | Diontae Johnson | WR | PIT | 9 |
| WR | Justin Jefferson | WR | MIN | 34.9 |
| TE | Travis Kelce | TE | KC | 22.1 |
| R/W/T | Brandon Aiyuk | WR | SF | 5.7 |
| K | Ryan Succop | K | TB | 6.5 |
| DEF | San Francisco 49ers | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyler Lockett | WR | SEA | 4.3 |
| BN | Christian Kirk | WR | JAX | 14.7 |
| BN | Daniel Jones | QB | NYG | 16.02 |
| BN | Jakobi Meyers | WR | LV | 8.2 |
| BN | Darrell Henderson | RB | LA | 9.8 |
| BN | Miles Sanders | RB | CAR | 17.5 |
| BN | J.K. Dobbins | RB | BAL | 0 |