2022 Week 3
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
151.36–124.70
120.84–77.54
93.58–131.74
70.02–82.26
137.38–104.70
All ten roster snapshots
Russell
Bubby on Bubby
120.84
197.48
Recorded matchup: Win against Chris (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Marcus Mariota | QB | PHI | 15.56 |
| QB | Patrick Mahomes | QB | KC | 17.08 |
| RB | Damien Harris | RB | BUF | 11.6 |
| RB | Antonio Gibson | RB | WAS | 10.5 |
| WR | Cooper Kupp | WR | LA | 14.4 |
| WR | Deebo Samuel Sr. | WR | SF | 10.4 |
| TE | Kyle Pitts | TE | ATL | 11.2 |
| R/W/T | Amari Cooper | WR | CLE | 19.6 |
| K | Justin Tucker | K | BAL | 4.5 |
| DEF | Los Angeles Rams | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Corey Davis | WR | NYJ | 3.7 |
| BN | D.J. Chark | WR | CAR | 6.1 |
| BN | Dawson Knox | TE | BUF | 4.5 |
| BN | Alexander Mattison | RB | MIN | 10.9 |
| BN | Devin Singletary | RB | HOU | 19.6 |
| BN | Justin Fields | QB | CHI | 4.94 |
| BN | DeVonta Smith | WR | PHI | 26.9 |
Chris
Comeback Season
77.54
139.44
Recorded matchup: Loss against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 13.36 |
| QB | Justin Herbert | QB | LAC | 12.58 |
| RB | Dalvin Cook | RB | MIN | 13.6 |
| RB | Alvin Kamara | RB | NO | 6.3 |
| WR | Brandin Cooks | WR | DAL | 3.2 |
| WR | Mike Williams | WR | LAC | 8 |
| TE | George Kittle | TE | SF | 4.8 |
| R/W/T | Gabe Davis | WR | BUF | 5.2 |
| K | B. McManus | K | DEN | 2.5 |
| DEF | Dallas Cowboys | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Raheem Mostert | RB | MIA | 1.1 |
| BN | Sterling Shepard | WR | NYG | 7.4 |
| BN | Kareem Hunt | RB | CLE | 7.6 |
| BN | Chase Edmonds | RB | TB | 15.2 |
| BN | Jerry Jeudy | WR | DEN | 2.7 |
| BN | D. Mills | QB | HOU | 9.8 |
| BN | Rhamondre Stevenson | RB | NE | 18.1 |
| RES | Brian Robinson | RB | WAS | 0 |
Justin
Dahenquon
131.74
168.24
Recorded matchup: Win against Carter (Vengeance). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 9.06 |
| QB | Trevor Lawrence | QB | JAX | 25.18 |
| RB | Derrick Henry | RB | TEN | 22.8 |
| RB | Saquon Barkley | RB | NYG | 20.6 |
| WR | Davante Adams | WR | LV | 11.7 |
| WR | Courtland Sutton | WR | DEN | 13.7 |
| TE | Tyler Higbee | TE | LA | 8.1 |
| R/W/T | Jeff Wilson | RB | MIA | 10.1 |
| K | Tyler Bass | K | BUF | 2.5 |
| DEF | Kansas City Chiefs | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Allen Robinson | WR | PIT | 3.3 |
| BN | Melvin Gordon | RB | KC | 14 |
| BN | Chris Godwin Jr. | WR | TB | 0 |
| BN | Dalton Schultz | TE | HOU | 0 |
| BN | Zach Wilson | QB | NYJ | 0 |
| BN | M. Willis | QB | TEN | 0 |
| BN | Chris Olave | WR | NO | 19.2 |
| RES | DeAndre Hopkins | WR | ARI | 0 |
Mikey
Get Higgy Widdit
70.02
114.48
Recorded matchup: Loss against Ethan (Tua Lipa). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 14.74 |
| QB | Jared Goff | QB | DET | 13.88 |
| RB | Aaron Jones | RB | GB | 4.2 |
| RB | Austin Ekeler | RB | LAC | 9.3 |
| WR | Tee Higgins | WR | CIN | 11.8 |
| WR | Jahan Dotson | WR | WAS | 2 |
| TE | T.J. Hockenson | TE | MIN | 9.3 |
| R/W/T | A.J. Dillon | RB | GB | 4.8 |
| K | Matt Gay | K | IND | 4 |
| DEF | Los Angeles Chargers | DEF | — | -4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ryan Tannehill | QB | TEN | 18.76 |
| BN | Mike Evans | WR | TB | 0 |
| BN | JuJu Smith-Schuster | WR | NE | 11.4 |
| BN | Hunter Renfrow | WR | LV | 0 |
| BN | Chase Claypool | WR | CHI | 6.1 |
| BN | J. Kelley | RB | LAC | 1.3 |
| BN | Elijah Moore | WR | CLE | 6.9 |
Wills
Lamar the Merrier
151.36
215.50
Recorded matchup: Win against Cloudy (My Digg Hurts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Carson Wentz | QB | WAS | 8.64 |
| QB | Lamar Jackson | QB | BAL | 39.42 |
| RB | Cordarrelle Patterson | RB | ATL | 21.8 |
| RB | Ezekiel Elliott | RB | DAL | 14 |
| WR | Ja'Marr Chase | WR | CIN | 9.7 |
| WR | Garrett Wilson | WR | NYJ | 9 |
| TE | Mark Andrews | TE | BAL | 24.9 |
| R/W/T | Clyde Edwards-Helaire | RB | KC | 12.4 |
| K | Younghoe Koo | K | ATL | 5.5 |
| DEF | Chicago Bears | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Terry McLaurin | WR | WAS | 13.2 |
| BN | Mac Jones | QB | NE | 15.94 |
| BN | Elijah Mitchell | RB | SF | 0 |
| BN | Drake London | WR | ATL | 12.9 |
| BN | Romeo Doubs | WR | GB | 17.3 |
| BN | Christian Watson | WR | GB | 0 |
| BN | Kenneth Walker III | RB | SEA | 4.8 |
| RES | Jameson Williams | WR | DET | 0 |
Nolan
McChubb
137.38
178.68
Recorded matchup: Win against Eli (skyfall). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | IND | 15.28 |
| QB | Josh Allen | QB | BUF | 26.7 |
| RB | Christian McCaffrey | RB | SF | 12.5 |
| RB | Nick Chubb | RB | CLE | 17.3 |
| WR | Curtis Samuel | WR | WAS | 9.6 |
| WR | A.J. Brown | WR | PHI | 17 |
| TE | Dallas Goedert | TE | PHI | 10.1 |
| R/W/T | D.K. Metcalf | WR | SEA | 14.9 |
| K | Daniel Carlson | K | LV | 5 |
| DEF | Houston Texans | DEF | — | 9 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Zach Ertz | TE | ARI | 7.5 |
| BN | Robert Woods | WR | HOU | 10.5 |
| BN | Dak Prescott | QB | DAL | 0 |
| BN | Nyheim Hines | RB | BUF | 5.5 |
| BN | Cam Akers | RB | LA | 10.1 |
| BN | Michael Carter | RB | NYJ | 5.1 |
| BN | Treylon Burks | WR | TEN | 2.6 |
Cloudy
My Digg Hurts
124.70
180.30
Recorded matchup: Loss against Wills (Lamar the Merrier). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 18.3 |
| QB | Jalen Hurts | QB | PHI | 27.6 |
| RB | Joe Mixon | RB | CIN | 5.3 |
| RB | James Conner | RB | ARI | 7.2 |
| WR | Stefon Diggs | WR | BUF | 10.9 |
| WR | Michael Thomas | WR | NO | 7.4 |
| TE | Gerald Everett | TE | LAC | 3.5 |
| R/W/T | Marquise Brown | WR | ARI | 21 |
| K | B. Maher | K | DAL | 5.5 |
| DEF | Philadelphia Eagles | DEF | — | 18 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Geno Smith | QB | SEA | 18.9 |
| BN | Keenan Allen | WR | LAC | 0 |
| BN | Allen Lazard | WR | NYJ | 12.5 |
| BN | Baker Mayfield | QB | TB | 10.7 |
| BN | D. Williams | RB | ARI | 0.7 |
| BN | Josh Jacobs | RB | LV | 12.2 |
| BN | Kenneth Gainwell | RB | PHI | 0.6 |
Eli
skyfall
104.70
148.44
Recorded matchup: Loss against Nolan (McChubb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | NYJ | 16.1 |
| QB | Joe Burrow | QB | CIN | 23 |
| RB | Jonathan Taylor | RB | IND | 10.6 |
| RB | Javonte Williams | RB | DEN | 7.5 |
| WR | Rashod Bateman | WR | BAL | 4.9 |
| WR | Amon-Ra St. Brown | WR | DET | 10.3 |
| TE | Pat Freiermuth | TE | PIT | 5.1 |
| R/W/T | CeeDee Lamb | WR | DAL | 18.7 |
| K | Evan McPherson | K | CIN | 4.5 |
| DEF | Buffalo Bills | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julio Jones | WR | TB | 0 |
| BN | Jimmy Garoppolo | QB | LV | 8.44 |
| BN | D.J. Moore | WR | CHI | 2 |
| BN | James Cook | RB | BUF | 6 |
| BN | Dameon Pierce | RB | HOU | 17.1 |
| BN | Skyy Moore | WR | KC | -2 |
| BN | Breece Hall | RB | NYJ | 12.2 |
Ethan
Tua Lipa
82.26
189.06
Recorded matchup: Win against Mikey (Get Higgy Widdit). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Derek Carr | QB | NO | 19.82 |
| QB | Tua Tagovailoa | QB | MIA | 11.44 |
| RB | D'Andre Swift | RB | PHI | 6.1 |
| RB | Najee Harris | RB | PIT | 11.6 |
| WR | Tyreek Hill | WR | MIA | 4.3 |
| WR | Michael Pittman | WR | IND | 11.2 |
| TE | Darren Waller | TE | NYG | 3.7 |
| R/W/T | David Montgomery | RB | DET | 1.1 |
| K | Graham Gano | K | NYG | 7 |
| DEF | Tampa Bay Buccaneers | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Adam Thielen | WR | CAR | 15.1 |
| BN | J. Brissett | QB | WAS | 17.9 |
| BN | Jamaal Williams | RB | NO | 23.7 |
| BN | Rashaad Penny | RB | PHI | 7.4 |
| BN | Tony Pollard | RB | DAL | 10.5 |
| BN | James Robinson | RB | NE | 19.1 |
| BN | Jaylen Waddle | WR | MIA | 13.1 |
| RES | Deshaun Watson | QB | CLE | 0 |
Carter
Vengeance
93.58
146.52
Recorded matchup: Loss against Justin (Dahenquon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | LA | 10.16 |
| QB | Jameis Winston | QB | NO | 14.62 |
| RB | Leonard Fournette | RB | TB | 9.5 |
| RB | Miles Sanders | RB | CAR | 4.9 |
| WR | Diontae Johnson | WR | PIT | 12.4 |
| WR | Justin Jefferson | WR | MIN | 2.9 |
| TE | Travis Kelce | TE | KC | 15.9 |
| R/W/T | Christian Kirk | WR | JAX | 16.2 |
| K | Ryan Succop | K | TB | 3 |
| DEF | New Orleans Saints | DEF | — | 4 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Tyler Lockett | WR | SEA | 12.1 |
| BN | Daniel Jones | QB | NYG | 13.74 |
| BN | Darrell Henderson | RB | LA | 1.7 |
| BN | J.K. Dobbins | RB | BAL | 5 |
| BN | Brandon Aiyuk | WR | SF | 11.4 |
| BN | Travis Etienne | RB | JAX | 9 |
| BN | Rachaad White | RB | TB | 0 |