2022 Week 4
Recorded scores, matchup results, starters, bench players, and empty roster slots.
Matchups
138.60–94.92
148.58–207.22
106.40–144.26
112.58–82.02
150.04–76.14
All ten roster snapshots
Russell
Bubby on Bubby
94.92
152.88
Recorded matchup: Loss against Carter (Vengeance). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Marcus Mariota | QB | PHI | 3.86 |
| QB | Patrick Mahomes | QB | KC | 23.36 |
| RB | Devin Singletary | RB | HOU | 9.6 |
| RB | Antonio Gibson | RB | WAS | 7.8 |
| WR | Cooper Kupp | WR | LA | 19.2 |
| WR | Deebo Samuel Sr. | WR | SF | 20.7 |
| TE | Kyle Pitts | TE | ATL | 3 |
| R/W/T | Amari Cooper | WR | CLE | 1.4 |
| K | Justin Tucker | K | BAL | 5 |
| DEF | Los Angeles Rams | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Corey Davis | WR | NYJ | 15.9 |
| BN | D.J. Chark | WR | CAR | 0 |
| BN | Damien Harris | RB | BUF | 14.9 |
| BN | Dawson Knox | TE | BUF | 5.5 |
| BN | Alexander Mattison | RB | MIN | 8.3 |
| BN | Justin Fields | QB | CHI | 10.16 |
| BN | DeVonta Smith | WR | PHI | 3.2 |
Chris
Comeback Season
112.58
169.82
Recorded matchup: Win against Ethan (Tua Lipa). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kyler Murray | QB | ARI | 22.88 |
| QB | Justin Herbert | QB | LAC | 21.1 |
| RB | Dalvin Cook | RB | MIN | 9.6 |
| RB | Khalil Herbert | RB | CHI | 10.6 |
| WR | Brandin Cooks | WR | DAL | 15.2 |
| WR | Mike Williams | WR | LAC | 15.5 |
| TE | George Kittle | TE | SF | 3.4 |
| R/W/T | Gabe Davis | WR | BUF | 1.8 |
| K | B. McManus | K | DEN | 2.5 |
| DEF | Dallas Cowboys | DEF | — | 10 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Kareem Hunt | RB | CLE | 7.8 |
| BN | Alvin Kamara | RB | NO | 0 |
| BN | Darnell Mooney | WR | CHI | 11.4 |
| BN | Jerry Jeudy | WR | DEN | 13.3 |
| BN | D. Mills | QB | HOU | 13.84 |
| BN | Rhamondre Stevenson | RB | NE | 10.9 |
| BN | Brian Robinson | RB | WAS | 0 |
| RES | Elijah Mitchell | RB | SF | 0 |
Justin
Dahenquon
150.04
203.92
Recorded matchup: Win against Eli (skyfall). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Russell Wilson | QB | DEN | 26.98 |
| QB | Trevor Lawrence | QB | JAX | 5.66 |
| RB | Derrick Henry | RB | TEN | 22.2 |
| RB | Saquon Barkley | RB | NYG | 17.2 |
| WR | Davante Adams | WR | LV | 15 |
| WR | Courtland Sutton | WR | DEN | 13.7 |
| TE | Taysom Hill | TE | NO | 8.1 |
| R/W/T | Chris Olave | WR | NO | 14.7 |
| K | Tyler Bass | K | BUF | 5.5 |
| DEF | San Francisco 49ers | DEF | — | 21 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Allen Robinson | WR | PIT | 1.7 |
| BN | Melvin Gordon | RB | KC | -1.2 |
| BN | Tyler Higbee | TE | LA | 12.3 |
| BN | Chris Godwin Jr. | WR | TB | 9.4 |
| BN | Dalton Schultz | TE | HOU | 0 |
| BN | Jeff Wilson | RB | MIA | 13.4 |
| BN | Zach Wilson | QB | NYJ | 18.28 |
| RES | DeAndre Hopkins | WR | ARI | 0 |
Mikey
Get Higgy Widdit
207.22
250.80
Recorded matchup: Win against Cloudy (My Digg Hurts). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Tom Brady | QB | TB | 25.4 |
| QB | Jared Goff | QB | DET | 33.22 |
| RB | Aaron Jones | RB | GB | 13 |
| RB | Austin Ekeler | RB | LAC | 31.9 |
| WR | Mike Evans | WR | TB | 26.3 |
| WR | Tee Higgins | WR | CIN | 21.9 |
| TE | T.J. Hockenson | TE | MIN | 35.9 |
| R/W/T | JuJu Smith-Schuster | WR | NE | 7.1 |
| K | Matt Gay | K | IND | 4.5 |
| DEF | Los Angeles Chargers | DEF | — | 8 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Ryan Tannehill | QB | TEN | 14.38 |
| BN | Z. Jones | WR | JAX | 0 |
| BN | Hunter Renfrow | WR | LV | 0 |
| BN | A.J. Dillon | RB | GB | 8.9 |
| BN | J. Kelley | RB | LAC | 1.5 |
| BN | Elijah Moore | WR | CLE | 7 |
| BN | Jahan Dotson | WR | WAS | 11.8 |
Wills
Lamar the Merrier
106.40
157.30
Recorded matchup: Loss against Nolan (McChubb). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Aaron Rodgers | QB | NYJ | 16.14 |
| QB | Lamar Jackson | QB | BAL | 13.06 |
| RB | Cordarrelle Patterson | RB | ATL | 9.8 |
| RB | Ezekiel Elliott | RB | DAL | 9.1 |
| WR | CeeDee Lamb | WR | DAL | 18.7 |
| WR | Drake London | WR | ATL | 2.7 |
| TE | Mark Andrews | TE | BAL | 2.5 |
| R/W/T | Dameon Pierce | RB | HOU | 22.9 |
| K | Younghoe Koo | K | ATL | 5.5 |
| DEF | Chicago Bears | DEF | — | 6 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Carson Wentz | QB | WAS | 7.3 |
| BN | Terry McLaurin | WR | WAS | 2.5 |
| BN | Clyde Edwards-Helaire | RB | KC | 21.9 |
| BN | Mac Jones | QB | NE | 0 |
| BN | Romeo Doubs | WR | GB | 11.2 |
| BN | Garrett Wilson | WR | NYJ | 5.1 |
| BN | Kenneth Walker III | RB | SEA | 2.9 |
| RES | Jameson Williams | WR | DET | 0 |
Nolan
McChubb
144.26
174.26
Recorded matchup: Win against Wills (Lamar the Merrier). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matt Ryan | QB | IND | 17.84 |
| QB | Josh Allen | QB | BUF | 23.52 |
| RB | Christian McCaffrey | RB | SF | 21.3 |
| RB | Nick Chubb | RB | CLE | 19.7 |
| WR | Curtis Samuel | WR | WAS | 5.8 |
| WR | A.J. Brown | WR | PHI | 12 |
| TE | Zach Ertz | TE | ARI | 13.7 |
| R/W/T | D.K. Metcalf | WR | SEA | 18.4 |
| K | Daniel Carlson | K | LV | 7 |
| DEF | Pittsburgh Steelers | DEF | — | 5 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Robert Woods | WR | HOU | 11 |
| BN | Dak Prescott | QB | DAL | 0 |
| BN | Nyheim Hines | RB | BUF | 1.3 |
| BN | Dallas Goedert | TE | PHI | 9.7 |
| BN | Cam Akers | RB | LA | 1.3 |
| BN | Michael Carter | RB | NYJ | 3.9 |
| BN | Treylon Burks | WR | TEN | 2.8 |
Cloudy
My Digg Hurts
148.58
216.16
Recorded matchup: Loss against Mikey (Get Higgy Widdit). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Kirk Cousins | QB | MIN | 12.92 |
| QB | Jalen Hurts | QB | PHI | 15.96 |
| RB | Joe Mixon | RB | CIN | 15.4 |
| RB | James Conner | RB | ARI | 9.2 |
| WR | Stefon Diggs | WR | BUF | 8.2 |
| WR | Marquise Brown | WR | ARI | 17.8 |
| TE | Gerald Everett | TE | LAC | 14.6 |
| R/W/T | Josh Jacobs | RB | LV | 32 |
| K | B. Maher | K | DAL | 7.5 |
| DEF | Philadelphia Eagles | DEF | — | 15 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Geno Smith | QB | SEA | 31.7 |
| BN | Keenan Allen | WR | LAC | 0 |
| BN | Michael Thomas | WR | NO | 0 |
| BN | David Njoku | TE | CLE | 7.2 |
| BN | Allen Lazard | WR | NYJ | 14.6 |
| BN | Baker Mayfield | QB | TB | 5.88 |
| BN | Kenneth Gainwell | RB | PHI | 8.2 |
Eli
skyfall
76.14
123.90
Recorded matchup: Loss against Justin (Dahenquon). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Mitchell Trubisky | QB | PIT | 1.46 |
| QB | Joe Burrow | QB | CIN | 20.08 |
| RB | Jonathan Taylor | RB | IND | 2.8 |
| RB | Javonte Williams | RB | DEN | 3.2 |
| WR | Rashod Bateman | WR | BAL | 3.2 |
| WR | Ja'Marr Chase | WR | CIN | 10.1 |
| TE | Pat Freiermuth | TE | PIT | 12 |
| R/W/T | Breece Hall | RB | NYJ | 14.8 |
| K | Evan McPherson | K | CIN | 5.5 |
| DEF | Cleveland Browns | DEF | — | 3 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Julio Jones | WR | TB | 1.2 |
| BN | Jimmy Garoppolo | QB | LV | 13.86 |
| BN | N. Brown | WR | HOU | 7.6 |
| BN | Chase Edmonds | RB | TB | 9 |
| BN | D.J. Moore | WR | CHI | 9.1 |
| BN | Amon-Ra St. Brown | WR | DET | 0 |
| BN | James Cook | RB | BUF | 0 |
| BN | Buffalo Bills | DEF | — | 7 |
Ethan
Tua Lipa
82.02
142.58
Recorded matchup: Loss against Chris (Comeback Season). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Derek Carr | QB | NO | 11.52 |
| QB | Tua Tagovailoa | QB | MIA | 2.4 |
| RB | James Robinson | RB | NE | 2.9 |
| RB | Najee Harris | RB | PIT | 7.4 |
| WR | Tyreek Hill | WR | MIA | 20.9 |
| WR | Michael Pittman | WR | IND | 4.6 |
| TE | Darren Waller | TE | NYG | 3.9 |
| R/W/T | Jamaal Williams | RB | NO | 23.4 |
| K | Graham Gano | K | NYG | 4 |
| DEF | Tampa Bay Buccaneers | DEF | — | 1 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Adam Thielen | WR | CAR | 11.2 |
| BN | J. Brissett | QB | WAS | 14.96 |
| BN | Rashaad Penny | RB | PHI | 28.2 |
| BN | David Montgomery | RB | DET | 0 |
| BN | Tony Pollard | RB | DAL | 1.3 |
| BN | D'Andre Swift | RB | PHI | 0 |
| BN | Jaylen Waddle | WR | MIA | 4.9 |
| RES | Deshaun Watson | QB | CLE | 0 |
Carter
Vengeance
138.60
195.40
Recorded matchup: Win against Russell (Bubby on Bubby). Box score.
Starters and bench
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| QB | Matthew Stafford | QB | LA | 6.76 |
| QB | Daniel Jones | QB | NYG | 21.64 |
| RB | Leonard Fournette | RB | TB | 14.9 |
| RB | Miles Sanders | RB | CAR | 28.6 |
| WR | Diontae Johnson | WR | PIT | 3.2 |
| WR | Justin Jefferson | WR | MIN | 26 |
| TE | Travis Kelce | TE | KC | 19.7 |
| R/W/T | Christian Kirk | WR | JAX | 7.3 |
| K | Ryan Succop | K | TB | 3.5 |
| DEF | Packers | DEF | — | 7 |
| Slot | Player | Position | NFL team | Points |
|---|---|---|---|---|
| BN | Jameis Winston | QB | NO | 0 |
| BN | Tyler Lockett | WR | SEA | 10.1 |
| BN | Darrell Henderson | RB | LA | 5.4 |
| BN | J.K. Dobbins | RB | BAL | 20.3 |
| BN | Brandon Aiyuk | WR | SF | 5.7 |
| BN | Travis Etienne | RB | JAX | 3.2 |
| BN | Rachaad White | RB | TB | 12.1 |