2Draft selections
32Weeks on a roster
20Starts
216.4Points held
Player passport
Who held him
Every boss who rostered Doug Baldwin, week by week. The crest marks where each run on a roster begins.
Week by week
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2017 | Weeks 1–5 | 5 | 5 | 36.1 | |
| 2017 | Weeks 6–6 | 1 | 0 | 0 | |
| 2017 | Weeks 7–16 | 10 | 10 | 91.2 | |
| 2018 | Weeks 1–16 | 16 | 5 | 89.1 |
2017
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | WR | Started | 6 | Lost 62.88–74.92 | |
| Week 2 | WR | Started | 4.4 | Lost 105.58–107.62 | |
| Week 3 | WR | Started | 16.5 | Won 116.50–93.88 | |
| Week 4 | WR | Started | 5.5 | Lost 91.88–112.42 | |
| Week 5 | WR | Started | 3.7 | Won 120.48–91.76 | |
| Week 6 | BN | Bench | 0 | Won 86.42–71.26 | |
| Week 7 | WR | Started | 15.2 | Won 120.66–99.12 | |
| Week 8 | WR | Started | 5.4 | Won 98.68–87.90 | |
| Week 9 | WR | Started | 16.8 | Won 104.54–79.28 | |
| Week 10 | WR | Started | 9.5 | Lost 101.28–107.98 | |
| Week 11 | WR | Started | 10 | Lost 94.22–125.86 | |
| Week 12 | WR | Started | 2 | Won 121.62–111.74 | |
| Week 13 | WR | Started | 8.4 | Lost 110.28–128.88 | |
| Week 14 | WR | Started | 13.8 | Won 115.70–107.08 | |
| Week 15 | WR | Started | 0.6 | Lost 107.62–136.62 | |
| Week 16 | WR | Started | 9.5 | Won 100.38–72.56 |
2018
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | WR | Started | 0 | Won 105.46–68.18 | |
| Week 2 | BN | Bench | 0 | Won 129.16–95.66 | |
| Week 3 | BN | Bench | 0 | Won 138.16–111.42 | |
| Week 4 | BN | Bench | 4.1 | Lost 148.00–150.44 | |
| Week 5 | BN | Bench | 0.1 | Lost 105.74–157.52 | |
| Week 6 | BN | Bench | 9.1 | Won 112.12–105.24 | |
| Week 7 | BN | Bench | 0 | Lost 84.64–125.52 | |
| Week 8 | W/R | Started | 2.6 | Won 134.36–127.60 | |
| Week 9 | BN | Bench | 7.7 | Lost 122.64–136.26 | |
| Week 10 | BN | Bench | 3.9 | Won 120.96–82.64 | |
| Week 11 | WR | Started | 11.2 | Lost 130.64–161.28 | |
| Week 12 | W/R | Started | 3.9 | Won 129.14–122.10 | |
| Week 13 | BN | Bench | 8.2 | Won 104.58–88.64 | |
| Week 14 | BN | Bench | 0 | Lost 91.98–106.10 | |
| Week 15 | BN | Bench | 19.7 | ||
| Week 16 | WR | Started | 18.6 | Won 133.80–115.88 |
