3Draft selections
32Weeks on a roster
13Starts
402.2Points held
Player passport
Who held him
Every boss who rostered Eli Manning, week by week. The crest marks where each run on a roster begins.
Week by week
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2017 | Weeks 1–16 | 16 | 10 | 180.4 | |
| 2018 | Weeks 1–1 | 1 | 0 | 7.2 | |
| 2018 | Weeks 2–2 | 1 | 1 | 13.6 | |
| 2018 | Weeks 3–16 | 14 | 2 | 201 |
2017
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | QB | Started | 6.7 | Lost 97.42–106.00 | |
| Week 2 | QB | Started | 11.6 | Lost 90.94–95.56 | |
| Week 3 | BN | Bench | 22.6 | Lost 63.72–167.02 | |
| Week 4 | QB | Started | 27.7 | Lost 107.34–118.68 | |
| Week 5 | QB | Started | 13 | Lost 113.06–121.30 | |
| Week 6 | BN | Bench | 9.1 | Won 89.34–85.32 | |
| Week 7 | BN | Bench | 7.4 | Lost 99.12–120.66 | |
| Week 8 | BN | Bench | 0 | Lost 89.72–111.00 | |
| Week 9 | QB | Started | 12.8 | Won 102.82–87.28 | |
| Week 10 | QB | Started | 16.9 | Lost 75.50–107.62 | |
| Week 11 | QB | Started | 8.7 | Won 98.50–75.18 | |
| Week 12 | QB | Started | 2.4 | Lost 70.28–140.84 | |
| Week 13 | BN | Bench | 0 | Lost 100.52–102.30 | |
| Week 14 | BN | Bench | 9.1 | ||
| Week 15 | QB | Started | 27.4 | Won 132.30–102.18 | |
| Week 16 | QB | Started | 5 | Lost 79.48–81.92 |
2018
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 7.2 | Won 115.00–93.60 | |
| Week 2 | QB | Started | 13.6 | Lost 119.60–139.32 | |
| Week 3 | BN | Bench | 19.8 | Lost 101.38–127.32 | |
| Week 4 | BN | Bench | 14.7 | Won 131.52–67.84 | |
| Week 5 | BN | Bench | 19.2 | Lost 98.36–153.48 | |
| Week 6 | BN | Bench | 9.2 | Lost 108.48–115.96 | |
| Week 7 | BN | Bench | 20.7 | Lost 115.40–128.06 | |
| Week 8 | BN | Bench | 12.6 | Won 133.38–104.34 | |
| Week 9 | BN | Bench | 0 | Won 144.36–80.76 | |
| Week 10 | BN | Bench | 19.5 | Lost 112.22–147.82 | |
| Week 11 | QB | Started | 17.1 | Won 149.76–98.02 | |
| Week 12 | QB | Started | 13.9 | Lost 122.10–129.14 | |
| Week 13 | BN | Bench | 8.8 | Won 143.44–132.70 | |
| Week 14 | BN | Bench | 19.9 | Won 106.10–91.98 | |
| Week 15 | BN | Bench | 5.2 | Won 140.68–117.70 | |
| Week 16 | BN | Bench | 20.4 | Lost 116.46–138.90 |
