Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
8Draft selections
141Observed team-weeks
101Observed starts
1,442.3Observed points
Complete evidence
Draft history
All recorded selections from 2017 through 2025.
Partial evidence
Observed ownership spells
Spells are week-precision intervals reconstructed only from normalized roster weeks.
| Year | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2017 | Baylor | Weeks 1–6 | 6 | 4 | 50.6 |
| 2017 | Connor | Weeks 7–16 | 10 | 7 | 106.3 |
| 2018 | Chris | Weeks 1–16 | 16 | 15 | 156.7 |
| 2019 | Baylor | Weeks 1–9 | 9 | 9 | 111 |
| 2019 | Chris | Weeks 10–16 | 7 | 6 | 79.8 |
| 2020 | Baylor | Weeks 1–4 | 4 | 3 | 52.7 |
| 2020 | Chris | Weeks 5–16 | 12 | 10 | 142.4 |
| 2021 | Cloudy | Weeks 1–17 | 17 | 15 | 196.6 |
| 2022 | Cloudy | Weeks 1–17 | 17 | 7 | 104.8 |
| 2023 | Justin | Weeks 1–9 | 9 | 8 | 133.6 |
| 2023 | Nolan | Weeks 10–17 | 8 | 5 | 91.3 |
| 2024 | Cloudy | Weeks 1–4 | 4 | 0 | 8.3 |
| 2024 | Justin | Weeks 13–17 | 5 | 2 | 73.1 |
| 2025 | Cloudy | Weeks 1–6 | 6 | 3 | 66.1 |
| 2025 | Wills | Weeks 7–17 | 11 | 7 | 69 |
2017
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Baylor | BN | Bench | 9.5 |
| 2 | Baylor | W/R | Started | 10 |
| 3 | Baylor | BN | Bench | 6.1 |
| 4 | Baylor | WR | Started | 13.8 |
| 5 | Baylor | WR | Started | 6.7 |
| 6 | Baylor | WR | Started | 4.5 |
| 7 | Connor | BN | Bench | 4.1 |
| 8 | Connor | WR | Started | 6.1 |
| 9 | Connor | BN | Bench | 0 |
| 10 | Connor | BN | Bench | 5.4 |
| 11 | Connor | WR | Started | 28.2 |
| 12 | Connor | WR | Started | 23.2 |
| 13 | Connor | W/R | Started | 16.5 |
| 14 | Connor | W/R | Started | 11.1 |
| 15 | Connor | W/R | Started | 5.4 |
| 16 | Connor | W/R | Started | 6.3 |
2018
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Chris | WR | Started | 16.8 |
| 2 | Chris | WR | Started | 6.7 |
| 3 | Chris | WR | Started | 2.4 |
| 4 | Chris | WR | Started | 6.3 |
| 5 | Chris | WR | Started | 9.5 |
| 6 | Chris | WR | Started | 10.3 |
| 7 | Chris | WR | Started | 7.2 |
| 8 | Chris | BN | Bench | 0 |
| 9 | Chris | WR | Started | 15.2 |
| 10 | Chris | WR | Started | 11.7 |
| 11 | Chris | WR | Started | 15 |
| 12 | Chris | WR | Started | 13.2 |
| 13 | Chris | WR | Started | 22.8 |
| 14 | Chris | WR | Started | 13.8 |
| 15 | Chris | WR | Started | 0 |
| 16 | Chris | WR | Started | 5.8 |
2019
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Baylor | WR | Started | 22.3 |
| 2 | Baylor | WR | Started | 13.8 |
| 3 | Baylor | WR | Started | 37.1 |
| 4 | Baylor | WR | Started | 7.3 |
| 5 | Baylor | WR | Started | 3.8 |
| 6 | Baylor | WR | Started | 4.3 |
| 7 | Baylor | WR | Started | 8.1 |
| 8 | Baylor | WR | Started | 8.8 |
| 9 | Baylor | WR | Started | 5.5 |
| 10 | Chris | WR | Started | 12.6 |
| 11 | Chris | WR | Started | 17.1 |
| 12 | Chris | BN | Bench | 0 |
| 13 | Chris | WR | Started | 15.8 |
| 14 | Chris | WR | Started | 10.8 |
| 15 | Chris | WR | Started | 14.4 |
| 16 | Chris | WR | Started | 9.1 |
2020
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Baylor | BN | Bench | 5.7 |
| 2 | Baylor | W/R | Started | 13.1 |
| 3 | Baylor | W/R | Started | 23.7 |
| 4 | Baylor | W/R | Started | 10.2 |
| 5 | Chris | W/R | Started | 9.9 |
| 6 | Chris | BN | Bench | 0 |
| 7 | Chris | WR | Started | 17.5 |
| 8 | Chris | WR | Started | 17.2 |
| 9 | Chris | WR | Started | 20.8 |
| 10 | Chris | WR | Started | 11.4 |
| 11 | Chris | WR | Started | 26.5 |
| 12 | Chris | WR | Started | 14 |
| 13 | Chris | WR | Started | 7.3 |
| 14 | Chris | WR | Started | 15.7 |
| 15 | Chris | WR | Started | 2.1 |
| 16 | Chris | BN | Bench | 0 |
2021
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Cloudy | WR | Started | 14.5 |
| 2 | Cloudy | WR | Started | 12.8 |
| 3 | Cloudy | WR | Started | 15 |
| 4 | Cloudy | WR | Started | 7.1 |
| 5 | Cloudy | WR | Started | 10.5 |
| 6 | Cloudy | WR | Started | 7.5 |
| 7 | Cloudy | BN | Bench | 0 |
| 8 | Cloudy | WR | Started | 16.7 |
| 9 | Cloudy | WR | Started | 16.4 |
| 10 | Cloudy | WR | Started | 13.8 |
| 11 | Cloudy | WR | Started | 15.7 |
| 12 | Cloudy | WR | Started | 12 |
| 13 | Cloudy | WR | Started | 19.9 |
| 14 | Cloudy | BN | Bench | 0 |
| 15 | Cloudy | WR | Started | 16.8 |
| 16 | Cloudy | WR | Started | 5.5 |
| 17 | Cloudy | WR | Started | 12.4 |
2022
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Cloudy | WR | Started | 8.6 |
| 2 | Cloudy | BN | Bench | 0 |
| 3 | Cloudy | BN | Bench | 0 |
| 4 | Cloudy | BN | Bench | 0 |
| 5 | Cloudy | BN | Bench | 0 |
| 6 | Cloudy | BN | Bench | 0 |
| 7 | Cloudy | BN | Bench | 2.1 |
| 8 | Cloudy | BN | Bench | 0 |
| 9 | Cloudy | BN | Bench | 0 |
| 10 | Cloudy | BN | Bench | 0 |
| 11 | Cloudy | BN | Bench | 9.9 |
| 12 | Cloudy | R/W/T | Started | 13.4 |
| 13 | Cloudy | R/W/T | Started | 17.8 |
| 14 | Cloudy | WR | Started | 15.2 |
| 15 | Cloudy | WR | Started | 12.6 |
| 16 | Cloudy | WR | Started | 15.9 |
| 17 | Cloudy | WR | Started | 9.3 |
2023
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Justin | WR | Started | 11.2 |
| 2 | Justin | WR | Started | 27.1 |
| 3 | Justin | WR | Started | 36.5 |
| 4 | Justin | WR | Started | 10.7 |
| 5 | Justin | BN | Bench | 0 |
| 6 | Justin | WR | Started | 18 |
| 7 | Justin | WR | Started | 7.5 |
| 8 | Justin | WR | Started | 10.9 |
| 9 | Justin | WR | Started | 11.7 |
| 10 | Nolan | WR | Started | 35 |
| 11 | Nolan | WR | Started | 22.6 |
| 12 | Nolan | WR | Started | 15.6 |
| 13 | Nolan | WR | Started | 8.3 |
| 14 | Nolan | WR | Started | 9.8 |
| 15 | Nolan | BN | Bench | 0 |
| 16 | Nolan | BN | Bench | 0 |
| 17 | Nolan | BN | Bench | 0 |
2024
2025
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Cloudy | BN | Bench | 16.3 |
| 2 | Cloudy | BN | Bench | 14.6 |
| 3 | Cloudy | BN | Bench | 16 |
| 4 | Cloudy | WR | Started | 6.2 |
| 5 | Cloudy | WR | Started | 8.3 |
| 6 | Cloudy | R/W/T | Started | 4.7 |
| 7 | Wills | BN | Bench | 23.4 |
| 8 | Wills | WR | Started | 6.4 |
| 9 | Wills | WR | Started | 5.1 |
| 10 | Wills | WR | Started | 2.9 |
| 11 | Wills | WR | Started | 7.3 |
| 12 | Wills | BN | Bench | 0 |
| 13 | Wills | WR | Started | 5 |
| 14 | Wills | BN | Bench | 3.7 |
| 15 | Wills | BN | Bench | 6.1 |
| 16 | Wills | WR | Started | 6.9 |
| 17 | Wills | WR | Started | 2.2 |