0Draft selections
25Weeks on a roster
20Starts
159.9Points held
Player passport
Who held him
Every boss who rostered L. Thomas, week by week. The crest marks where each run on a roster begins.
Points by boss
What he scored for each boss
Ranked by points scored in a starting lineup; all points held includes bench and reserve weeks.
Draft history
Every time he was drafted
No draft selection is attached to this player.
Week by week
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2020 | Weeks 11–16 | 6 | 6 | 67.2 | |
| 2021 | Weeks 1–3 | 3 | 1 | 27.7 | |
| 2021 | Weeks 4–4 | 1 | 1 | 0 | |
| 2021 | Weeks 5–6 | 2 | 0 | 0 | |
| 2021 | Weeks 12–12 | 1 | 0 | 4.6 | |
| 2023 | Weeks 6–17 | 12 | 12 | 60.4 |
2020
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 11 | TE | Started | 1.8 | Lost 89.84–127.74 | |
| Week 12 | TE | Started | 11.4 | Lost 100.04–109.58 | |
| Week 13 | TE | Started | 20.3 | Won 135.14–101.22 | |
| Week 14 | TE | Started | 7.3 | Won 147.50–107.62 | |
| Week 15 | TE | Started | 16.6 | Lost 113.24–141.36 | |
| Week 16 | TE | Started | 9.8 | Won 148.62–80.20 |
2021
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | TE | Started | 10.5 | Lost 133.60–149.92 | |
| Week 2 | BN | Bench | 7 | Lost 117.36–136.48 | |
| Week 3 | BN | Bench | 10.2 | Lost 125.44–132.38 | |
| Week 4 | TE | Started | 0 | Lost 118.26–122.70 | |
| Week 5 | RES | Bench | 0 | Won 142.92–123.44 | |
| Week 6 | RES | Bench | 0 | Won 158.52–139.56 | |
| Week 12 | RES | Bench | 4.6 | Lost 107.92–115.34 |
2023
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 6 | TE | Started | 0.7 | Won 93.00–80.28 | |
| Week 7 | TE | Started | 7.1 | Lost 85.86–132.02 | |
| Week 8 | TE | Started | 13.4 | Lost 108.96–133.70 | |
| Week 9 | TE | Started | 5.1 | Won 157.46–93.30 | |
| Week 10 | TE | Started | 6.5 | Won 142.00–104.64 | |
| Week 11 | TE | Started | 6.3 | Won 110.46–101.18 | |
| Week 12 | TE | Started | 2.5 | Won 111.36–104.52 | |
| Week 13 | TE | Started | 2 | Lost 133.12–156.12 | |
| Week 14 | TE | Started | 0 | Lost 62.64–122.76 | |
| Week 15 | TE | Started | 1.2 | ||
| Week 16 | TE | Started | 12.1 | Lost 94.78–132.24 | |
| Week 17 | TE | Started | 3.5 | Won 106.40–104.56 |
