3Draft selections
24Weeks on a roster
15Starts
303.8Points held
Player passport
Who held him
Every boss who rostered Andrew Luck, week by week. The crest marks where each run on a roster begins.
- 2017
Drafted 4.06, 36th overall, by Eli
2017: on a league roster for 8 of 16 weeks, started 0.
- 2018
Drafted 7.04, 64th overall, by Nolan
2018: on a league roster for 16 of 16 weeks, started 15.
- 2019Not on a league roster in a recorded week
Drafted 4.02, 32nd overall, by Ethan
2019: on a league roster for 0 of 16 weeks, started 0.
Week by week
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
2017
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 0 | Lost 62.88–74.92 | |
| Week 2 | BN | Bench | 0 | Lost 105.58–107.62 | |
| Week 3 | BN | Bench | 0 | Won 116.50–93.88 | |
| Week 4 | BN | Bench | 0 | Lost 91.88–112.42 | |
| Week 5 | BN | Bench | 0 | Won 120.48–91.76 | |
| Week 6 | BN | Bench | 0 | Lost 85.32–89.34 | |
| Week 7 | BN | Bench | 0 | Won 102.22–82.74 | |
| Week 8 | BN | Bench | 0 | Lost 109.94–127.08 |
2018
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | QB | Started | 19.5 | Won 115.00–93.60 | |
| Week 2 | QB | Started | 11.4 | Lost 97.64–117.06 | |
| Week 3 | QB | Started | 13.9 | Won 127.32–101.38 | |
| Week 4 | QB | Started | 35.7 | Won 139.02–109.12 | |
| Week 5 | QB | Started | 22.6 | Lost 109.80–121.48 | |
| Week 6 | QB | Started | 22.7 | Lost 105.24–112.12 | |
| Week 7 | QB | Started | 22.7 | Won 108.10–91.88 | |
| Week 8 | QB | Started | 23.4 | Won 124.54–105.88 | |
| Week 9 | BN | Bench | 0 | Lost 95.24–97.08 | |
| Week 10 | QB | Started | 21.2 | Lost 137.60–148.48 | |
| Week 11 | QB | Started | 23.9 | Lost 98.02–149.76 | |
| Week 12 | QB | Started | 22.6 | Lost 119.30–126.46 | |
| Week 13 | QB | Started | 9.5 | Lost 64.26–81.06 | |
| Week 14 | QB | Started | 23.6 | ||
| Week 15 | QB | Started | 9.7 | Won 115.62–72.36 | |
| Week 16 | QB | Started | 21.6 | Won 113.04–70.70 |
