Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
4Draft selections
64Observed team-weeks
35Observed starts
606.5Observed points
Partial evidence
Observed ownership spells
Spells are week-precision intervals reconstructed only from normalized roster weeks.
| Year | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2017 | Wade | Weeks 1–16 | 16 | 14 | 209.3 |
| 2018 | Baylor | Weeks 1–16 | 16 | 15 | 219.7 |
| 2019 | Baylor | Weeks 1–3 | 3 | 1 | 14.1 |
| 2019 | Nolan | Weeks 6–6 | 1 | 0 | 0 |
| 2019 | Ethan | Weeks 12–12 | 1 | 0 | 0 |
| 2020 | Chris | Weeks 7–8 | 2 | 0 | 0 |
| 2020 | Justin | Weeks 9–16 | 8 | 1 | 63.3 |
| 2021 | Chris | Weeks 1–17 | 17 | 4 | 100.1 |
2017
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Wade | WR | Started | 18.2 |
| 2 | Wade | WR | Started | 6.2 |
| 3 | Wade | WR | Started | 17 |
| 4 | Wade | WR | Started | 3.4 |
| 5 | Wade | WR | Started | 15.7 |
| 6 | Wade | WR | Started | 21.5 |
| 7 | Wade | WR | Started | 12.5 |
| 8 | Wade | WR | Started | 7 |
| 9 | Wade | BN | Bench | 0 |
| 10 | Wade | WR | Started | 4.7 |
| 11 | Wade | WR | Started | 32.4 |
| 12 | Wade | WR | Started | 30.9 |
| 13 | Wade | WR | Started | 16.1 |
| 14 | Wade | WR | Started | 21.3 |
| 15 | Wade | WR | Started | 2.4 |
| 16 | Wade | BN | Bench | 0 |
2018
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Baylor | WR | Started | 15.3 |
| 2 | Baylor | WR | Started | 6.7 |
| 3 | Baylor | WR | Started | 11 |
| 4 | Baylor | WR | Started | 12.2 |
| 5 | Baylor | WR | Started | 22.1 |
| 6 | Baylor | WR | Started | 16.5 |
| 7 | Baylor | BN | Bench | 0 |
| 8 | Baylor | W/R | Started | 19.4 |
| 9 | Baylor | WR | Started | 10.2 |
| 10 | Baylor | WR | Started | 15.6 |
| 11 | Baylor | WR | Started | 17.7 |
| 12 | Baylor | WR | Started | 6.7 |
| 13 | Baylor | WR | Started | 21.4 |
| 14 | Baylor | WR | Started | 3.5 |
| 15 | Baylor | WR | Started | 10.9 |
| 16 | Baylor | WR | Started | 30.5 |
2019
2020
2021
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Chris | BN | Bench | 21.2 |
| 2 | Chris | WR | Started | 2.2 |
| 3 | Chris | RES | Bench | 0 |
| 4 | Chris | BN | Bench | 9.8 |
| 5 | Chris | BN | Bench | 27.9 |
| 6 | Chris | R/W/T | Started | 19.8 |
| 7 | Chris | BN | Bench | 0 |
| 8 | Chris | BN | Bench | 0 |
| 9 | Chris | BN | Bench | 0 |
| 10 | Chris | BN | Bench | 0 |
| 11 | Chris | BN | Bench | 0 |
| 12 | Chris | BN | Bench | 0 |
| 13 | Chris | RES | Bench | 0 |
| 14 | Chris | RES | Bench | 0 |
| 15 | Chris | BN | Bench | 0 |
| 16 | Chris | WR | Started | 15.1 |
| 17 | Chris | WR | Started | 4.1 |