2Draft selections
73Weeks on a roster
47Starts
499Points held
Player passport
Who held them
Every boss who rostered Indianapolis Colts, week by week. The crest marks where each run on a roster begins.
- 2018
2018: on a league roster for 6 of 16 weeks, started 6.
- 2019
2019: on a league roster for 9 of 16 weeks, started 4.
- 2020
2020: on a league roster for 12 of 16 weeks, started 7.
- 2021
2021: on a league roster for 12 of 17 weeks, started 7.
- 2022
2022: on a league roster for 5 of 17 weeks, started 5.
- 2023
2023: on a league roster for 11 of 17 weeks, started 7.
- 2024
2024: on a league roster for 9 of 17 weeks, started 4.
- 2025
2025: on a league roster for 9 of 17 weeks, started 7.
Points by boss
What they scored for each boss
Ranked by points scored in a starting lineup; all points held includes bench and reserve weeks.
| Boss | Seasons | Weeks held | Starts | Points as a starter | All points held |
|---|---|---|---|---|---|
| 2018, 2021, 2022, 2023 | 14 | 13 | 93 | 93 | |
| 2020, 2021 | 4 | 3 | 49 | 52 | |
| 2019, 2025 | 9 | 4 | 38 | 90 | |
| 2020, 2021 | 6 | 5 | 38 | 49 | |
| 2021, 2022, 2023, 2024, 2025 | 20 | 6 | 31 | 99 | |
| 2019, 2024, 2025 | 7 | 7 | 30 | 30 | |
| 2018 | 4 | 4 | 30 | 30 | |
| 2020 | 5 | 2 | 20 | 36 | |
| 2020, 2024 | 3 | 2 | 6 | 16 | |
| 2020 | 1 | 1 | 4 | 4 |
Week by week
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2018 | Weeks 7–8 | 2 | 2 | 20 | |
| 2018 | Weeks 10–13 | 4 | 4 | 30 | |
| 2019 | Weeks 4–4 | 1 | 1 | 3 | |
| 2019 | Weeks 8–8 | 1 | 1 | 7 | |
| 2019 | Weeks 10–16 | 7 | 2 | 71 | |
| 2020 | Weeks 1–1 | 1 | 1 | 4 | |
| 2020 | Weeks 3–3 | 1 | 1 | 26 | |
| 2020 | Weeks 4–6 | 3 | 2 | 22 | |
| 2020 | Weeks 7–11 | 5 | 2 | 36 | |
| 2020 | Weeks 15–16 | 2 | 1 | 10 | |
| 2021 | Weeks 1–1 | 1 | 1 | 4 | |
| 2021 | Weeks 4–6 | 3 | 2 | 26 | |
| 2021 | Weeks 9–11 | 3 | 3 | 27 | |
| 2021 | Weeks 13–17 | 5 | 1 | 39 | |
| 2022 | Weeks 1–2 | 2 | 2 | 6 | |
| 2022 | Weeks 8–9 | 2 | 2 | 12 | |
| 2022 | Weeks 12–12 | 1 | 1 | 3 | |
| 2023 | Weeks 5–11 | 7 | 6 | 51 | |
| 2023 | Weeks 14–17 | 4 | 1 | 24 | |
| 2024 | Weeks 5–6 | 2 | 2 | 3 | |
| 2024 | Weeks 10–11 | 2 | 0 | 9 | |
| 2024 | Weeks 13–13 | 1 | 1 | 6 | |
| 2024 | Weeks 14–17 | 4 | 1 | 9 | |
| 2025 | Weeks 3–3 | 1 | 1 | 13 | |
| 2025 | Weeks 5–6 | 2 | 2 | 19 | |
| 2025 | Weeks 8–10 | 3 | 3 | 17 | |
| 2025 | Weeks 14–16 | 3 | 1 | 2 |
2018
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 7 | DEF | Started | 19 | Won 137.16–89.24 | |
| Week 8 | DEF | Started | 1 | Lost 105.88–124.54 | |
| Week 10 | DEF | Started | 2 | Won 118.94–113.62 | |
| Week 11 | DEF | Started | 13 | Won 120.60–98.44 | |
| Week 12 | DEF | Started | 3 | Won 124.32–85.14 | |
| Week 13 | DEF | Started | 12 | Won 131.44–107.78 |
2019
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 4 | DEF | Started | 3 | Lost 63.26–122.98 | |
| Week 8 | DEF | Started | 7 | Lost 115.80–145.34 | |
| Week 10 | DEF | Started | 8 | Lost 109.32–124.00 | |
| Week 11 | BN | Bench | 10 | Lost 114.38–161.48 | |
| Week 12 | BN | Bench | 4 | Won 117.14–88.60 | |
| Week 13 | BN | Bench | 9 | Won 94.16–63.26 | |
| Week 14 | DEF | Started | 11 | Lost 107.38–131.44 | |
| Week 15 | BN | Bench | -1 | ||
| Week 16 | BN | Bench | 30 | Lost 110.72–141.56 |
2020
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | DEF | Started | 4 | Lost 130.92–147.18 | |
| Week 3 | DEF | Started | 26 | Won 139.10–127.74 | |
| Week 4 | DEF | Started | 7 | Won 136.78–114.04 | |
| Week 5 | BN | Bench | 11 | Won 169.44–147.88 | |
| Week 6 | DEF | Started | 4 | Lost 127.54–167.58 | |
| Week 7 | BN | Bench | 0 | Won 112.84–83.62 | |
| Week 8 | DEF | Started | 15 | Won 102.26–91.84 | |
| Week 9 | DEF | Started | 5 | Lost 90.86–130.30 | |
| Week 10 | BN | Bench | 8 | Won 87.84–85.10 | |
| Week 11 | BN | Bench | 8 | Lost 98.44–112.08 | |
| Week 15 | BN | Bench | 10 | Won 166.80–118.38 | |
| Week 16 | DEF | Started | 0 | Lost 128.56–187.46 |
2021
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | DEF | Started | 4 | Lost 104.06–131.20 | |
| Week 4 | DEF | Started | 8 | Won 166.60–130.40 | |
| Week 5 | BN | Bench | 3 | Won 160.82–110.12 | |
| Week 6 | DEF | Started | 15 | Won 135.76–82.44 | |
| Week 9 | DEF | Started | 5 | Lost 85.14–167.08 | |
| Week 10 | DEF | Started | 12 | Won 150.72–87.52 | |
| Week 11 | DEF | Started | 10 | Lost 123.74–135.82 | |
| Week 13 | DEF | Started | 18 | Lost 113.92–115.70 | |
| Week 14 | BN | Bench | 0 | Lost 121.66–128.08 | |
| Week 15 | BN | Bench | 12 | ||
| Week 16 | BN | Bench | 3 | Lost 100.42–133.32 | |
| Week 17 | BN | Bench | 6 | Lost 93.90–97.18 |
2022
2023
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 5 | DEF | Started | 4 | Lost 87.48–138.50 | |
| Week 6 | DEF | Started | 1 | Won 93.00–80.28 | |
| Week 7 | DEF | Started | 5 | Lost 85.86–132.02 | |
| Week 8 | DEF | Started | -1 | Lost 108.96–133.70 | |
| Week 9 | DEF | Started | 26 | Won 157.46–93.30 | |
| Week 10 | DEF | Started | 16 | Won 142.00–104.64 | |
| Week 11 | BN | Bench | 0 | Won 110.46–101.18 | |
| Week 14 | BN | Bench | 7 | Won 111.22–110.44 | |
| Week 15 | BN | Bench | 14 | Won 131.76–96.30 | |
| Week 16 | DEF | Started | 0 | Lost 120.04–134.72 | |
| Week 17 | BN | Bench | 3 | Lost 84.90–128.40 |
2024
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 5 | DEF | Started | 0 | Won 113.90–105.44 | |
| Week 6 | DEF | Started | 3 | Lost 94.24–100.90 | |
| Week 10 | BN | Bench | 6 | Won 121.36–86.82 | |
| Week 11 | BN | Bench | 3 | Won 123.44–103.22 | |
| Week 13 | DEF | Started | 6 | Won 144.90–113.86 | |
| Week 14 | BN | Bench | 0 | Lost 108.60–127.92 | |
| Week 15 | BN | Bench | 7 | Won 126.80–121.46 | |
| Week 16 | BN | Bench | 6 | Lost 173.04–174.12 | |
| Week 17 | DEF | Started | -4 | Won 161.74–156.60 |
2025
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 3 | DEF | Started | 13 | Won 130.36–125.52 | |
| Week 5 | DEF | Started | 15 | Won 144.24–132.56 | |
| Week 6 | DEF | Started | 4 | Lost 109.72–122.92 | |
| Week 8 | DEF | Started | 7 | Won 158.18–137.56 | |
| Week 9 | DEF | Started | 5 | Won 153.14–91.16 | |
| Week 10 | DEF | Started | 5 | Lost 115.24–116.74 | |
| Week 14 | DEF | Started | 1 | Lost 141.68–143.52 | |
| Week 15 | BN | Bench | 2 | ||
| Week 16 | BN | Bench | -1 | Won 130.66–103.20 |