1Draft selections
23Weeks on a roster
23Starts
99Points held
Week by week
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2024 | Weeks 7–7 | 1 | 1 | 3.5 | |
| 2024 | Weeks 11–17 | 7 | 7 | 33.5 | |
| 2025 | Weeks 1–7 | 7 | 7 | 27.5 | |
| 2025 | Weeks 10–17 | 8 | 8 | 34.5 |
2024
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 7 | K | Started | 3.5 | Won 114.38–85.18 | |
| Week 11 | K | Started | 6 | Won 118.22–91.84 | |
| Week 12 | K | Started | 4 | Won 112.40–107.52 | |
| Week 13 | K | Started | 5.5 | Won 149.84–128.84 | |
| Week 14 | K | Started | 5 | Lost 110.60–155.74 | |
| Week 15 | K | Started | 3 | Won 118.44–106.62 | |
| Week 16 | K | Started | 5 | Lost 119.94–133.52 | |
| Week 17 | K | Started | 5 | Lost 156.60–161.74 |
2025
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | K | Started | 3.5 | Won 122.74–121.30 | |
| Week 2 | K | Started | 5 | Lost 91.48–101.58 | |
| Week 3 | K | Started | 4 | Lost 91.18–100.50 | |
| Week 4 | K | Started | 6 | Won 127.74–120.24 | |
| Week 5 | K | Started | 2.5 | Lost 89.80–123.02 | |
| Week 6 | K | Started | 2.5 | Lost 97.46–136.60 | |
| Week 7 | K | Started | 4 | Won 153.14–77.42 | |
| Week 10 | K | Started | 6 | Won 163.38–93.58 | |
| Week 11 | K | Started | 2.5 | Won 123.04–97.24 | |
| Week 12 | K | Started | 6 | Won 127.68–83.72 | |
| Week 13 | K | Started | 3 | Won 142.16–97.52 | |
| Week 14 | K | Started | 7 | Won 181.32–118.40 | |
| Week 15 | K | Started | 5 | Won 114.40–97.90 | |
| Week 16 | K | Started | 3 | Won 138.60–119.82 | |
| Week 17 | K | Started | 2 | Lost 109.26–128.06 |
