Who held him
Every boss who rostered Michael Thomas, week by week. The crest marks where each run on a roster begins.
- 2017
Drafted 2.04, 14th overall, by Wills
2017: on a league roster for 16 of 16 weeks, started 15.
- 2018
Drafted 2.05, 15th overall, by Wills
2018: on a league roster for 16 of 16 weeks, started 15.
- 2019
Drafted 1.09, 9th overall, by Ethan
2019: on a league roster for 16 of 16 weeks, started 15.
- 2020
Drafted 1.08, 8th overall, by Ethan
2020: on a league roster for 16 of 16 weeks, started 7.
- 2021
2021: on a league roster for 8 of 17 weeks, started 0.
- 2022
Drafted 10.04, 94th overall, by Cloudy
2022: on a league roster for 8 of 17 weeks, started 1.
- 2023
2023: on a league roster for 9 of 17 weeks, started 3.
What he scored for each boss
Ranked by points scored in a starting lineup; all points held includes bench and reserve weeks.
Every time he was drafted
All recorded selections from 2017 through 2025.
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2017 | Weeks 1–16 | 16 | 15 | 145.1 | |
| 2018 | Weeks 1–16 | 16 | 15 | 187.6 | |
| 2019 | Weeks 1–16 | 16 | 15 | 294.4 | |
| 2020 | Weeks 1–16 | 16 | 7 | 63.9 | |
| 2021 | Weeks 1–1 | 1 | 0 | 0 | |
| 2021 | Weeks 2–3 | 2 | 0 | 0 | |
| 2021 | Weeks 4–8 | 5 | 0 | 0 | |
| 2022 | Weeks 1–8 | 8 | 1 | 43.1 | |
| 2023 | Weeks 1–7 | 7 | 2 | 60.1 | |
| 2023 | Weeks 8–9 | 2 | 1 | 8.8 |
2017
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | WR | Started | 4.5 | Won 114.52–59.30 | |
| Week 2 | WR | Started | 8.9 | Lost 109.72–112.68 | |
| Week 3 | WR | Started | 14.7 | Won 92.46–88.04 | |
| Week 4 | WR | Started | 14.9 | Won 118.68–107.34 | |
| Week 5 | BN | Bench | 0 | Won 64.04–59.90 | |
| Week 6 | WR | Started | 1.1 | Won 86.42–71.26 | |
| Week 7 | WR | Started | 8.2 | Won 105.56–86.88 | |
| Week 8 | WR | Started | 7.7 | Won 127.08–109.94 | |
| Week 9 | WR | Started | 6.5 | Won 116.66–94.78 | |
| Week 10 | WR | Started | 11.7 | Won 103.82–99.22 | |
| Week 11 | WR | Started | 9.1 | Won 125.86–94.22 | |
| Week 12 | WR | Started | 5.2 | Won 140.84–70.28 | |
| Week 13 | WR | Started | 13 | Won 127.74–104.20 | |
| Week 14 | WR | Started | 17.7 | ||
| Week 15 | WR | Started | 15.3 | Won 136.62–107.62 | |
| Week 16 | WR | Started | 6.6 | Won 103.48–68.92 |
2018
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | WR | Started | 22 | Won 115.00–93.60 | |
| Week 2 | WR | Started | 18.9 | Lost 97.64–117.06 | |
| Week 3 | WR | Started | 12.9 | Won 127.32–101.38 | |
| Week 4 | WR | Started | 4.7 | Won 139.02–109.12 | |
| Week 5 | WR | Started | 7.4 | Lost 109.80–121.48 | |
| Week 6 | BN | Bench | 0 | Lost 105.24–112.12 | |
| Week 7 | WR | Started | 12.9 | Won 108.10–91.88 | |
| Week 8 | WR | Started | 8.1 | Won 124.54–105.88 | |
| Week 9 | WR | Started | 27.1 | Lost 95.24–97.08 | |
| Week 10 | WR | Started | 19 | Lost 137.60–148.48 | |
| Week 11 | WR | Started | 15.2 | Lost 98.02–149.76 | |
| Week 12 | WR | Started | 3.8 | Lost 119.30–126.46 | |
| Week 13 | WR | Started | 4 | Lost 64.26–81.06 | |
| Week 14 | WR | Started | 9.8 | ||
| Week 15 | WR | Started | 4.9 | Won 115.62–72.36 | |
| Week 16 | WR | Started | 16.9 | Won 113.04–70.70 |
2019
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | WR | Started | 17.3 | Lost 107.82–112.24 | |
| Week 2 | WR | Started | 13.9 | Won 160.14–116.18 | |
| Week 3 | WR | Started | 13.9 | Lost 106.50–113.58 | |
| Week 4 | WR | Started | 14 | Lost 114.02–114.16 | |
| Week 5 | WR | Started | 35.7 | Lost 118.14–163.94 | |
| Week 6 | WR | Started | 12.9 | Won 123.38–110.92 | |
| Week 7 | WR | Started | 17.6 | Won 164.48–114.86 | |
| Week 8 | WR | Started | 21.8 | Won 152.10–76.60 | |
| Week 9 | BN | Bench | 0 | Won 112.94–107.40 | |
| Week 10 | WR | Started | 21.7 | Lost 109.32–124.00 | |
| Week 11 | WR | Started | 21.4 | Lost 114.38–161.48 | |
| Week 12 | WR | Started | 21.1 | Won 117.14–88.60 | |
| Week 13 | WR | Started | 7.8 | Won 94.16–63.26 | |
| Week 14 | WR | Started | 24.9 | Lost 107.38–131.44 | |
| Week 15 | WR | Started | 24.8 | ||
| Week 16 | WR | Started | 25.6 | Lost 110.72–141.56 |
2020
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | WR | Started | 3.2 | Lost 111.12–127.32 | |
| Week 2 | BN | Bench | 0 | Won 146.68–119.60 | |
| Week 3 | BN | Bench | 0 | Lost 97.28–149.52 | |
| Week 4 | BN | Bench | 0 | Lost 104.72–126.42 | |
| Week 5 | BN | Bench | 0 | Won 103.32–92.78 | |
| Week 6 | BN | Bench | 0 | Lost 107.86–121.84 | |
| Week 7 | BN | Bench | 0 | Won 112.84–83.62 | |
| Week 8 | BN | Bench | 0 | Won 102.26–91.84 | |
| Week 9 | WR | Started | 7.6 | Lost 90.86–130.30 | |
| Week 10 | WR | Started | 3.7 | Won 87.84–85.10 | |
| Week 11 | W/R | Started | 14.9 | Lost 98.44–112.08 | |
| Week 12 | WR | Started | 7.1 | Lost 87.02–128.60 | |
| Week 13 | WR | Started | 15 | Won 133.12–99.86 | |
| Week 14 | WR | Started | 12.4 | ||
| Week 15 | RES | Bench | 0 | Lost 94.74–106.92 | |
| Week 16 | RES | Bench | 0 | Lost 60.74–137.14 |
2021
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | RES | Bench | 0 | Lost 132.64–153.82 | |
| Week 2 | RES | Bench | 0 | Won 136.48–117.36 | |
| Week 3 | RES | Bench | 0 | Lost 121.32–153.06 | |
| Week 4 | RES | Bench | 0 | Won 166.60–130.40 | |
| Week 5 | RES | Bench | 0 | Won 160.82–110.12 | |
| Week 6 | RES | Bench | 0 | Won 135.76–82.44 | |
| Week 7 | RES | Bench | 0 | Lost 148.10–155.34 | |
| Week 8 | RES | Bench | 0 | Won 163.96–115.24 |
2022
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 20.2 | Lost 131.48–133.00 | |
| Week 2 | BN | Bench | 15.5 | Lost 129.86–198.04 | |
| Week 3 | WR | Started | 7.4 | Lost 124.70–151.36 | |
| Week 4 | BN | Bench | 0 | Lost 148.58–207.22 | |
| Week 5 | BN | Bench | 0 | Lost 142.50–144.72 | |
| Week 6 | BN | Bench | 0 | Won 133.98–81.46 | |
| Week 7 | BN | Bench | 0 | Lost 111.18–133.36 | |
| Week 8 | BN | Bench | 0 | Lost 123.68–173.78 |
2023
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 8.6 | Won 93.22–85.68 | |
| Week 2 | R/W/T | Started | 9 | Won 139.22–105.98 | |
| Week 3 | BN | Bench | 8 | Lost 119.56–166.22 | |
| Week 4 | BN | Bench | 7.3 | Won 121.86–95.92 | |
| Week 5 | R/W/T | Started | 8.5 | Lost 75.70–125.84 | |
| Week 6 | BN | Bench | 7 | Won 105.68–104.40 | |
| Week 7 | BN | Bench | 11.7 | Won 127.12–79.56 | |
| Week 8 | BN | Bench | 8.8 | Won 152.54–102.74 | |
| Week 9 | R/W/T | Started | 0 | Lost 93.30–157.46 |
