Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
5Draft selections
112Observed team-weeks
106Observed starts
530Observed points
Partial evidence
Observed ownership spells
Spells are week-precision intervals reconstructed only from normalized roster weeks.
| Year | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2017 | Eli | Weeks 9–9 | 1 | 1 | 5 |
| 2018 | Justin | Weeks 1–16 | 16 | 15 | 136 |
| 2019 | Carter | Weeks 1–9 | 9 | 9 | 43 |
| 2019 | Chris | Weeks 11–16 | 6 | 5 | 23 |
| 2020 | Russell | Weeks 1–3 | 3 | 3 | 13.5 |
| 2020 | Chris | Weeks 5–9 | 5 | 5 | 21.5 |
| 2020 | Ethan | Weeks 10–16 | 7 | 6 | 25 |
| 2021 | Eli | Weeks 1–11 | 11 | 11 | 42.5 |
| 2021 | Carter | Weeks 13–17 | 5 | 5 | 20.5 |
| 2022 | Cloudy | Weeks 1–1 | 1 | 1 | 4.5 |
| 2022 | Chris | Weeks 6–7 | 2 | 2 | 8 |
| 2022 | Cloudy | Weeks 9–17 | 9 | 9 | 33 |
| 2023 | Cloudy | Weeks 1–17 | 17 | 14 | 70 |
| 2024 | Eli | Weeks 1–2 | 2 | 2 | 9.5 |
| 2024 | Justin | Weeks 3–5 | 3 | 3 | 15.5 |
| 2024 | Justin | Weeks 7–10 | 4 | 4 | 14.5 |
| 2025 | Justin | Weeks 1–4 | 4 | 4 | 21.5 |
| 2025 | Mikey | Weeks 5–8 | 4 | 4 | 10.5 |
| 2025 | Eli | Weeks 11–13 | 3 | 3 | 13 |
2017
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 9 | Eli | K | Started | 5 |
2018
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Justin | K | Started | 8 |
| 2 | Justin | K | Started | 6 |
| 3 | Justin | K | Started | 8 |
| 4 | Justin | K | Started | 9 |
| 5 | Justin | K | Started | 12 |
| 6 | Justin | K | Started | 16 |
| 7 | Justin | K | Started | 9 |
| 8 | Justin | K | Started | 6 |
| 9 | Justin | K | Started | 7 |
| 10 | Justin | K | Started | 8 |
| 11 | Justin | K | Started | 9 |
| 12 | Justin | BN | Bench | 0 |
| 13 | Justin | K | Started | 12 |
| 14 | Justin | K | Started | 9 |
| 15 | Justin | K | Started | 4 |
| 16 | Justin | K | Started | 13 |
2019
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Carter | K | Started | 8 |
| 2 | Carter | K | Started | 2 |
| 3 | Carter | K | Started | 4.5 |
| 4 | Carter | K | Started | 5 |
| 5 | Carter | K | Started | 3.5 |
| 6 | Carter | K | Started | 3 |
| 7 | Carter | K | Started | 6 |
| 8 | Carter | K | Started | 3 |
| 9 | Carter | K | Started | 8 |
| 11 | Chris | K | Started | 3 |
| 12 | Chris | BN | Bench | 0 |
| 13 | Chris | K | Started | 5 |
| 14 | Chris | K | Started | 5.5 |
| 15 | Chris | K | Started | 4.5 |
| 16 | Chris | K | Started | 5 |
2020
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Russell | K | Started | 5 |
| 2 | Russell | K | Started | 6.5 |
| 3 | Russell | K | Started | 2 |
| 5 | Chris | K | Started | 3 |
| 6 | Chris | K | Started | 4 |
| 7 | Chris | K | Started | 6.5 |
| 8 | Chris | K | Started | 2.5 |
| 9 | Chris | K | Started | 5.5 |
| 10 | Ethan | BN | Bench | 0 |
| 11 | Ethan | K | Started | 2.5 |
| 12 | Ethan | K | Started | 4.5 |
| 13 | Ethan | K | Started | 8 |
| 14 | Ethan | K | Started | 3.5 |
| 15 | Ethan | K | Started | 3 |
| 16 | Ethan | K | Started | 3.5 |
2021
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Eli | K | Started | 4.5 |
| 2 | Eli | K | Started | 2.5 |
| 3 | Eli | K | Started | 3 |
| 4 | Eli | K | Started | 3 |
| 5 | Eli | K | Started | 5 |
| 6 | Eli | K | Started | 4.5 |
| 7 | Eli | K | Started | 1.5 |
| 8 | Eli | K | Started | 4 |
| 9 | Eli | K | Started | 4.5 |
| 10 | Eli | K | Started | 5.5 |
| 11 | Eli | K | Started | 4.5 |
| 13 | Carter | K | Started | 6 |
| 14 | Carter | K | Started | 7 |
| 15 | Carter | K | Started | 4 |
| 16 | Carter | K | Started | 0 |
| 17 | Carter | K | Started | 3.5 |
2022
2023
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Cloudy | K | Started | 4 |
| 2 | Cloudy | K | Started | 2.5 |
| 3 | Cloudy | K | Started | 5.5 |
| 4 | Cloudy | K | Started | 5.5 |
| 5 | Cloudy | K | Started | 4.5 |
| 6 | Cloudy | K | Started | 8.5 |
| 7 | Cloudy | K | Started | 3.5 |
| 8 | Cloudy | BN | Bench | 5.5 |
| 9 | Cloudy | K | Started | 1.5 |
| 10 | Cloudy | BN | Bench | 0 |
| 11 | Cloudy | BN | Bench | 2.5 |
| 12 | Cloudy | K | Started | 3.5 |
| 13 | Cloudy | K | Started | 3.5 |
| 14 | Cloudy | K | Started | 2.5 |
| 15 | Cloudy | K | Started | 5.5 |
| 16 | Cloudy | K | Started | 1 |
| 17 | Cloudy | K | Started | 10.5 |