Who held them
Every boss who rostered Minnesota Vikings, week by week. The crest marks where each run on a roster begins.
- 2017
2017: on a league roster for 5 of 16 weeks, started 3.
- 2018
Drafted 13.08, 128th overall, by Eli
2018: on a league roster for 16 of 16 weeks, started 12.
- 2019
2019: on a league roster for 9 of 16 weeks, started 9.
- 2020
Drafted 16.09, 159th overall, by Nolan
2020: on a league roster for 3 of 16 weeks, started 2.
- 2021
2021: on a league roster for 3 of 17 weeks, started 3.
- 2022
2022: on a league roster for 2 of 17 weeks, started 1.
- 2023
2023: on a league roster for 5 of 17 weeks, started 5.
- 2024
2024: on a league roster for 12 of 17 weeks, started 11.
- 2025
2025: on a league roster for 8 of 17 weeks, started 5.
What they scored for each boss
Ranked by points scored in a starting lineup; all points held includes bench and reserve weeks.
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2017 | Weeks 1–1 | 1 | 1 | 2 | |
| 2017 | Weeks 3–3 | 1 | 0 | 9 | |
| 2017 | Weeks 5–5 | 1 | 0 | 6 | |
| 2017 | Weeks 7–8 | 2 | 2 | 14 | |
| 2018 | Weeks 1–16 | 16 | 12 | 124 | |
| 2019 | Weeks 1–8 | 8 | 8 | 65 | |
| 2019 | Weeks 11–11 | 1 | 1 | 4 | |
| 2020 | Weeks 11–13 | 3 | 2 | 18 | |
| 2021 | Weeks 5–6 | 2 | 2 | 18 | |
| 2021 | Weeks 13–13 | 1 | 1 | 6 | |
| 2022 | Weeks 5–6 | 2 | 1 | 17 | |
| 2023 | Weeks 6–6 | 1 | 1 | 21 | |
| 2023 | Weeks 9–12 | 4 | 4 | 26 | |
| 2024 | Weeks 1–1 | 1 | 1 | 22 | |
| 2024 | Weeks 5–5 | 1 | 1 | 16 | |
| 2024 | Weeks 6–15 | 10 | 9 | 72 | |
| 2025 | Weeks 1–5 | 5 | 3 | 45 | |
| 2025 | Weeks 13–13 | 1 | 0 | 9 | |
| 2025 | Weeks 16–17 | 2 | 2 | 32 |
2017
2018
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | DEF | Started | 18 | Won 129.42–106.54 | |
| Week 2 | DEF | Started | 3 | Won 163.70–116.62 | |
| Week 3 | DEF | Started | 3 | Lost 101.38–127.32 | |
| Week 4 | DEF | Started | -3 | Won 131.52–67.84 | |
| Week 5 | BN | Bench | 13 | Lost 98.36–153.48 | |
| Week 6 | DEF | Started | 12 | Lost 108.48–115.96 | |
| Week 7 | DEF | Started | 12 | Lost 115.40–128.06 | |
| Week 8 | DEF | Started | 2 | Won 133.38–104.34 | |
| Week 9 | DEF | Started | 22 | Won 144.36–80.76 | |
| Week 10 | BN | Bench | 0 | Lost 112.22–147.82 | |
| Week 11 | DEF | Started | 8 | Won 149.76–98.02 | |
| Week 12 | DEF | Started | 7 | Lost 122.10–129.14 | |
| Week 13 | BN | Bench | 2 | Won 143.44–132.70 | |
| Week 14 | BN | Bench | 5 | Won 106.10–91.98 | |
| Week 15 | DEF | Started | 13 | Won 140.68–117.70 | |
| Week 16 | DEF | Started | 7 | Lost 116.46–138.90 |
2019
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | DEF | Started | 14 | Won 112.24–107.82 | |
| Week 2 | DEF | Started | 6 | Won 156.76–135.20 | |
| Week 3 | DEF | Started | 7 | Won 123.58–120.96 | |
| Week 4 | DEF | Started | 2 | Lost 114.70–158.78 | |
| Week 5 | DEF | Started | 12 | Won 195.54–122.96 | |
| Week 6 | DEF | Started | 9 | Won 138.86–96.20 | |
| Week 7 | DEF | Started | 3 | Lost 76.90–101.72 | |
| Week 8 | DEF | Started | 12 | Won 145.34–115.80 | |
| Week 11 | DEF | Started | 4 | Lost 93.12–128.06 |
2020
2021
2022
2023
2024
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | DEF | Started | 22 | Won 125.72–85.66 | |
| Week 5 | DEF | Started | 16 | Lost 121.84–143.38 | |
| Week 6 | BN | Bench | 0 | Won 144.12–107.44 | |
| Week 7 | DEF | Started | 11 | Won 132.68–111.20 | |
| Week 8 | DEF | Started | 1 | Lost 133.24–151.70 | |
| Week 9 | DEF | Started | 11 | Won 146.92–101.60 | |
| Week 10 | DEF | Started | 13 | Won 115.60–89.34 | |
| Week 11 | DEF | Started | 11 | Won 195.22–100.58 | |
| Week 12 | DEF | Started | 5 | Won 87.24–81.08 | |
| Week 13 | DEF | Started | 5 | Won 157.38–113.16 | |
| Week 14 | DEF | Started | 7 | Won 155.74–110.60 | |
| Week 15 | DEF | Started | 8 |
2025
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 5 | Lost 108.64–122.94 | |
| Week 2 | BN | Bench | 5 | Lost 80.12–159.40 | |
| Week 3 | DEF | Started | 30 | Lost 112.22–129.86 | |
| Week 4 | DEF | Started | 2 | Lost 114.92–136.76 | |
| Week 5 | DEF | Started | 3 | Lost 132.56–144.24 | |
| Week 13 | BN | Bench | 9 | Won 135.34–87.68 | |
| Week 16 | DEF | Started | 11 | Lost 119.82–138.60 | |
| Week 17 | DEF | Started | 21 | Lost 101.48–152.74 |