Roster coverage: complete. Ownership and lineup totals reflect every normalized league week.
3Draft selections
33Observed team-weeks
21Observed starts
225.2Observed points
Partial evidence
Observed ownership spells
Spells are week-precision intervals reconstructed only from normalized roster weeks.
| Year | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2020 | Justin | Weeks 1–16 | 16 | 6 | 111.5 |
| 2021 | Chris | Weeks 2–6 | 5 | 5 | 51.1 |
| 2021 | Mikey | Weeks 7–17 | 11 | 9 | 62.6 |
| 2022 | Nolan | Weeks 14–14 | 1 | 1 | 0 |
2020
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 1 | Justin | TE | Started | 16.6 |
| 2 | Justin | BN | Bench | 15.7 |
| 3 | Justin | BN | Bench | 7.1 |
| 4 | Justin | TE | Started | 6 |
| 5 | Justin | BN | Bench | 0 |
| 6 | Justin | BN | Bench | 0 |
| 7 | Justin | TE | Started | 5.3 |
| 8 | Justin | BN | Bench | 8.2 |
| 9 | Justin | BN | Bench | 6 |
| 10 | Justin | TE | Started | 3.3 |
| 11 | Justin | BN | Bench | 7.5 |
| 12 | Justin | BN | Bench | 1.8 |
| 13 | Justin | TE | Started | 7.7 |
| 14 | Justin | BN | Bench | 0 |
| 15 | Justin | BN | Bench | 16.8 |
| 16 | Justin | TE | Started | 9.5 |
2021
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 2 | Chris | TE | Started | 11.3 |
| 3 | Chris | TE | Started | 2.5 |
| 4 | Chris | TE | Started | 13.6 |
| 5 | Chris | TE | Started | 3.5 |
| 6 | Chris | TE | Started | 20.2 |
| 7 | Mikey | TE | Started | 6.4 |
| 8 | Mikey | TE | Started | 1.8 |
| 9 | Mikey | BN | Bench | 0 |
| 10 | Mikey | TE | Started | 8.4 |
| 11 | Mikey | BN | Bench | 0 |
| 12 | Mikey | TE | Started | 2.7 |
| 13 | Mikey | TE | Started | 5.3 |
| 14 | Mikey | TE | Started | 7.1 |
| 15 | Mikey | TE | Started | 8.2 |
| 16 | Mikey | TE | Started | 4.5 |
| 17 | Mikey | TE | Started | 18.2 |
2022
| Week | Boss | Slot | Status | Points |
|---|---|---|---|---|
| 14 | Nolan | TE | Started | 0 |