Who held him
Every boss who rostered Sam Darnold, week by week. The crest marks where each run on a roster begins.
- 2018
2018: on a league roster for 8 of 16 weeks, started 0.
- 2019
Drafted 11.09, 109th overall, by Ethan
2019: on a league roster for 16 of 16 weeks, started 6.
- 2020
2020: on a league roster for 9 of 16 weeks, started 0.
- 2021
2021: on a league roster for 10 of 17 weeks, started 8.
- 2022
2022: on a league roster for 5 of 17 weeks, started 1.
- 2023
2023: on a league roster for 1 of 17 weeks, started 0.
- 2024
2024: on a league roster for 17 of 17 weeks, started 12.
- 2025
Drafted 12.02, 112th overall, by Wills
2025: on a league roster for 17 of 17 weeks, started 2.
What he scored for each boss
Ranked by points scored in a starting lineup; all points held includes bench and reserve weeks.
Every week on a roster
Each week links its box score. Spells are continuous runs on one roster within a season.
| Season | Boss | Range | Weeks | Starts | Points |
|---|---|---|---|---|---|
| 2018 | Weeks 1–6 | 6 | 0 | 77.9 | |
| 2018 | Weeks 8–8 | 1 | 0 | 12.3 | |
| 2018 | Weeks 15–15 | 1 | 0 | 21.6 | |
| 2019 | Weeks 1–16 | 16 | 6 | 179.4 | |
| 2020 | Weeks 1–4 | 4 | 0 | 53.4 | |
| 2020 | Weeks 12–16 | 5 | 0 | 61.5 | |
| 2021 | Weeks 1–6 | 6 | 4 | 115.9 | |
| 2021 | Weeks 7–9 | 3 | 3 | 16 | |
| 2021 | Weeks 17–17 | 1 | 1 | 2 | |
| 2022 | Weeks 13–17 | 5 | 1 | 68.5 | |
| 2023 | Weeks 17–17 | 1 | 0 | -0.2 | |
| 2024 | Weeks 1–4 | 4 | 3 | 78.3 | |
| 2024 | Weeks 5–10 | 6 | 5 | 64.2 | |
| 2024 | Weeks 11–17 | 7 | 4 | 157.9 | |
| 2025 | Weeks 1–17 | 17 | 2 | 226.6 |
2018
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 13.8 | Lost 83.06–142.00 | |
| Week 2 | BN | Bench | 13.5 | Lost 115.48–124.20 | |
| Week 3 | BN | Bench | 2.8 | Lost 90.54–106.52 | |
| Week 4 | BN | Bench | 11.5 | Won 150.44–148.00 | |
| Week 5 | BN | Bench | 18.4 | Won 110.24–97.48 | |
| Week 6 | BN | Bench | 18 | Won 115.96–108.48 | |
| Week 8 | BN | Bench | 12.3 | Lost 109.82–123.72 | |
| Week 15 | BN | Bench | 21.6 | Lost 74.36–116.24 |
2019
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 13 | Won 112.24–107.82 | |
| Week 2 | BN | Bench | 0 | Won 156.76–135.20 | |
| Week 3 | BN | Bench | 0 | Won 123.58–120.96 | |
| Week 4 | BN | Bench | 0 | Lost 114.70–158.78 | |
| Week 5 | BN | Bench | 0 | Won 195.54–122.96 | |
| Week 6 | BN | Bench | 19.6 | Won 138.86–96.20 | |
| Week 7 | BN | Bench | -6.7 | Lost 76.90–101.72 | |
| Week 8 | BN | Bench | 12.6 | Won 145.34–115.80 | |
| Week 9 | QB | Started | 12.5 | Won 156.72–113.38 | |
| Week 10 | QB | Started | 21.7 | Lost 147.48–167.54 | |
| Week 11 | QB | Started | 25.4 | Lost 100.76–103.38 | |
| Week 12 | QB | Started | 28.2 | Won 156.40–118.54 | |
| Week 13 | QB | Started | 10.5 | Lost 104.76–140.86 | |
| Week 14 | QB | Started | 17.1 | ||
| Week 15 | BN | Bench | 15.8 | Lost 120.76–199.40 | |
| Week 16 | BN | Bench | 9.6 | Lost 83.20–138.52 |
2020
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 11.2 | Won 145.86–112.34 | |
| Week 2 | BN | Bench | 11.9 | Lost 131.02–147.96 | |
| Week 3 | BN | Bench | 6.7 | Lost 118.70–121.94 | |
| Week 4 | BN | Bench | 23.6 | Lost 114.04–136.78 | |
| Week 12 | BN | Bench | 4.8 | Lost 107.40–131.12 | |
| Week 13 | BN | Bench | 20 | Lost 101.22–135.14 | |
| Week 14 | BN | Bench | 5.6 | ||
| Week 15 | BN | Bench | 14.1 | Won 141.36–113.24 | |
| Week 16 | BN | Bench | 17 | Lost 110.98–128.80 |
2021
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 19.1 | Lost 133.60–149.92 | |
| Week 2 | BN | Bench | 18.9 | Lost 117.36–136.48 | |
| Week 3 | QB | Started | 25.3 | Lost 125.44–132.38 | |
| Week 4 | QB | Started | 31.5 | Won 166.60–130.40 | |
| Week 5 | QB | Started | 6.1 | Won 160.82–110.12 | |
| Week 6 | QB | Started | 15.1 | Won 135.76–82.44 | |
| Week 7 | QB | Started | 2.5 | Lost 76.34–100.88 | |
| Week 8 | QB | Started | 11.8 | Won 123.66–76.44 | |
| Week 9 | QB | Started | 1.8 | Lost 59.48–102.22 | |
| Week 17 | QB | Started | 2 | Lost 87.28–107.80 |
2022
2023
2024
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 14.6 | Won 125.72–85.66 | |
| Week 2 | QB | Started | 19.9 | Won 154.10–126.16 | |
| Week 3 | QB | Started | 23.2 | Won 146.62–85.64 | |
| Week 4 | QB | Started | 20.5 | Lost 115.84–122.30 | |
| Week 5 | QB | Started | 4.3 | Lost 121.84–143.38 | |
| Week 6 | BN | Bench | 0 | Won 135.56–106.30 | |
| Week 7 | QB | Started | 16.3 | Won 114.38–85.18 | |
| Week 8 | QB | Started | 18.2 | Won 126.62–100.86 | |
| Week 9 | QB | Started | 19 | Lost 100.52–102.12 | |
| Week 10 | QB | Started | 6.4 | Lost 86.82–121.36 | |
| Week 11 | BN | Bench | 23.6 | Won 145.36–143.80 | |
| Week 12 | BN | Bench | 21.1 | Won 129.40–92.46 | |
| Week 13 | BN | Bench | 19.6 | Won 133.56–105.86 | |
| Week 14 | QB | Started | 34.6 | Won 147.50–85.22 | |
| Week 15 | QB | Started | 11.2 | ||
| Week 16 | QB | Started | 22.9 | Won 133.52–119.94 | |
| Week 17 | QB | Started | 24.8 | Won 140.30–135.26 |
2025
| Week | Boss | Slot | Status | Points | Team result |
|---|---|---|---|---|---|
| Week 1 | BN | Bench | 5.4 | Won 122.94–108.64 | |
| Week 2 | BN | Bench | 15.8 | Won 132.42–111.08 | |
| Week 3 | BN | Bench | 16.7 | Won 100.50–91.18 | |
| Week 4 | QB | Started | 16.1 | Lost 140.56–142.80 | |
| Week 5 | QB | Started | 27.6 | Won 144.30–111.30 | |
| Week 6 | BN | Bench | 20 | Lost 86.40–158.32 | |
| Week 7 | BN | Bench | 8.6 | Lost 113.54–139.38 | |
| Week 8 | BN | Bench | 0 | Won 135.72–107.90 | |
| Week 9 | BN | Bench | 27.2 | Lost 91.16–153.14 | |
| Week 10 | BN | Bench | 4.9 | Won 135.88–100.26 | |
| Week 11 | BN | Bench | 4.3 | Won 97.96–92.00 | |
| Week 12 | BN | Bench | 17.7 | Won 135.98–110.88 | |
| Week 13 | BN | Bench | 3.1 | Lost 87.68–135.34 | |
| Week 14 | BN | Bench | 22.3 | Lost 118.40–181.32 | |
| Week 15 | BN | Bench | 11.3 | Won 151.16–124.54 | |
| Week 16 | BN | Bench | 19.5 | Lost 103.20–130.66 | |
| Week 17 | BN | Bench | 6.1 | Won 152.74–101.48 |
